Éric Abidal
French association football player (born 1979)
Eric Sylvain Abidal (French pronunciation: [eʁik abidal]; born 11 September 1979) is a French former professional footballer who played as a left-back or centre-back.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eric Sylvain Abidal[1] | ||||||||||||||||
Date of birth | [2] | 11 September 1979||||||||||||||||
Place of birth | Saint-Genis-Laval, France | ||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3] | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Youth career | |||||||||||||||||
Lyon Duchère | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1996–2000 | Lyon Duchère | ||||||||||||||||
2000–2001 | Monaco B | 8 | (0) | ||||||||||||||
2000–2002 | Monaco | 22 | (0) | ||||||||||||||
2002–2004 | Lille | 62 | (0) | ||||||||||||||
2004–2007 | Lyon | 76 | (0) | ||||||||||||||
2007–2013 | Barcelona | 125 | (0) | ||||||||||||||
2013–2014 | Monaco | 26 | (0) | ||||||||||||||
2014 | Olympiacos | 9 | (0) | ||||||||||||||
Total | 328 | (0) | |||||||||||||||
National team | |||||||||||||||||
2004–2013 | France | 67 | (0) | ||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
changeClub | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lyon-Duchère | 1996–97[6] | Division d'Honneur | — | — | ||||||||||
1997–98[6] | — | — | ||||||||||||
1998–99[6] | — | — | ||||||||||||
1999–2000[6] | — | — | ||||||||||||
Total | ||||||||||||||
Monaco B | 2000–01 | CFA | 8 | 0 | — | — | — | — | 8 | 0 | ||||
Monaco | 2000–01[7] | French Division 1 | 8 | 0 | 0 | 0 | — | 1 | 0 | — | 9 | 0 | ||
2001–02[7] | 14 | 0 | 2 | 0 | 1 | 0 | — | — | 17 | 0 | ||||
Total | 22 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | ||
Lille | 2002–03[7] | Ligue 1 | 27 | 0 | 1 | 0 | 2 | 0 | — | — | 30 | 0 | ||
2003–04[7] | 35 | 0 | 1 | 0 | 2 | 0 | — | — | 38 | 0 | ||||
Total | 62 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | ||
Lyon | 2004–05[7] | Ligue 1 | 29 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | — | 40 | 1 | |
2005–06[7] | 14 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | — | 22 | 0 | |||
2006–07[7] | 33 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | — | 44 | 1 | |||
Total | 76 | 0 | 5 | 0 | 5 | 2 | 20 | 0 | 0 | 0 | 106 | 2 | ||
Barcelona | 2007–08[8] | La Liga | 30 | 0 | 6 | 0 | — | 10 | 0 | — | 46 | 0 | ||
2008–09[8] | 25 | 0 | 2 | 0 | — | 5 | 0 | — | 32 | 0 | ||||
2009–10[8] | 17 | 0 | 2 | 0 | — | 10 | 0 | 3[a] | 0 | 32 | 0 | |||
2010–11[8] | 26 | 0 | 5 | 1 | — | 8 | 0 | — | 39 | 1 | ||||
2011–12[8] | 22 | 0 | 5 | 1 | — | 9 | 0 | 3[a] | 0 | 39 | 1 | |||
2012–13[8] | 5 | 0 | 0 | 0 | — | 0 | 0 | — | 5 | 0 | ||||
Total | 125 | 0 | 20 | 2 | 0 | 0 | 42 | 0 | 6 | 0 | 193 | 2 | ||
Monaco | 2013–14[7] | Ligue 1 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 29 | 0 | |
Olympiacos | 2014–15[7] | Super League Greece | 9 | 0 | 0 | 0 | — | 6 | 0 | — | 15 | 0 | ||
Career total | 328 | 0 | 32 | 2 | 10 | 2 | 69 | 0 | 6 | 0 | 445 | 4 |
- ↑ 1.0 1.1 One appearance in UEFA Super Cup, two appearances in FIFA Club World Cup
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
France | 2004 | 1 | 0 |
2005 | 3 | 0 | |
2006 | 15 | 0 | |
2007 | 12 | 0 | |
2008 | 9 | 0 | |
2009 | 5 | 0 | |
2010 | 6 | 0 | |
2011 | 9 | 0 | |
2012 | 1 | 0 | |
2013 | 6 | 0 | |
Total | 67 | 0 |
References
change- ↑ "Acta del partido celebrado el 16 de agosto de 2009, en Bilbao" [Minutes of the match held on 16 August 2009, in Bilbao] (in Spanish). Royal Spanish Football Federation. Retrieved 15 June 2019.[permanent dead link]
- ↑ "FIFA Club World Cup Japan 2011 presented by TOYOTA: List of Players: FC Barcelona" (PDF). FIFA. 14 December 2011. p. 5. Retrieved 15 June 2019.
- ↑ "Eric Abidal". L'Équipe (in French). Paris. Retrieved 8 March 2020.
- ↑ "E. Abidal". Soccerway. Retrieved 2 July 2014.
- ↑ Éric Abidal at ESPN FC
- ↑ 6.0 6.1 6.2 6.3 Éric Abidal at FootballDatabase.eu
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 Éric Abidal at WorldFootball.net
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Éric Abidal at BDFutbol
- ↑ "Éric Abidal". EU-Football.info. Retrieved 13 January 2016.