1999 FIFA World Youth Championship
International football competition
1999 FIFA World Youth Championship was held in Nigeria from 3 to 24 April.
FIFA U-20 World Cup Nigeria 1999 | |
---|---|
Tournament details | |
Host country | Nigeria |
Dates | 3–24 April |
Teams | 24 (from 6 confederations) |
Venue(s) | 8 (in 8 host cities) |
Final positions | |
Champions | Spain (1st title) |
Runners-up | Japan |
Third place | Mali |
Fourth place | Uruguay |
Tournament statistics | |
Matches played | 52 |
Goals scored | 158 (3.04 per match) |
Attendance | 624,400 (12,008 per match) |
Top scorer(s) | Pablo Mahamadou Dissa (5 goals) |
Best player(s) | Seydou Keita |
Fair play award | Croatia |
Qualification
changeThe following 24 teams qualified for the 1999 FIFA World Youth Championship.
- 1.^ Teams that made their debut.
Venues
changeIbadan | Lagos | Enugu | Port Harcourt |
---|---|---|---|
Liberty Stadium | National Stadium | Nnamdi Azikiwe Stadium | Liberation Stadium |
Capacity: 40,000 | Capacity: 45,000 | Capacity: 22,000 | Capacity: 25,000 |
Kano | Calabar | Kaduna | Bauchi |
Sani Abacha Stadium | U.J. Esuene Stadium | Ahmadu Bello Stadium | Abubarkar Tafawa Balewa Stadium |
Capacity: 18,000 | Capacity: 16,000 | Capacity: 16,500 | Capacity: 15,000 |
Results
changeGroup stage
changeGroup A
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Paraguay | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
Nigeria | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Costa Rica | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Germany | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
Group B
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ghana | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Croatia | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
Argentina | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Kazakhstan | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group C
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Republic of Ireland | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 |
Australia | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mali | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
Portugal | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
South Korea | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
Group E
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
United States | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Cameroon | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
England | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Group F
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Brazil | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
Zambia | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
Honduras | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Knockout stage
changeRound of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Mali | 5 | |||||||||||||
Cameroon | 4 | |||||||||||||
Mali | 3 | |||||||||||||
Nigeria | 1 | |||||||||||||
Republic of Ireland | 1 (3) | |||||||||||||
Nigeria | 1 (5) | |||||||||||||
Mali | 1 | |||||||||||||
Spain | 3 | |||||||||||||
Spain | 3 | |||||||||||||
United States | 2 | |||||||||||||
Spain | 1 (8) | |||||||||||||
Ghana | 1 (7) | |||||||||||||
Ghana | 2 | |||||||||||||
Costa Rica | 0 | |||||||||||||
Spain | 4 | |||||||||||||
Japan | 0 | |||||||||||||
Paraguay | 2 (9) | |||||||||||||
Uruguay | 2 (10) | |||||||||||||
Uruguay | 2 | |||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 4 | |||||||||||||
Croatia | 0 | |||||||||||||
Uruguay | 1 | |||||||||||||
Japan | 2 | Third place | ||||||||||||
Japan | 1 (5) | |||||||||||||
Portugal | 1 (4) | |||||||||||||
Japan | 2 | Mali | 1 | |||||||||||
Mexico | 0 | Uruguay | 0 | |||||||||||
Mexico | 4 | |||||||||||||
Argentina | 1 | |||||||||||||