2003 FIFA World Youth Championship
international football competition
2003 FIFA World Youth Championship was held in United Arab Emirates from 27 November to 19 December.
Results
changeGroup stage
changeGroup A
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burkina Faso | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
Slovakia | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
United Arab Emirates | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Panama | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Group B
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Mali | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Uzbekistan | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
Brazil | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
Canada | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Czech Republic | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group D
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Colombia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
Egypt | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
England | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group E
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Republic of Ireland | 3 | 2 | 1 | 0 | 6 | 3 | +7 | 7 |
Ivory Coast | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
Saudi Arabia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Mexico | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
Paraguay | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Germany | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Knockout stage
changeRound of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Japan | 2 | |||||||||||||
South Korea | 1 | |||||||||||||
Japan | 1 | |||||||||||||
Brazil | 5 | |||||||||||||
Brazil | 2 | |||||||||||||
Slovakia | 1 | |||||||||||||
Brazil | 1 | |||||||||||||
Argentina | 0 | |||||||||||||
Argentina | 2 | |||||||||||||
Egypt | 1 | |||||||||||||
Argentina | 2 | |||||||||||||
United States | 1 | |||||||||||||
United States | 2 | |||||||||||||
Ivory Coast | 0 | |||||||||||||
Brazil | 1 | |||||||||||||
Spain | 0 | |||||||||||||
Burkina Faso | 0 | |||||||||||||
Canada | 1 | |||||||||||||
Canada | 1 | |||||||||||||
Spain | 2 | |||||||||||||
Paraguay | 0 | |||||||||||||
Spain | 1 | |||||||||||||
Spain | 1 | |||||||||||||
Colombia | 0 | Third place | ||||||||||||
Australia | 0 | |||||||||||||
United Arab Emirates | 1 | |||||||||||||
United Arab Emirates | 0 | Argentina | 1 | |||||||||||
Colombia | 1 | Colombia | 2 | |||||||||||
Republic of Ireland | 2 | |||||||||||||
Colombia | 3 | |||||||||||||