Alain Giresse
French association football player and manager
Alain Giresse (born 2 August 1952) is a former French football player. He has played for France national team.
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alain Jean Giresse[1] | |||||||||||||||||||||||||||||||||||||
Date of birth | [2] | 2 August 1952|||||||||||||||||||||||||||||||||||||
Place of birth | Langoiran, France | |||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1970–1986 | Bordeaux | 519 | (158) | |||||||||||||||||||||||||||||||||||
1986–1988 | Marseille | 67 | (5) | |||||||||||||||||||||||||||||||||||
Total | 586 | (163) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
1974–1986 | France | 47 | (6) | |||||||||||||||||||||||||||||||||||
Teams managed | ||||||||||||||||||||||||||||||||||||||
1995–1998 | Toulouse | |||||||||||||||||||||||||||||||||||||
1998 | Paris Saint-Germain | |||||||||||||||||||||||||||||||||||||
1999–2000 | Toulouse | |||||||||||||||||||||||||||||||||||||
2001–2003 | FAR Rabat | |||||||||||||||||||||||||||||||||||||
2004–2005 | Georgia | |||||||||||||||||||||||||||||||||||||
2006–2010 | Gabon | |||||||||||||||||||||||||||||||||||||
2010–2012 | Mali | |||||||||||||||||||||||||||||||||||||
2013–2015 | Senegal | |||||||||||||||||||||||||||||||||||||
2015–2017 | Mali | |||||||||||||||||||||||||||||||||||||
2018–2019 | Tunisia | |||||||||||||||||||||||||||||||||||||
2022–2023 | Kosovo | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
change- Source:[3]
Club | Season | League | Coupe de France | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bordeaux | 1970–71 | Division 1 | 24 | 3 | 5 | 0 | - | - | 29 | 3 |
1971–72 | 27 | 4 | 0 | 0 | - | - | 27 | 4 | ||
1972–73 | 22 | 3 | 0 | 0 | - | - | 22 | 3 | ||
1973–74 | 31 | 12 | 0 | 0 | - | - | 31 | 12 | ||
1974–75 | 36 | 11 | 4 | 1 | - | - | 40 | 12 | ||
1975–76 | 30 | 13 | 1 | 0 | - | - | 31 | 13 | ||
1976–77 | 37 | 16 | 4 | 0 | - | - | 41 | 16 | ||
1977–78 | 35 | 11 | 5 | 4 | - | - | 40 | 15 | ||
1978–79 | 38 | 6 | 3 | 1 | - | - | 41 | 7 | ||
1979–80 | 37 | 12 | 1 | 0 | - | - | 38 | 12 | ||
1980–81 | 34 | 6 | 6 | 2 | - | - | 40 | 8 | ||
1981–82 | 34 | 14 | 7 | 4 | 3 | 0 | 44 | 18 | ||
1982–83 | 35 | 12 | 5 | 1 | 6 | 6 | 46 | 19 | ||
1983–84 | 34 | 16 | 5 | 1 | 2 | 1 | 41 | 18 | ||
1984–85 | 36 | 11 | 1 | 0 | 8 | 0 | 45 | 11 | ||
1985–86 | 29 | 9 | 5 | 1 | 2 | 0 | 36 | 10 | ||
Total | 519 | 158 | 52 | 15 | 21 | 7 | 592 | 180 | ||
Marseille | 1986–87 | Division 1 | 34 | 4 | 8 | 2 | - | - | 42 | 6 |
1987–88 | 33 | 1 | 1 | 0 | 7 | 1 | 41 | 2 | ||
Total | 67 | 5 | 9 | 2 | 7 | 1 | 83 | 8 | ||
Career total | 586 | 163 | 61 | 17 | 28 | 8 | 675 | 188 |
International
change- Source:[4]
France | ||
Year | Apps | Goals |
---|---|---|
1974 | 1 | 0 |
1975 | 0 | 0 |
1976 | 0 | 0 |
1977 | 2 | 0 |
1978 | 2 | 0 |
1979 | 0 | 0 |
1980 | 0 | 0 |
1981 | 5 | 0 |
1982 | 11 | 3 |
1983 | 4 | 0 |
1984 | 10 | 2 |
1985 | 5 | 1 |
1986 | 7 | 0 |
Total | 47 | 6 |
Managerial statistics
change- As of 19 June 2023
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Toulouse | 1 November 1995 | 30 June 1998 | 109 | 44 | 25 | 40 | 40.37 |
Paris Saint-Germain | 1 July 1998 | 23 October 1998 | 12 | 4 | 3 | 5 | 33.33 |
Toulouse | 26 January 1999 | 9 October 2000 | 67 | 26 | 14 | 27 | 38.81 |
FAR Rabat | 1 July 2001 | 30 June 2003 | 59 | 17 | 23 | 19 | 28.81 |
Georgia | 12 March 2004 | 30 June 2005 | 10 | 2 | 2 | 6 | 20.00 |
Gabon | 3 March 2006 | 13 February 2010 | 31 | 16 | 7 | 8 | 51.61 |
Mali | 21 April 2010 | 30 May 2012 | 16 | 8 | 2 | 6 | 50.00 |
Senegal | 9 January 2013 | 29 January 2015 | 18 | 7 | 8 | 3 | 38.89 |
Mali | 17 March 2015 | 7 September 2017 | 16 | 8 | 4 | 4 | 50.00 |
Tunisia | 14 December 2018 | 21 August 2019 | 12 | 5 | 4 | 3 | 41.67 |
Kosovo | 23 February 2022 | 20 June 2023 | 15 | 4 | 7 | 4 | 26.67 |
Total | 365 | 141 | 99 | 125 | 38.63 |
Honours
changePlayer
changeBordeaux[5]
France[5]
- UEFA European Championship: 1984
- Artemio Franchi Trophy: 1985
- FIFA World Cup Third place: 1986
Individual
- UEFA European Championship Team of the Tournament: 1984[6]
- Onze d'Argent: 1982
- Ballon d'Or – Runner-up: 1982[7]
- French Player of the Year: 1982, 1983, 1987 [8]
- World XI: 1982, 1983, 1984, 1985, 1986[9]
- 7th French Player of the Century
Manager
changeParis Saint-Germain[10]
FAR Rabat[10]
- Coupe du Trône: 2003
Mali
- Africa Cup of Nations Third place: 2012[11][12]
Orders
changeReferences
change- ↑ 1.0 1.1 "Décret du 31 décembre 2006 portant promotion et nomination" [Decree of 31 December 2006 on promotion and appointment]. Journal Officiel de la République Française (in French). 2007 (1): 8. 2 January 2007. PREX0609790D. Retrieved 25 August 2019.
- ↑ "FIFA Player Statistics: Alain GIRESSE". FIFA. Archived from the original on 2 April 2008. Retrieved 28 April 2011.
- ↑ "Alain Giresse". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 28 April 2011.
- ↑ "ALAIN GIRESSE". archive.wikiwix.com (in French). Archived from the original on 13 May 2014. Retrieved 30 December 2017.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ↑ 5.0 5.1 "Joueur - Alain GIRESSE - FFF".
- ↑ Courtney, Barrie (14 August 2004). "European Championships - UEFA Teams of Tournament". RSSSF. Retrieved 23 January 2015.
- ↑ "1982 - Paolo Rossi". France Football.
- ↑ "Player of the year - France". worldfootball.net.
- ↑ "Eric Batty's World XI's – The Eighties and Nineties". Beyond The Last Man. 10 March 2014. Archived from the original on 31 January 2022. Retrieved 23 July 2020.
- ↑ 10.0 10.1 "Alain GIRESSE - FSI California". Archived from the original on 12 June 2021. Retrieved 21 December 2017.
- ↑ "Giresse, France's pocket-sized playmaker". FIFA. Archived from the original on 10 September 2015. Retrieved 23 January 2015.
- ↑ "Alain GIRESSE - FSI California". Archived from the original on 12 June 2021. Retrieved 30 December 2017.