Alexander Ovechkin
Russian ice hockey player
Alexander Mikhaylovich Ovechkin (born September 17, 1985) is a Russian professional ice hockey left winger. He plays for the Washington Capitals of the National Hockey League (NHL) and serves as their captain.
Alexander Ovechkin | |||
---|---|---|---|
Born |
Moscow, Russian SFSR, Soviet Union | September 17, 1985||
Height | 6 ft 3 in (191 cm) | ||
Weight | 236 lb (107 kg; 16 st 12 lb) | ||
Position | Left wing | ||
Shoots | Right | ||
NHL team Former teams |
Washington Capitals Dynamo Moscow | ||
National team | Russia | ||
NHL Draft |
1st overall, 2004 Washington Capitals | ||
Playing career | 2001–present |
Ovechkin was picked first overall in the 2004 NHL Entry Draft. He also played for the Dynamo Moscow of the RSL from 2001 to 2005 and again in 2012 because of the 2012-13 NHL lockout.[1]
Career statistics
changeRegular season and playoffs
changeBold indicates led league
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Dynamo-2 Moscow | RUS.3 | 19 | 18 | 8 | 26 | 20 | — | — | — | — | — | ||
2001–02 | Dynamo Moscow | RSL | 21 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
2002–03 | Dynamo Moscow | RSL | 40 | 8 | 7 | 15 | 29 | 5 | 0 | 0 | 0 | 2 | ||
2003–04 | Dynamo Moscow | RSL | 53 | 13 | 11 | 24 | 40 | 3 | 0 | 0 | 0 | 2 | ||
2004–05 | Dynamo Moscow | RSL | 37 | 13 | 13 | 26 | 32 | 10 | 2 | 4 | 6 | 31 | ||
2005–06 | Washington Capitals | NHL | 81 | 52 | 54 | 106 | 52 | — | — | — | — | — | ||
2006–07 | Washington Capitals | NHL | 82 | 46 | 46 | 92 | 52 | — | — | — | — | — | ||
2007–08 | Washington Capitals | NHL | 82 | 65 | 47 | 112 | 40 | 7 | 4 | 5 | 9 | 0 | ||
2008–09 | Washington Capitals | NHL | 79 | 56 | 54 | 110 | 72 | 14 | 11 | 10 | 21 | 8 | ||
2009–10 | Washington Capitals | NHL | 72 | 50 | 59 | 109 | 89 | 7 | 5 | 5 | 10 | 0 | ||
2010–11 | Washington Capitals | NHL | 79 | 32 | 53 | 85 | 41 | 9 | 5 | 5 | 10 | 10 | ||
2011–12 | Washington Capitals | NHL | 78 | 38 | 27 | 65 | 26 | 14 | 5 | 4 | 9 | 8 | ||
2012–13 | Dynamo Moscow | KHL | 31 | 19 | 21 | 40 | 14 | — | — | — | — | — | ||
2012–13 | Washington Capitals | NHL | 48 | 32 | 24 | 56 | 36 | 7 | 1 | 1 | 2 | 4 | ||
2013–14 | Washington Capitals | NHL | 78 | 51 | 28 | 79 | 49 | — | — | — | — | — | ||
2014–15 | Washington Capitals | NHL | 81 | 53 | 28 | 81 | 58 | 14 | 5 | 4 | 9 | 6 | ||
2015–16 | Washington Capitals | NHL | 79 | 50 | 21 | 71 | 53 | 12 | 5 | 7 | 12 | 2 | ||
2016–17 | Washington Capitals | NHL | 82 | 33 | 36 | 69 | 50 | 13 | 5 | 3 | 8 | 8 | ||
2017–18 | Washington Capitals | NHL | 82 | 49 | 38 | 87 | 32 | 24 | 15 | 12 | 27 | 8 | ||
2018–19 | Washington Capitals | NHL | 81 | 51 | 38 | 89 | 40 | 7 | 4 | 5 | 9 | 19 | ||
2019–20 | Washington Capitals | NHL | 68 | 48 | 19 | 67 | 30 | 8 | 4 | 1 | 5 | 2 | ||
2020–21 | Washington Capitals | NHL | 45 | 24 | 18 | 42 | 12 | 5 | 2 | 2 | 4 | 2 | ||
2021–22 | Washington Capitals | NHL | 77 | 50 | 40 | 90 | 18 | 6 | 1 | 5 | 6 | 0 | ||
2022–23 | Washington Capitals | NHL | 73 | 42 | 33 | 75 | 48 | — | — | — | — | — | ||
2023–24 | Washington Capitals | NHL | 79 | 31 | 34 | 65 | 20 | 4 | 0 | 0 | 0 | 0 | ||
RSL totals | 151 | 36 | 33 | 69 | 106 | 21 | 2 | 4 | 6 | 35 | ||||
NHL totals | 1426 | 853 | 697 | 1550 | 817 | 151 | 72 | 69 | 141 | 77 | ||||
KHL totals | 31 | 19 | 21 | 40 | 14 | — | — | — | — | — |
International
changeYear | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2002 | Russia | U17 | 6th | 5 | 12 | 2 | 14 | 17 | |
2002 | Russia | U18 | 8 | 14 | 4 | 18 | 0 | ||
2003 | Russia | WJC | 6 | 6 | 1 | 7 | 4 | ||
2003 | Russia | U18 | 6 | 9 | 4 | 13 | 6 | ||
2004 | Russia | WJC | 5th | 6 | 5 | 2 | 7 | 25 | |
2004 | Russia | WC | 10th | 6 | 1 | 1 | 2 | 0 | |
2004 | Russia | WCH | 6th | 2 | 1 | 0 | 1 | 0 | |
2005 | Russia | WJC | 6 | 7 | 4 | 11 | 4 | ||
2005 | Russia | WC | 8 | 5 | 3 | 8 | 4 | ||
2006 | Russia | OG | 4th | 8 | 5 | 0 | 5 | 8 | |
2006 | Russia | WC | 5th | 7 | 6 | 3 | 9 | 6 | |
2007 | Russia | WC | 8 | 1 | 2 | 3 | 29 | ||
2008 | Russia | WC | 9 | 6 | 6 | 12 | 8 | ||
2010 | Russia | OG | 6th | 4 | 2 | 2 | 4 | 2 | |
2010 | Russia | WC | 9 | 5 | 1 | 6 | 4 | ||
2011 | Russia | WC | 4th | 5 | 0 | 0 | 0 | 4 | |
2012 | Russia | WC | 3 | 2 | 2 | 4 | 2 | ||
2013 | Russia | WC | 6th | 1 | 1 | 1 | 2 | 0 | |
2014 | Russia | OG | 5th | 5 | 1 | 1 | 2 | 0 | |
2014 | Russia | WC | 9 | 4 | 7 | 11 | 8 | ||
2015 | Russia | WC | 2 | 1 | 1 | 2 | 0 | ||
2016 | Russia | WC | 6 | 1 | 1 | 2 | 2 | ||
2016 | Russia | WCH | 4th | 4 | 1 | 2 | 3 | 6 | |
2019 | Russia | WC | 10 | 2 | 1 | 3 | 2 | ||
Junior totals | 37 | 53 | 17 | 70 | 56 | ||||
Senior totals | 106 | 45 | 34 | 79 | 85 |
References
changeOther websites
change- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database