Atsuto Uchida
Atsuto Uchida (内田 篤人, Uchida Atsuto, born March 27, 1988) is a former Japanese football player. He played for the Japan national team.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Atsuto Uchida | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | March 27, 1988 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kannami, Shizuoka, Japan | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
2003–2005 | Shimizu Higashi High School | |||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2006–2010 | Kashima Antlers | 124 | (3) | |||||||||||||||||||||||||||||||||||||||||
2010–2017 | Schalke | 104 | (1) | |||||||||||||||||||||||||||||||||||||||||
2017–2018 | Union Berlin | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
2018–2020 | Kashima Antlers | 24 | (0) | |||||||||||||||||||||||||||||||||||||||||
Total | 254 | (4) | ||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
20007 | Japan U-20 | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||
2008 | Japan U-23 | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
2008–2015 | Japan | 74 | (2) | |||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Biography
changeUchida was born in Kannami, Shizuoka on March 27, 1988. After graduating from Shimizu Higashi High School, he joined J1 League club Kashima Antlers in 2006. From first season, he became a regular player as right side back instead Akira Narahashi who played for the Japan national team. The club won the J1 League champions for 3 years in a row (2007-2009). He was also selected Best Eleven in 2008 and 2009. In summer 2010, he moved to German Bundesliga club Schalke. He played many matches and the club won the champions in the 2010/11 DFB-Pokal. However his opportunity to play decreased for repeated injuries from 2011. He could only play one match for rehabilitation from 2015/16 season. In August 2017, he moved to 2. Bundesliga club Union Berlin. However he could hardly play in the match. In January 2018, he returned to Japan and joined his first club Kashima Antlers. Although he played many matches, the club won the champions in the 2018 AFC Champions League. He retired in August 2020.
In 2007, Uchida was selected the Japan U-20 national team for 2007 U-20 World Cup. At this tournament, he played all 4 matches as right side back. On January 26, 2008, Uchida debuted for the Japan national team under manager Takeshi Okada against Chile. Uchida became a regular player as right side back soon. In August 2008, he also played for Japan U-23 national team at 2008 Summer Olympics. In 2010, he was selected the Japan for 2010 World Cup. However he lost his position just before 2010 World Cup and he could not play in the match. After the 2010 World Cup, he became a regular player again under new manager Alberto Zaccheroni. In 2011, he played at 2011 Asian Cup and Japan won the champions. He also played at 2013 Confederations Cup and 2014 World Cup. However he could not play for injuries from spring 2015. He played 74 games and scored 2 goals for Japan until 2015.
Statistics
changeClub statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2006 | Kashima Antlers | J1 League | 28 | 2 | 3 | 0 | 10 | 0 | - | 41 | 2 | |
2007 | 31 | 0 | 5 | 1 | 8 | 0 | - | 44 | 1 | |||
2008 | 25 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 33 | 1 | ||
2009 | 31 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 42 | 1 | ||
2010 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 16 | 1 | ||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
2010/11 | Schalke | Bundesliga | 26 | 0 | 5 | 0 | - | 11 | 0 | 42 | 0 | |
2011/12 | 18 | 0 | 0 | 0 | - | 8 | 0 | 26 | 0 | |||
2012/13 | 24 | 1 | 1 | 0 | - | 5 | 0 | 30 | 1 | |||
2013/14 | 17 | 0 | 2 | 0 | - | 8 | 1 | 27 | 1 | |||
2014/15 | 19 | 0 | 0 | 0 | - | 7 | 0 | 26 | 0 | |||
2015/16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
2016/17 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | |||
2017/18 | Union Berlin | 2. Bundesliga | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2018 | Kashima Antlers | J1 League | 12 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 21 | 1 |
2019 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
2020 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | |||
Country | Japan | 148 | 3 | 15 | 1 | 25 | 0 | 24 | 3 | 212 | 7 | |
Germany | 104 | 1 | 8 | 0 | - | 40 | 1 | 152 | 2 | |||
Total | 252 | 4 | 23 | 1 | 25 | 0 | 64 | 4 | 364 | 9 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2008 | 14 | 1 |
2009 | 13 | 0 |
2010 | 7 | 0 |
2011 | 11 | 0 |
2012 | 7 | 0 |
2013 | 13 | 0 |
2014 | 7 | 1 |
2015 | 2 | 0 |
Total | 74 | 2 |
References
change- ↑ Atsuto Uchida at National-Football-Teams.com
- ↑ Atsuto Uchida at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
change- Atsuto Uchida at Soccerway.com
- Atsuto Uchida at WorldFootball.net
- Atsuto Uchida at Soccerbase.com
- Atsuto Uchida at National-Football-Teams.com
- Atsuto Uchida at kicker (in German)