Badajoz (Assembly of Extremadura constituency)
constituency in the Assembly of Extremadura
Badajoz is a constituency of Extremadura.
Badajoz | |
---|---|
Constituency of the Assembly of Extremadura | |
Names | |
Spanish name | Badajoz |
Information | |
Seats | 35 (1983–1999) 36 (1999–2003) 35 (2003–2011) 36 (2011–present) |
Created | 1983 |
Population | 669,943 (2021)[1] |
Election results
changeParties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 157,071 | 41.24 | –7.30 | 16 | –4 | |
People's Party (PP) | 144,595 | 37.96 | +11.72 | 15 | +5 | |
Vox (Vox) | 30,297 | 7.95 | +3.19 | 3 | +3 | |
United for Extremadura We Can–United Left–Green Alliance (Podemos–IU–AV) | 22,717 | 5.96 | –0.85 | 2 | ±0 | |
Together for Extremadura (JUEx) | 12,376 | 3.25 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (CS) | 3,538 | 0.93 | –10.20 | 0 | –4 | |
Raise Extremadura (Levanta)1 | 1,491 | 0.39 | –0.02 | 0 | ±0 | |
A Worthy Extremadura (UED) | 1,450 | 0.38 | New | 0 | ±0 | |
Extremennist Party–Extremennists–Party of Extremadurans (PEx–EXT) | 948 | 0.25 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 798 | 0.21 | +0.06 | 0 | ±0 | |
Blank ballots | 5,593 | 1.47 | +0.56 | |||
Total | 380,874 | 36 | ±0 | |||
Valid votes | 380,874 | 97.74 | –1.00 | |||
Invalid votes | 8,814 | 2.26 | +1.00 | |||
Votes cast / turnout | 389,688 | 70.77 | +1.88 | |||
Abstentions | 160,954 | 29.23 | –1.88 | |||
Registered voters | 550,642 | |||||
Sources[2] | ||||||
Footnotes:
|
References
change- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ↑ "Acuerdo de 7 de junio de 2023, de la Junta Electoral de Extremadura, por la que se hacen públicos los resultados del escrutinio general y proclamación de diputados y diputadas electos a la Asamblea de Extremadura" (PDF). Diario Oficial de Extremadura (in Spanish) (112). Junta de Extremadura: 36880–36885. 13 June 2023. OCLC 796228808.