Bobby Charlton
Sir Robert Charlton, CBE (11 October 1937 – 21 October 2023) was an English footballer who played for the England national team. He played over 600 times for Manchester United. He also played for England over 100 times and scored more goals than any other player. He played for England when they beat Germany in the World Cup final in 1966. He is regarded as one of the greatest footballers of all time.[2][3]
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert Charlton | |||||||||||||||||||
Date of birth | 11 October 1937 | |||||||||||||||||||
Place of birth | Ashington, Northumberland, England | |||||||||||||||||||
Date of death | 21 October 2023 | (aged 86)|||||||||||||||||||
Place of death | Macclesfield, Cheshire, England | |||||||||||||||||||
Height | 5 ft 8 in (1.73 m)[1] | |||||||||||||||||||
Position(s) | Midfielder, forward | |||||||||||||||||||
Youth career | ||||||||||||||||||||
East Northumberland Schools | ||||||||||||||||||||
1953–1956 | Manchester United | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1956–1973 | Manchester United | 606 | (199) | |||||||||||||||||
1974–1975 | Preston North End | 38 | (8) | |||||||||||||||||
1976 | Waterford | 3 | (1) | |||||||||||||||||
1978 | Newcastle KB United | 1 | (0) | |||||||||||||||||
1980 | Perth Azzurri | 3 | (2) | |||||||||||||||||
1980 | Blacktown City | 1 | (1) | |||||||||||||||||
Total | 652 | (211) | ||||||||||||||||||
National team | ||||||||||||||||||||
1953 | England Schoolboys | 4 | (5) | |||||||||||||||||
1954 | England Youth | 1 | (1) | |||||||||||||||||
1958–1960 | England U23 | 6 | (5) | |||||||||||||||||
1958–1970 | England | 106 | (49) | |||||||||||||||||
Teams managed | ||||||||||||||||||||
1973–1975 | Preston North End | |||||||||||||||||||
1983 | Wigan Athletic (caretaker) | |||||||||||||||||||
Honours
| ||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
His older brother was Jack Charlton.
He was the last survivor of the Munich air disaster, where his life was saved by fellow teammate Harry Gregg.
Charlton died on 21 October 2023 from problems caused by dementia, aged 86.[4] His death leaves Geoff Hurst as the last surviving English player of the 1966 World Cup final.[5]
Career statistics
changeClub
changeClub | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester United | 1956–57 | First Division | 14 | 10 | 2 | 1 | — | 1 | 1 | 0 | 0 | 17 | 12 | |
1957–58 | First Division | 21 | 8 | 7 | 5 | — | 2 | 3 | 0 | 0 | 30 | 16 | ||
1958–59 | First Division | 38 | 29 | 1 | 0 | — | — | — | 39 | 29 | ||||
1959–60 | First Division | 37 | 18 | 3 | 3 | — | — | — | 40 | 21 | ||||
1960–61 | First Division | 39 | 21 | 3 | 0 | 0 | 0 | — | — | 42 | 21 | |||
1961–62 | First Division | 37 | 8 | 6 | 2 | — | — | — | 43 | 10 | ||||
1962–63 | First Division | 28 | 7 | 6 | 2 | — | — | — | 34 | 9 | ||||
1963–64 | First Division | 40 | 9 | 7 | 2 | — | 6 | 4 | 1 | 0 | 54 | 15 | ||
1964–65 | First Division | 41 | 10 | 7 | 0 | — | 11 | 8 | — | 59 | 18 | |||
1965–66 | First Division | 38 | 16 | 7 | 0 | — | 8 | 2 | 1 | 0 | 54 | 18 | ||
1966–67 | First Division | 42 | 12 | 2 | 0 | 0 | 0 | — | — | 44 | 12 | |||
1967–68 | First Division | 41 | 15 | 2 | 1 | — | 9 | 2 | 1 | 2 | 53 | 20 | ||
1968–69 | First Division | 32 | 5 | 6 | 0 | — | 8 | 2 | 2 | 0 | 48 | 7 | ||
1969–70 | First Division | 40 | 12 | 9 | 1 | 8 | 1 | — | — | 57 | 14 | |||
1970–71 | First Division | 42 | 5 | 2 | 0 | 6 | 3 | — | — | 50 | 8 | |||
1971–72 | First Division | 40 | 8 | 7 | 2 | 6 | 2 | — | — | 53 | 12 | |||
1972–73 | First Division | 36 | 6 | 1 | 0 | 4 | 1 | — | — | 41 | 7 | |||
Total | 606 | 199 | 78 | 19 | 24 | 7 | 45 | 22 | 5 | 2 | 758 | 249 | ||
Preston North End | 1974–75 | Third Division | 38 | 8 | 4 | 1 | 3 | 1 | — | — | 45 | 10 | ||
Waterford United | 1975–76 | League of Ireland | 3 | 1 | 1 | 0 | 0 | 0 | — | — | 4 | 1 | ||
Newcastle KB United | 1978 | National Soccer League | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Perth Azzurri | 1979 | West Australian Football League | 3 | 2 | 0 | 0 | 0 | 0 | — | — | 3 | 2 | ||
Blacktown City | 1980 | National Soccer League | 1 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 1 | ||
Career total | 652 | 211 | 83 | 20 | 27 | 8 | 45 | 22 | 5 | 2 | 812 | 263 |
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
England[6] | 1958 | 6 | 7 |
1959 | 7 | 5 | |
1960 | 8 | 6 | |
1961 | 9 | 6 | |
1962 | 8 | 1 | |
1963 | 10 | 6 | |
1964 | 8 | 2 | |
1965 | 5 | 2 | |
1966 | 15 | 6 | |
1967 | 4 | 2 | |
1968 | 8 | 3 | |
1969 | 9 | 1 | |
1970 | 9 | 2 | |
Total | 106 | 49 |
Honours
changeManchester United Youth[7]
Manchester United[7]
- Football League First Division: 1956–57, 1964–65, 1966–67
- FA Cup: 1962–63; runner-up 1956–57, 1957–58
- FA Charity Shield: 1965, 1967
- European Cup: 1967–68
England[7]
- FIFA World Cup: 1966
- UEFA European Championship third place: 1968
- British Home Championship (outright): 1961, 1965, 1966, 1968, 1969
Individual[7]
- FWA Footballer of the Year: 1965–66
- FIFA World Cup Golden Ball: 1966
- FIFA World Cup All-Star Team: 1966, 1970
- Ballon d'Or: 1966; runner-up: 1967, 1968
- PFA Merit Award: 1974
- FWA Tribute Award: 1989
- FIFA World Cup All-Time Team: 1994
- Football League 100 Legends: 1998
- English Football Hall of Fame: 2002
- FIFA 100: 2004
- UEFA Golden Jubilee Poll: 14th
- PFA England League Team of the Century (1907 to 2007):
- BBC Sports Personality of the Year Lifetime Achievement Award: 2008
- UEFA President's Award: 2008[10]
- Laureus Lifetime Achievement Award: 2012
- FIFA Player of the Century:
- FIFA internet vote: 16th
- IFFHS vote: 10th
- World Soccer The Greatest Players of the 20th century: 12th[11]
- IFFHS Legends[12]
Orders and special awards
References
change- ↑ Strack-Zimmermann, Benjamin. "Bobby Charlton (Player)". national-football-teams.com. Archived from the original on 11 December 2022. Retrieved 2022-12-12.
- ↑ "Sir Bobby Charlton Hall of Fame profile".
- ↑ "Sir Bobby Charlton the legendary footballer".
- ↑ "Sir Bobby Charlton, giant of English football, dies at 86". The Times. 21 October 2023. Retrieved 22 October 2023.
- ↑ "Sir Bobby Charlton: England World Cup winner and Manchester United legend dies". BBC Sport. 21 October 2023.
- ↑ "Robert "Bobby" Charlton - International Appearances". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 10 July 2022. Retrieved 9 October 2017.
- ↑ 7.0 7.1 7.2 7.3 "Knight who led the charge for Ramsey's England". FIFA. Archived from the original on 3 September 2015. Retrieved 26 February 2015.
- ↑ "England Boys of '66 dominate your Team of the Century: 1907-1976". GiveMeFootball.com. Give Me Football. 28 August 2007. Archived from the original on 22 October 2008. Retrieved 18 May 2016.
{{cite news}}
: More than one of|archivedate=
and|archive-date=
specified (help); More than one of|archiveurl=
and|archive-url=
specified (help) - ↑ "Your overall Team of the Century: the world's greatest-ever XI revealed!". GiveMeFootball.com. Give Me Football. 6 September 2007. Archived from the original on 21 October 2008. Retrieved 18 May 2016.
- ↑ "UEFA President's Award". UEFA. 2 January 2014. Archived from the original on 6 November 2018. Retrieved 1 June 2017.
- ↑ World Soccer: The 100 Greatest Footballers of All Time Archived 31 December 2015 at the Wayback Machine Retrieved on 28 November 2015
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Archived from the original on 24 September 2019. Retrieved 14 September 2016.
- ↑ "Sir Bobby Charlton awarded Japanese Order". Japan Football Association. 29 April 2012. Archived from the original on 17 May 2012. Retrieved 18 May 2012.