Cáceres (Assembly of Extremadura constituency)
Cáceres is a constituency of Extremadura.
Cáceres | |
---|---|
Constituency of the Assembly of Extremadura | |
Names | |
Spanish name | Cáceres |
Information | |
Seats | 30 (1983–1999) 29 (1999–2003) 30 (2003–2011) 29 (2011–present) |
Created | 1983 |
Population | 389,558 (2021)[1] |
Election results
changeParties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
People's Party (PP) | 92,789 | 40.13 | +10.69 | 13 | +3 | |
Spanish Socialist Workers' Party (PSOE) | 87,156 | 37.69 | –6.26 | 12 | –2 | |
Vox (Vox) | 19,501 | 8.43 | +3.79 | 2 | +2 | |
United for Extremadura We Can–United Left–Green Alliance (Podemos–IU–AV) | 14,119 | 6.11 | –1.72 | 2 | ±0 | |
Raise Extremadura (Levanta)1 | 3,188 | 1.38 | +0.35 | 0 | ±0 | |
Together for Extremadura (JUEx) | 3,183 | 1.38 | New | 0 | ±0 | |
Cáceres Alive (Cáceres Viva) | 2,117 | 0.92 | New | 0 | ±0 | |
We Are Cáceres (Somos Cc) | 1,975 | 0.85 | New | 0 | ±0 | |
Citizens–Party of the Citizenry (CS) | 1,925 | 0.83 | –10.26 | 0 | –3 | |
Extremennist Party–Extremennists–Party of Extremadurans (PEx–EXT) | 944 | 0.41 | New | 0 | ±0 | |
A Worthy Extremadura (UED) | 839 | 0.36 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 358 | 0.15 | New | 0 | ±0 | |
Blank ballots | 3,128 | 1.35 | +0.43 | |||
Total | 231,222 | 29 | ±0 | |||
Valid votes | 231,222 | 97.83 | –0.74 | |||
Invalid votes | 5,123 | 2.17 | +0.74 | |||
Votes cast / turnout | 236,345 | 69.68 | –0.17 | |||
Abstentions | 102,849 | 30.32 | +0.17 | |||
Registered voters | 339,194 | |||||
Sources[2] | ||||||
Footnotes:
|
References
change- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ↑ "Acuerdo de 7 de junio de 2023, de la Junta Electoral de Extremadura, por la que se hacen públicos los resultados del escrutinio general y proclamación de diputados y diputadas electos a la Asamblea de Extremadura" (PDF). Diario Oficial de Extremadura (in Spanish) (112). Junta de Extremadura: 36880–36885. 13 June 2023. OCLC 796228808.