Carey Price
Carey Price (born August 16, 1987 in Anahim Lake, British Columbia) is a Canadian professional ice hockey goaltender. He is currently under contract with the Montreal Canadians of the National Hockey League (NHL). Price was considered to be one of the greatest goaltenders in the sport during his playing career.[2]
Carey Price | |||
---|---|---|---|
Born |
Vancouver, British Columbia, Canada[1] | August 16, 1987||
Height | 6 ft 3 in (191 cm) | ||
Weight | 215 lb (98 kg; 15 st 5 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
NHL team | Montreal Canadiens | ||
National team | Canada | ||
NHL Draft |
5th overall, 2005 Montreal Canadiens | ||
Playing career | 2007–2022 | ||
Website | careyprice.net |
During the end of his playing career, Price struggled with substance abuse and injuries. On October 7, 2021, Price would enter the NHL/NHLPA Player Assistance Program to fight his addiction.[3] Price would win the Bill Masterton Memorial Trophy for his comeback.[4]
An article in The Athletic stated that while Price wasn't officially retired, "[Price] knows he will never play professional hockey again" due to the multiple injuries he has had over his career and the surgery he would need to fix them.[5]
Awards
change- WHL West First All-Star Team - 2006–07
- Del Wilson Trophy (WHL Top Goaltender) - 2006–07
- CHL Goaltender of the Year - 2006–07
- Jack A. Butterfield Trophy - 2007
- Calder Cup - 2007
- Molson Cup - October 2007
- NHL Rookie of the Month - March 2008
- NHL All-Rookie Team - 2008- 2012
Career statistics
changeBolded numbers indicate league leader.
Regular season and playoffs
changeRegular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2002–03 | Quesnel Millionaires | BCHL | 18 | — | — | — | — | — | — | 2.70 | — | — | — | — | — | — | — | — | — | ||
2002–03 | Williams Lake TimberWolves | Minor-BC | 18 | — | — | — | 1050 | 48 | 1 | 2.74 | — | — | — | — | — | — | — | — | — | ||
2002–03 | Tri-City Americans | WHL | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 6.00 | .857 | — | — | — | — | — | — | — | — | ||
2003–04 | Tri-City Americans | WHL | 28 | 8 | 9 | 3 | 1363 | 54 | 1 | 2.38 | .915 | 8 | 5 | 3 | 470 | 19 | 0 | 2.43 | .906 | ||
2004–05 | Tri-City Americans | WHL | 63 | 24 | 31 | 8 | 3712 | 145 | 8 | 2.34 | .920 | 5 | 1 | 4 | 325 | 12 | 0 | 2.22 | .937 | ||
2005–06 | Tri-City Americans | WHL | 55 | 21 | 25 | 6 | 3072 | 147 | 3 | 2.87 | .906 | 5 | 1 | 4 | 302 | 12 | 0 | 2.39 | .896 | ||
2006–07 | Tri-City Americans | WHL | 46 | 30 | 13 | 1 | 2722 | 111 | 3 | 2.45 | .917 | 6 | 2 | 4 | 348 | 17 | 0 | 2.93 | .911 | ||
2006–07 | Hamilton Bulldogs | AHL | 2 | 1 | 1 | 0 | 117 | 3 | 0 | 1.53 | .949 | 22 | 15 | 6 | 1314 | 45 | 2 | 2.06 | .936 | ||
2007–08 | Hamilton Bulldogs | AHL | 10 | 6 | 4 | 0 | 581 | 26 | 1 | 2.69 | .896 | — | — | — | — | — | — | — | — | ||
2007–08 | Montreal Canadiens | NHL | 41 | 24 | 12 | 3 | 2413 | 103 | 3 | 2.56 | .920 | 11 | 5 | 6 | 648 | 30 | 2 | 2.78 | .901 | ||
2008–09 | Montreal Canadiens | NHL | 52 | 23 | 16 | 10 | 3036 | 143 | 1 | 2.83 | .905 | 4 | 0 | 4 | 219 | 15 | 0 | 4.11 | .878 | ||
2009–10 | Montreal Canadiens | NHL | 41 | 13 | 20 | 5 | 2358 | 109 | 0 | 2.77 | .912 | 4 | 0 | 1 | 135 | 8 | 0 | 3.56 | .890 | ||
2010–11 | Montreal Canadiens | NHL | 72 | 38 | 28 | 6 | 4206 | 165 | 8 | 2.35 | .923 | 7 | 3 | 4 | 455 | 16 | 1 | 2.11 | .934 | ||
2011–12 | Montreal Canadiens | NHL | 65 | 26 | 28 | 11 | 3944 | 160 | 4 | 2.43 | .916 | — | — | — | — | — | — | — | — | ||
2012–13 | Montreal Canadiens | NHL | 39 | 21 | 13 | 4 | 2249 | 97 | 3 | 2.59 | .905 | 4 | 1 | 2 | 239 | 13 | 0 | 3.26 | .894 | ||
2013–14 | Montreal Canadiens | NHL | 59 | 34 | 20 | 5 | 3464 | 134 | 6 | 2.32 | .927 | 12 | 8 | 4 | 739 | 29 | 1 | 2.35 | .919 | ||
2014–15 | Montreal Canadiens | NHL | 66 | 44 | 16 | 6 | 3977 | 130 | 9 | 1.96 | .933 | 12 | 6 | 6 | 752 | 28 | 1 | 2.23 | .920 | ||
2015–16 | Montreal Canadiens | NHL | 12 | 10 | 2 | 0 | 699 | 24 | 2 | 2.06 | .934 | — | — | — | — | — | — | — | — | ||
2016–17 | Montreal Canadiens | NHL | 62 | 37 | 20 | 5 | 3709 | 138 | 3 | 2.23 | .923 | 6 | 2 | 4 | 388 | 12 | 0 | 1.86 | .933 | ||
2017–18 | Montreal Canadiens | NHL | 49 | 16 | 26 | 7 | 2855 | 148 | 1 | 3.11 | .900 | — | — | — | — | — | — | — | — | ||
2018–19 | Montreal Canadiens | NHL | 66 | 35 | 24 | 6 | 3881 | 161 | 4 | 2.49 | .918 | — | — | — | — | — | — | — | — | ||
2019–20 | Montreal Canadiens | NHL | 58 | 27 | 25 | 6 | 3440 | 160 | 4 | 2.79 | .909 | 10 | 5 | 5 | 606 | 18 | 2 | 1.78 | .936 | ||
NHL totals | 682 | 348 | 250 | 74 | 40,229 | 1512 | 48 | 2.49 | .917 | 70 | 30 | 36 | 4180 | 169 | 7 | 2.43 | .917 |
International
changeYear | Team | Event | Result | GP | W | L | OT | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Canada | WJC18 | 4 | 2 | 2 | 0 | 249 | 11 | 0 | 2.65 | .894 | ||
2007 | Canada | WJC | 6 | 6 | 0 | 0 | 370 | 7 | 2 | 1.14 | .961 | ||
2014 | Canada | OG | 5 | 5 | 0 | 0 | 303 | 3 | 2 | 0.59 | .972 | ||
2016 | Canada | WCH | 5 | 5 | 0 | 0 | 300 | 7 | 1 | 1.40 | .957 | ||
Junior totals | 10 | 8 | 2 | 0 | 619 | 18 | 2 | 1.74 | — | ||||
Senior totals | 10 | 10 | 0 | 0 | 603 | 10 | 3 | 0.99 | — |
References
change- ↑ "Big Game Hunter: Carey Price has his sights set. First gold. Then the Cup". Sportsnet.ca. Archived from the original on March 31, 2014. Retrieved March 28, 2014.
- ↑ "TRAIKOS: Players agree Carey Price still a top goalie despite terrible season". Toronto Sun. Retrieved April 5, 2024.
- ↑ "Canadiens' Carey Price says he was treated for substance use, was in 'a very dark place'". The Athletic. Retrieved April 5, 2024.
- ↑ "Price of Canadiens wins Masterton Trophy for perseverance". National Hockey League. Retrieved April 5, 2024.
- ↑ "Carey Price seems at peace with beginning the rest of his life". The Athletic. Retrieved April 5, 2024.
Other websites
change- "Price Steals the Show for Canada" by Bill Meltzer—NHL.com December 2, 2007
- "Carey Price: Continuing the legacy" by Shane Malloy—NHL.com June 2, 2006
- Hockey Canada player profile
- Carey Price career statistics at The Internet Hockey Database