Cicinho
Brazilian footballer and manager
Cicinho (born 24 June 1980) is a former Brazilian football player.
Personal information | |||
---|---|---|---|
Full name | Cícero João de Cézare[1] | ||
Date of birth | 24 June 1980 | ||
Place of birth | Pradópolis, Brazil | ||
Height | 1.71 m (5 ft 7 in)[2] | ||
Position(s) | Right back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | Botafogo-SP | 2 | (0) |
2001–2003 | Atlético Mineiro | 59 | (4) |
2001 | → Botafogo (loan) | 9 | (2) |
2004–2005 | São Paulo | 70 | (12) |
2006–2007 | Real Madrid | 26 | (2) |
2007–2012 | Roma | 62 | (3) |
2010 | → São Paulo (loan) | 6 | (0) |
2011 | → Villarreal (loan) | 6 | (0) |
2012–2013 | Sport Recife | 24 | (0) |
2013–2016 | Sivasspor | 90 | (2) |
2017–2018 | Brasiliense | 0 | (0) |
Total | 354 | (25) | |
National team | |||
2005–2006 | Brazil | 15 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub | Season | League | Cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assist | Apps | Goals | Assist | Apps | Goals | Assist | Apps | Goals | Assist | ||
Real Madrid[3] | 2005–06 | 19 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 24 | 3 | 1 |
2006–07 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | |
Total | 26 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 32 | 3 | 4 | |
Roma | 2007–08 | 30 | 2 | 5 | 7 | 0 | 1 | 7 | 0 | 0 | 44 | 2 | 6 |
2008–09 | 22 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 31 | 1 | 1 | |
2009–10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
2010–11 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | |
2011–12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
Total | 62 | 3 | 6 | 12 | 0 | 1 | 18 | 0 | 1 | 91 | 3 | 8 | |
São Paulo | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 0 | |
Villarreal[3] | 2010–11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Sport Recife | 2012 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 7 |
Total | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 7 | |
Sivasspor | 2013–14 | 31 | 1 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 37 | 2 | 16 |
2014–15 | 30 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 9 | |
2015–16 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 5 | |
Total | 88 | 2 | 28 | 9 | 1 | 1 | 0 | 0 | 0 | 97 | 3 | 30 | |
Career total | 198 | 7 | 45 | 26 | 2 | 2 | 30 | 0 | 1 | 243 | 8 | 46 |
Honours
change- São Paulo
- Real Madrid
- Roma
- Brazil
References
change- ↑ "2006 FIFA World Cup Germany: List of Players: Brazil" (PDF). FIFA. 21 March 2014. p. 4. Archived from the original (PDF) on 10 June 2019.
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ 3.0 3.1 "Cicinho". BDFutbol. Retrieved 19 August 2018.