Craig Anderson (ice hockey)
American ice hockey goaltender
Craig Anderson (born May 21, 1981 in Park Ridge, Illinois) is a former American professional ice hockey goaltender. He played a total of 20 seasons in the National Hockey League (NHL). He played for the Chicago Blackhawks, Florida Panthers, Colorado Avalanche, Ottawa Senators, Washington Capitals and Buffalo Sabres.
Craig Anderson | |||
---|---|---|---|
Born |
Park Ridge, Illinois, U.S. | May 21, 1981||
Height | 6 ft 2 in (188 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for |
Chicago Blackhawks Florida Panthers Colorado Avalanche Ottawa Senators Washington Capitals Buffalo Sabres | ||
National team | United States | ||
NHL Draft |
77th overall, 1999 Calgary Flames 73rd overall, 2001 Chicago Blackhawks | ||
Playing career | 2001–2023 |
On April 13, 2023, Anderson retired from playing professional ice hockey.[1]
Career statistics
changeRegular season and playoffs
changeBolded numbers indicate season/playoff leader
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
1998–99 | Guelph Storm | OHL | 21 | 12 | 5 | 1 | 1006 | 52 | 1 | 3.10 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.74 | — | ||
1999–00 | Guelph Storm | OHL | 38 | 12 | 17 | 2 | 1955 | 117 | 0 | 3.59 | .903 | 3 | 0 | 2 | 114 | 9 | 0 | 4.73 | .875 | ||
2000–01 | Guelph Storm | OHL | 59 | 30 | 19 | 9 | 3555 | 156 | 3 | 2.63 | .918 | 4 | 0 | 4 | 240 | 17 | 0 | 4.25 | .869 | ||
2001–02 | Norfolk Admirals | AHL | 28 | 9 | 13 | 4 | 1568 | 77 | 2 | 2.95 | .886 | 1 | 0 | 1 | 21 | 1 | 0 | 2.85 | .938 | ||
2002–03 | Chicago Blackhawks | NHL | 6 | 0 | 3 | 2 | 270 | 18 | 0 | 4.00 | .856 | — | — | — | — | — | — | — | — | ||
2002–03 | Norfolk Admirals | AHL | 32 | 15 | 11 | 5 | 1795 | 58 | 4 | 1.94 | .923 | 5 | 2 | 3 | 344 | 15 | 0 | 2.62 | .920 | ||
2003–04 | Norfolk Admirals | AHL | 37 | 17 | 20 | 0 | 2108 | 74 | 3 | 2.11 | .914 | 5 | 2 | 3 | 327 | 10 | 0 | 1.83 | .934 | ||
2003–04 | Chicago Blackhawks | NHL | 21 | 6 | 14 | 0 | 1205 | 57 | 1 | 2.84 | .905 | — | — | — | — | — | — | — | — | ||
2004–05 | Norfolk Admirals | AHL | 15 | 9 | 4 | 1 | 886 | 27 | 2 | 1.83 | .929 | 6 | 2 | 4 | 356 | 14 | 0 | 2.35 | .925 | ||
2005–06 | Chicago Blackhawks | NHL | 29 | 6 | 12 | 4 | 1553 | 86 | 1 | 3.32 | .886 | — | — | — | — | — | — | — | — | ||
2006–07 | Rochester Americans | AHL | 34 | 23 | 10 | 1 | 2060 | 88 | 1 | 2.56 | .919 | 6 | 2 | 4 | 376 | 18 | 0 | 2.87 | .909 | ||
2006–07 | Florida Panthers | NHL | 5 | 1 | 1 | 1 | 217 | 8 | 0 | 2.21 | .931 | — | — | — | — | — | — | — | — | ||
2007–08 | Florida Panthers | NHL | 17 | 8 | 6 | 1 | 935 | 35 | 2 | 2.24 | .935 | — | — | — | — | — | — | — | — | ||
2008–09 | Florida Panthers | NHL | 31 | 15 | 7 | 5 | 1636 | 74 | 3 | 2.71 | .924 | — | — | — | — | — | — | — | — | ||
2009–10 | Colorado Avalanche | NHL | 71 | 38 | 25 | 7 | 4235 | 186 | 7 | 2.63 | .917 | 6 | 2 | 4 | 366 | 16 | 1 | 2.62 | .933 | ||
2010–11 | Colorado Avalanche | NHL | 33 | 13 | 15 | 3 | 1810 | 99 | 0 | 3.28 | .897 | — | — | — | — | — | — | — | — | ||
2010–11 | Ottawa Senators | NHL | 18 | 11 | 5 | 1 | 1055 | 36 | 2 | 2.05 | .939 | — | — | — | — | — | — | — | — | ||
2011–12 | Ottawa Senators | NHL | 63 | 33 | 22 | 6 | 3492 | 165 | 3 | 2.84 | .914 | 7 | 3 | 4 | 419 | 14 | 1 | 2.00 | .933 | ||
2012–13 | Ottawa Senators | NHL | 24 | 12 | 9 | 2 | 1421 | 40 | 3 | 1.69 | .941 | 10 | 5 | 4 | 578 | 29 | 0 | 3.01 | .918 | ||
2013–14 | Ottawa Senators | NHL | 53 | 25 | 16 | 8 | 3000 | 150 | 4 | 3.00 | .911 | — | — | — | — | — | — | — | — | ||
2014–15 | Ottawa Senators | NHL | 35 | 14 | 13 | 8 | 2093 | 87 | 3 | 2.49 | .923 | 4 | 2 | 2 | 247 | 4 | 1 | 0.97 | .972 | ||
2015–16 | Ottawa Senators | NHL | 60 | 31 | 23 | 5 | 3478 | 161 | 4 | 2.78 | .916 | — | — | — | — | — | — | — | — | ||
2016–17 | Ottawa Senators | NHL | 40 | 25 | 11 | 4 | 2422 | 92 | 5 | 2.28 | .926 | 19 | 11 | 8 | 1178 | 46 | 1 | 2.34 | .922 | ||
2017–18 | Ottawa Senators | NHL | 58 | 23 | 25 | 6 | 3251 | 180 | 2 | 3.32 | .898 | — | — | — | — | — | — | — | — | ||
2018–19 | Ottawa Senators | NHL | 50 | 17 | 27 | 4 | 2785 | 163 | 2 | 3.51 | .903 | — | — | — | — | — | — | — | — | ||
2019–20 | Ottawa Senators | NHL | 34 | 11 | 17 | 0 | 1845 | 100 | 0 | 3.25 | .902 | — | — | — | — | — | — | — | — | ||
2020–21 | Washington Capitals | NHL | 4 | 2 | 1 | 0 | 168 | 6 | 0 | 2.13 | .915 | 2 | 1 | 1 | 112 | 5 | 0 | 2.67 | .929 | ||
2021–22 | Buffalo Sabres | NHL | 31 | 17 | 12 | 2 | 1867 | 97 | 0 | 3.12 | .897 | — | — | — | — | — | — | — | — | ||
2022–23 | Buffalo Sabres | NHL | 26 | 11 | 11 | 2 | 1490 | 76 | 1 | 3.06 | .908 | — | — | — | — | — | — | — | — | ||
NHL totals | 709 | 319 | 275 | 73 | 40,227 | 1,916 | 43 | 2.86 | .912 | 48 | 24 | 23 | 2900 | 114 | 4 | 2.36 | .929 |
International
changeYear | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | United States | WC | 5 | 3 | 2 | 0 | 280 | 11 | 1 | 2.36 | .908 |
2008 | United States | WC | 2 | 1 | 1 | 0 | 64 | 6 | 0 | 5.61 | .714 |
Senior totals | 7 | 4 | 3 | 0 | 344 | 17 | 1 | 2.97 | – |
References
change- ↑ "Anderson makes 30 saves in final NHL game to lead Sabres to victory". Buffalo Sabres. 14 April 2023. Retrieved June 4, 2023.