David Miller
South African cricketer
David Andrew Miller is a professional cricketer from South Africa. Miller plays for South African national team. He was born on June 10, 1989.[1]
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Andrew Miller | |||||||||||||||||||||||||||||||||||
Born | Pietermaritzburg, Natal Province, South Africa | 10 June 1989|||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||
Role | Middle-order batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
ODI debut (cap 98) | 22 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||
Last ODI | 2 April 2023 v Netherlands | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 45) | 20 May 2010 v West Indies | |||||||||||||||||||||||||||||||||||
Last T20I | 28 March 2023 v West Indies | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 10 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2007/08–2020/21 | Dolphins | |||||||||||||||||||||||||||||||||||
2008/09–2015/16 | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||
2012–2019 | Punjab Kings | |||||||||||||||||||||||||||||||||||
2016/17–2017/18 | Knights | |||||||||||||||||||||||||||||||||||
2018–2019 | Durban Heat | |||||||||||||||||||||||||||||||||||
2020–2021 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||
2021 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||
2023 | Multan Sultans | |||||||||||||||||||||||||||||||||||
2022–present | Gujarat Titans | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 April 2023 |