Departments of Colombia
department, group of municipalities, in Colombia
This article does not have any sources. (April 2021) |
Colombia has 32 departments (Spanish: departamentos, sing. departamento) and 1 Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected in consecutive periods. Departments are country subdivisions and are granted a certain degree of autonomy.
ID | Department | Governor | Party | Capital | Area (km²) | Population | Established |
---|---|---|---|---|---|---|---|
00 | Capital District | Enrique Peñalosa | CR | Bogotá | 1,587 | 8,254,722 | 1538 |
01 | Amazonas | Manuel Antonio Carebilla Cuéllar | CR | Leticia | 109,665 | 80,360 | 1991 |
02 | Antioquia | Luis Pérez | Liberal | Medellín | 63,612 | 5,750,478 | 1826 |
03 | Arauca | Ricardo Alvarado Bestene | La U | Arauca | 23,818 | 282,302 | 1991 |
04 | Atlántico | Eduardo I. Verano de la Rosa | Liberal | Barranquilla | 3,388 | 2,365,663 | 1910 |
05 | Bolívar | Dumek José Turbay Paz | Liberal | Cartagena | 25,978 | 2,229,967 | 1857 |
06 | Boyacá | Carlos Andrés Amaya Rodríguez | Green | Tunja | 23,189 | 1,411,239 | 1539 |
07 | Caldas | Guido Echeverri Piedrahíta | La U | Manizales | 7,888 | 1,170,187 | 1905 |
08 | Caquetá | Álvaro Pacheco Álvarez | Liberal | Florencia | 88,965 | 463,333 | 1982 |
09 | Casanare | Josue Alirio Barrera Rodríguez | CD | Yopal | 44,640 | 325,713 | 1991 |
10 | Cauca | Óscar Rodrigo Campo Hurtado | Liberal | Popayán | 29,308 | 1,363,054 | 1857 |
11 | Cesar | Francisco Fernando Ovalle Angarita | La U | Valledupar | 22,905 | 1,050,303 | 1967 |
12 | Chocó | Jhoany Carlos Alberto Palacios Mosquera | Liberal | Quibdó | 46,530 | 413,173 | 1947 |
13 | Córdoba | Edwin José Besaile Fayad | La U | Montería | 25,020 | 1,392,905 | 1952 |
14 | Cundinamarca | Jorge Emilio Rey Ángel | CR | Bogotá | 24,210 | 2,680,041 | 1857 |
15 | Guainía | Javier Eliecer Zapata Parrado | Liberal | Inirida | 72,238 | 43,314 | 1963 |
16 | Guaviare | Nebio De Jesús Echeverry Cadavid | AICO | San José del Guaviare | 53,460 | 133,236 | 1991 |
17 | Huila | Carlos Julio González Villa | CR | Neiva | 19,890 | 994,218 | 1905 |
18 | La Guajira | Oneida Rayeth Pinto Pérez | CR | Riohacha | 20,848 | 524,619 | 1965 |
19 | Magdalena | Rosa Cotes De Zuñiga | CR | Santa Marta | 23,188 | 1,403,318 | 1824 |
20 | Meta | Marcela Amaya | Liberal | Villavicencio | 85,635 | 771,089 | 1960 |
21 | Nariño | Camilo Romero | Green | Pasto | 33,268 | 1,775,139 | 1904 |
22 | Norte de Santander | William Villamizar Laguado | La U | Cúcuta | 21,658 | 1,493,932 | 1910 |
23 | Putumayo | Sorrel Parisa Aroca Rodríguez | Green | Mocoa | 24,885 | 378,483 | 1991 |
24 | Quindío | Carlos Eduardo Osorio Buritica | N/A | Armenia | 1,845 | 613,375 | 1966 |
25 | Risaralda | Sigifredo Salazar Osorio | Conservative | Pereira | 4,140 | 1,024,362 | 1966 |
26 | San Andrés y Providencia | Ronald Housni Jaller | Liberal | San Andrés | 52 | 83,491 | 1991 |
27 | Santander | Didier Alberto Tavera Amado | Liberal | Bucaramanga | 30,537 | 2,085,084 | 1857 |
28 | Sucre | Edgar Enrique Martínez Romero | CR | Sincelejo | 10,917 | 868,648 | 1966 |
29 | Tolima | Óscar Barreto Quiroga | Conservative | Ibagué | 23,562 | 1,312,972 | 1886 |
30 | Valle del Cauca | Dilian Francisca Toro Torres | La U | Cali | 22,140 | 4,524,678 | 1910 |
31 | Vaupés | Jesús María Vásquez Caicedo | CR | Mitú | 54,135 | 33,152 | 1991 |
32 | Vichada | Luis Carlos Álvarez Morales | La U | Puerto Carreño | 100,242 | 97,276 | 1991 |
Related pages
changeOther websites
change- Statoids - Departments of Colombia