Doriva
Brazilian footballer and manager
Doriva (born 28 May 1972) is a former Brazilian football player. He has played for Brazil national team.
Personal information | |||
---|---|---|---|
Full name | Dorival Guidoni Jr. | ||
Date of birth | 28 May 1972 | ||
Place of birth | Nhandeara, Brazil | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1994 | São Paulo | ||
1992 | → Anapolina (loan) | ||
1993 | → Goiânia (loan) | ||
1995 | XV de Piracicaba | ||
1995–1997 | Atlético Mineiro | ||
1997–1999 | Porto | ||
1999–2000 | Sampdoria | ||
2000–2002 | Celta Vigo | ||
2002–2006 | → Middlesbrough (loan) | ||
2006 | Middlesbrough | ||
2007 | América-SP | ||
2007 | Mirassol | ||
National team | |||
1995–1998 | Brazil | ||
Teams managed | |||
2013–2014 | Ituano | ||
2014 | Atlético Paranaense | ||
2015 | Ponte Preta | ||
2015 | São Paulo | ||
2016 | Bahia | ||
2016 | Santa Cruz | ||
2017– | Juventude | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1993 | São Paulo | Série A | 12 | 0 |
1994 | 21 | 0 | ||
1995 | XV Novembro | 0 | 0 | |
1995 | Atlético Mineiro | Série A | 11 | 1 |
1996 | 24 | 0 | ||
1997 | 24 | 0 | ||
Spain | League | |||
1997–98 | Porto | Portuguese Liga | 13 | 1 |
1998–99 | 17 | 4 | ||
Italy | League | |||
1998–99 | Sampdoria | Serie A | 17 | 1 |
1999–00 | Serie B | 37 | 3 | |
Spain | League | |||
2000–01 | Celta Vigo | La Liga | 17 | 1 |
2001–02 | 14 | 0 | ||
2002–03 | 3 | 0 | ||
England | League | |||
2002-03 | Middlesbrough | Premier League | 5 | 0 |
2003–04 | 21 | 0 | ||
2004–05 | 26 | 0 | ||
2005–06 | 27 | 0 | ||
2006–07 | Blackpool | League One | 0 | 0 |
Brazil | League | |||
2007 | América | 0 | 0 | |
2007 | Mirassol | 0 | 0 | |
Country | Brazil | 92 | 1 | |
Portugal | 30 | 5 | ||
Italy | 54 | 4 | ||
Spain | 34 | 1 | ||
England | 79 | 0 | ||
Total | 289 | 11 |
International career statistics
changeBrazil national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 1 | 0 |
1997 | 4 | 0 |
1998 | 5 | 0 |
Total | 12 | 0 |
References
change