Dublin (European Parliament constituency)
constituency of the European Parliament
Dublin (Irish: Baile Átha Cliath) is a European Parliament constituency in Ireland. It represents Dublin, the capital of Ireland. It was created in 1979.
Dublin | |
---|---|
European Parliament constituency | |
Member state | Ireland |
Created | 1979 |
MEPs | 4 (1979–2009) 3 (2009–2020) 4 (2020–) |
Sources | |
[1][2] |
Election results
changeParty | Candidate | FPv% | Count | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Green | Ciarán Cuffe | 17.5 | 63,849 | 63,895 | 63,997 | 64,314 | 64,406 | 64,588 | 64,853 | 65,291 | 65,683 | 66,370 | 69,282 | 71,255 | 73,028 | ||||
Fine Gael | Frances Fitzgerald | 16.2 | 59,067 | 59,089 | 59,135 | 59,250 | 59,317 | 59,375 | 59,448 | 59,575 | 59,724 | 60,062 | 61,528 | 61,880 | 72,446 | 78,580 | |||
Fianna Fáil | Barry Andrews[nb 1] | 14.1 | 51,420 | 51,446 | 51,506 | 51,599 | 51,708 | 51,913 | 51,997 | 52,078 | 52,451 | 53,159 | 53,980 | 54,418 | 56,110 | 59,619 | 63,177 | 68,952 | |
Independents 4 Change | Clare Daly | 11.6 | 42,305 | 42,344 | 42,391 | 42,533 | 42,673 | 42,744 | 43,400 | 44,159 | 45,570 | 46,850 | 48,559 | 52,382 | 52,930 | 55,752 | 65,683 | 87,770 | |
Sinn Féin | Lynn Boylan | 10.8 | 39,387 | 39,428 | 39,457 | 39,526 | 39,646 | 39,701 | 40,045 | 40,470 | 41,786 | 42,317 | 42,873 | 45,216 | 45,552 | 46,704 | 51,632 | ||
Social Democrats | Gary Gannon | 5.6 | 20,331 | 20,360 | 20,398 | 20,507 | 20,578 | 20,647 | 21,002 | 21,561 | 22,054 | 22,426 | 24,051 | 25,502 | 25,915 | 29,720 | |||
Labour | Alex White | 5.0 | 18,293 | 18,312 | 18,350 | 18,414 | 18,445 | 18,513 | 18,942 | 19,088 | 19,226 | 19,661 | 20,905 | 21,303 | 22,205 | ||||
Fine Gael | Mark Durkan | 4.5 | 16,473 | 16,488 | 16,534 | 16,562 | 16,637 | 16,704 | 16,733 | 16,778 | 16,875 | 17,144 | 17,480 | 17,649 | |||||
People Before Profit | Gillian Brien | 3.0 | 10,864 | 10,896 | 10,918 | 10,968 | 11,006 | 11,036 | 11,370 | 13,134 | 13,584 | 13,912 | 14,358 | ||||||
Independent politician (Ireland) | Alice-Mary Higgins | 3.0 | 10,846 | 10,867 | 10,907 | 11,045 | 11,129 | 11,228 | 11,434 | 11,751 | 12,039 | 12,887 | |||||||
Independent politician (Ireland) | Ben Gilroy | 2.1 | 7,594 | 7,627 | 7,648 | 7,689 | 8,051 | 8,450 | 8,511 | 8,609 | |||||||||
Independent politician (Ireland) | Gemma O'Doherty | 1.8 | 6,659 | 6,689 | 6,782 | 6,867 | 7,594 | 8,451 | 8,661 | 8,768 | 10,622 | ||||||||
Solidarity (Ireland) | Rita Harrold | 1.4 | 4,967 | 4,999 | 5,028 | 5,088 | 5,125 | 5,171 | 5,607 | ||||||||||
Workers' Party (Ireland) | Éilis Ryan | 1.0 | 3,701 | 3,722 | 3,745 | 3,784 | 3,817 | 3,895 | |||||||||||
Independent politician (Ireland) | Eamonn Murphy | 0.7 | 2,519 | 2,575 | 2,666 | 2,750 | 2,915 | ||||||||||||
Independent politician (Ireland) | Hermann Kelly | 0.7 | 2,441 | 2,473 | 2,506 | 2,539 | |||||||||||||
Independent politician (Ireland) | Aisling McNiffe | 0.4 | 1,572 | 1,641 | 1,690 | ||||||||||||||
Independent politician (Ireland) | Mark Mullan | 0.3 | 932 | 969 | |||||||||||||||
Independent politician (Ireland) | Tony Bosco Lowth | 0.2 | 727 | ||||||||||||||||
Electorate: 884,118 Valid: 363,947 Spoilt: 15,345 (4.1%) Quota: 72,790 Turnout: 379,292 (42.9%) |
Notes
change- ↑ Barry Andrews, the fourth candidate elected in 2019, did not take his seat until the UK left the EU and its MEPs vacated their seats on 31 January 2020.[5][6]
References
change- ↑ "European Parliament elections 1999". European Parliament. Archived from the original on 16 October 2008. Retrieved 1 February 2008.
- ↑ "european elections 10-13 june". Europarl.europa.eu. Archived from the original on 14 March 2008. Retrieved 2021-12-17.
- ↑ "Runners and riders line up for Euro election race". RTÉ News. 2 February 2019. Archived from the original on 8 March 2019. Retrieved 7 March 2019.
- ↑ Dublin County Returning Officer. "Candidates for European Parliament Election 2019". Archived from the original on 10 April 2019. Retrieved 14 April 2019.
- ↑ Cite error: The named reference
dail20190228
was used but no text was provided for refs named (see the help page). - ↑ Cite error: The named reference
rte1052094
was used but no text was provided for refs named (see the help page).