Francis Bouillon
American ice hockey player
Francis Bouillon (born October 17, 1975 in New York City, New York) is an American professional ice hockey defenceman for the Nashville Predators of the National Hockey League (NHL). He played in the QMJHL with the Laval Titan. Bouillon has also played for the Montreal Canadiens for 8 seasons before signing a one-year contract with the Predators.
Francis Bouillon | |||
---|---|---|---|
Born |
New York, NY, USA | October 17, 1975||
Height | 5 ft 8 in (173 cm) | ||
Weight | 201 lb (91 kg; 14 st 5 lb) | ||
Position | Defense | ||
Shoots | Left | ||
NHL team Former teams |
Columbus Blue Jackets Montreal Canadiens | ||
National team | United States | ||
NHL Draft | Undrafted | ||
Playing career | 1996–present |
Career statistics
changeRegular season and playoffs
changeRegular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992–93 | Laval Titan | QMJHL | 46 | 0 | 7 | 7 | 45 | — | — | — | — | — | ||
1993–94 | Laval Titan | QMJHL | 68 | 3 | 15 | 18 | 129 | — | — | — | — | — | ||
1994–95 | Laval Titan Collège Français | QMJHL | 72 | 8 | 25 | 33 | 115 | 20 | 3 | 11 | 14 | 21 | ||
1995–96 | Granby Predateurs | QMJHL | 68 | 11 | 35 | 46 | 156 | 21 | 2 | 12 | 14 | 30 | ||
1996–97 | Wheeling Nailers | ECHL | 69 | 10 | 32 | 42 | 77 | 3 | 0 | 2 | 2 | 10 | ||
1997–98 | Quebec Rafales | IHL | 71 | 8 | 27 | 35 | 76 | — | — | — | — | — | ||
1998–99 | Fredericton Canadiens | AHL | 79 | 19 | 35 | 54 | 174 | 5 | 2 | 1 | 3 | 0 | ||
1999–00 | Montreal Canadiens | NHL | 74 | 3 | 13 | 16 | 38 | — | — | — | — | — | ||
2000–01 | Quebec Citadelles | AHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2000–01 | Montreal Canadiens | NHL | 29 | 0 | 6 | 6 | 26 | — | — | — | — | — | ||
2001–02 | Quebec Citadelles | AHL | 38 | 8 | 14 | 22 | 30 | — | — | — | — | — | ||
2001–02 | Montreal Canadiens | NHL | 28 | 0 | 5 | 5 | 33 | — | — | — | — | — | ||
2002–03 | Nashville Predators | NHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2002–03 | Hamilton Bulldogs | AHL | 29 | 1 | 12 | 13 | 31 | — | — | — | — | — | ||
2002–03 | Montreal Canadiens | NHL | 20 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
2003–04 | Montreal Canadiens | NHL | 73 | 2 | 16 | 18 | 70 | 11 | 0 | 0 | 0 | 7 | ||
2004–05 | Leksands IF | Swe-1 | 21 | 6 | 12 | 18 | 34 | — | — | — | — | — | ||
2005–06 | Montreal Canadiens | NHL | 67 | 3 | 19 | 22 | 34 | 6 | 1 | 2 | 3 | 10 | ||
2006–07 | Montreal Canadiens | NHL | 62 | 3 | 11 | 14 | 52 | — | — | — | — | — | ||
2007–08 | Montreal Canadiens | NHL | 74 | 2 | 6 | 8 | 61 | 7 | 1 | 2 | 3 | 4 | ||
2008–09 | Montreal Canadiens | NHL | 54 | 5 | 4 | 9 | 53 | 1 | 0 | 0 | 0 | 0 | ||
2009–10 | Nashville Predators | NHL | 81 | 3 | 8 | 11 | 50 | 6 | 0 | 0 | 0 | 6 | ||
2010–11 | Nashville Predators | NHL | 44 | 1 | 9 | 10 | 27 | — | — | — | — | — | ||
2011–12 | Nashville Predators | NHL | 66 | 4 | 7 | 11 | 33 | 10 | 0 | 3 | 3 | 2 | ||
NHL totals | 676 | 29 | 105 | 134 | 481 | 41 | 2 | 7 | 9 | 29 |
International
changeYear | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2003 | United States | WC | 6 | 0 | 1 | 1 | 0 |
Senior int'l totals | 6 | 0 | 1 | 1 | 0 |
Other websites
change- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database