Franz Binder
Franz Binder (1 December 1911 – 24 April 1989) was an Austrian football player and coach. He played for SK Rapid Wien as a forward. He was born in St. Pölten and died in Vienna.
Personal information | |||
---|---|---|---|
Full name | Franz Binder | ||
Date of birth | 1 December 1911 | ||
Place of birth | St. Pölten, Austria | ||
Date of death | 24 April 1989 | (aged 77)||
Place of death | Vienna, Austria | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1930–1948 | Rapid Wien | 241 | (267) |
National team | |||
1933–1947 | Austria | 19 | (16) |
1939–1941 | Germany | 9 | (10) |
Teams managed | |||
1949–1951 | Rapid Wien | ||
1952–1954 | SSV Jahn Regensburg | ||
1954–1955 | 1. FC Nürnberg | ||
1960–1962 | PSV Eindhoven | ||
1962–1966 | Rapid Wien | ||
1969–1970 | TSV 1860 Munich | ||
1975–1976 | Rapid Wien | ||
SW Bregenz | |||
FC Kufstein | |||
* Senior club appearances and goals counted for the domestic league only |
Career
changeAs player
changeBinder played his whole career for SK Rapid Wien, where he started at the age of 19.[1] With Rapid he won 3 times the Austrian Championship and in 1941 the German Championship, bacause Austria was then occupied by Germany. In the match versus Schalke 04 he scored three of the four goals for Rapid.
He played in the Austrian national football team 14 times before the Second World War and five times after the war. For Germany he played between 1938 and 1941 nine times and scored 10 goals. For Austria he scored 16 times in 19 matches.
As coach
changeAfter the end of his career he became coach in Germany, Austria and the Netherlands. (SSV Jahn Regensburg, PSV Eindhoven, 1. FC Nuremberg, 1860 München and Rapid Wien)
League statistics
changeClub | Season | Austrian First League | German football championship | National Cup | Mitropa Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rapid Vienna | 1930–31 | 1 | 2 | - | - | 2 | 0 | - | - | 3 | 2 |
1931–32 | 8 | 6 | - | - | 2 | 6 | - | - | 10 | 12 | |
1932–33 | 20 | 25 | - | - | 2 | 7 | - | - | 22 | 32 | |
1933–34 | 22 | 20 | - | - | 5 | 7 | 4 | 6 | 31 | 33 | |
1934–35 | 21 | 21 | - | - | 6 | 13 | 2 | 1 | 29 | 35 | |
1935–36 | 20 | 17 | - | - | 2 | 4 | 2 | 3 | 24 | 24 | |
1936–37 | 22 | 29 | - | - | 4 | 8 | - | - | 26 | 37 | |
1937–38 | 17 | 22 | - | - | 1 | 0 | - | - | 18 | 22 | |
1938–39 | 17 | 27 | - | - | 4 | 4 | - | - | 21 | 31 | |
1939–40 | 13 | 18 | 9 | 14 | 7 | 18 | - | - | 29 | 50 | |
1940–41 | 18 | 27 | 8 | 11 | 5 | 6 | - | - | 31 | 44 | |
1941–42 | 8 | 6 | - | - | 2 | 5 | - | - | 10 | 11 | |
1942–43 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | |
1943–44 | 2 | 4 | - | - | - | - | - | - | 2 | 4 | |
1944–45 | - | - | - | - | 1 | 0 | - | - | 1 | 0 | |
1945–46 | 13 | 17 | - | - | 3 | 7 | - | - | 16 | 24 | |
1946–47 | 15 | 12 | - | - | 2 | 4 | - | - | 17 | 16 | |
1947–48 | 17 | 11 | - | - | 3 | 2 | - | - | 20 | 13 | |
1948–49 | 6 | 2 | - | - | 1 | 2 | - | - | 7 | 4 | |
Total | 241 | 267 | 17 | 25 | 52 | 93 | 8 | 10 | 318 | 395 |
International goals
changeGoals for Austria
change- Austria score listed first, score column indicates score after each Austria goal.
No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 1 | 11 June 1933 | Praterstadion, Vienna, Austria | Belgium | 2–1 | 4–1 | Friendly |
2 | 4–1 | ||||||
3 | 4 | 11 February 1934 | Stadio Municipale Benito Mussolini, Turin, Italy | Italy | 3–0 | 4–2 | 1933-35 Central European Cup |
4 | 6 | 23 September 1934 | Praterstadion, Vienna, Austria | Czechoslovakia | 1–0 | 2–2 | |
5 | 9 | 19 January 1936 | Estadio Metropolitano, Madrid, Spain | Spain | 2–2 | 5–4 | Friendly |
6 | 10 | 26 January 1936 | Estádio do Lima, Porto, Portugal | Portugal | 2–0 | 3–2 | |
7 | 11 | 27 September 1936 | Üllői úti stadion, Budapest, Hungary | Hungary | 1–0 | 3–5 | 1936-38 Central European Cup |
8 | 12 | 8 November 1936 | Hardturm, Zürich, Switzerland | Switzerland | 1–0 | 3–1 | |
9 | 3–0 | ||||||
10 | 13 | 24 January 1937 | Parc des Princes, Paris, France | France | 2–1 | 2–1 | Friendly |
11 | 14 | 5 October 1937 | Praterstadion, Vienna, Austria | Latvia | 2–1 | 2–1 | 1938 World Cup qualification |
12 | 16 | 27 October 1946 | Czechoslovakia | 1–1 | 3–4 | Friendly | |
13 | 2–1 | ||||||
14 | 18 | 14 September 1947 | Hungary | 3–3 | 4–3 | ||
15 | 4–3 | ||||||
16 | 19 | 5 October 1947 | Stadion Letná, Prague, Czechoslovakia | Czechoslovakia | 1–1 | 2–3 |
Goals for Germany
change- Germany score listed first, score column indicates score after each Binder goal.
No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 1 | 29 January 1939 | Stade du Centenaire, Brussels, Belgium | Belgium | 1–0 | 4–1 | Friendly |
2 | 3 | 12 November 1939 | Stadion Olimpijski, Wrocław, Poland | Bohemia and Moravia | 1–3 | 4–4 | |
3 | 2–3 | ||||||
4 | 3–4 | ||||||
5 | 4 | 26 November 1939 | Olympiastadion, Berlin, Germany | Italy | 1–1 | 5–2 | |
6 | 2–2 | ||||||
7 | 5–2 | ||||||
8 | 5 | 7 April 1940 | Hungary | 2–1 | 2–2 | ||
9 | 7 | 5 May 1940 | San Siro, Milan, Italy | Italy | 1–2 | 2–3 | |
10 | 2–2 |
Player honours
change- Austrian Football Bundesliga (4):
- 1935, 1938, 1946, 1948
- Great Germany Gauliga (2):
- 1940, 1941
- Wiener Cup (1):
- 1946
- German Cup (1):
- 1938
- Austrian Bundesliga Top Goalscorer (3):
- 1933, 1937, 1938
- Gauliga Top Goalscorer (3):
- 1939, 1940, 1941
References
change- ↑ http://www.rapidarchiv.at/ (German)
- ↑ 2.0 2.1 "Franz Binder - International Goals". RSSSF. 1 October 2015. Retrieved 14 June 2022.
- ↑ 3.0 3.1 "Franz Binder". EU-football.info. Retrieved 14 June 2022.