Fred (footballer, born 1983)
Brazilian association football player (born 1983)
(Redirected from Frederico Chaves Guedes)
Frederico Chaves Guedes (born 3 October 1983) is a Brazilian football player. He plays for Fluminense.
Personal information | |||
---|---|---|---|
Full name | Frederico Chaves Guedes | ||
Date of birth | 3 October 1983 | ||
Place of birth | Teofilo Otoni, Brazil | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Fluminense | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003-2004 2004-2005 2005-2009 2009- |
América-MG Cruzeiro Olympique Lyonnais Fluminense | ||
National team | |||
2005-2014 | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
2003 | América-MG | Série B | 19 | 7 | 0 | 0 | - | - | 19 | 7 | ||
2004 | 7 | 2 | 3 | 2 | - | - | 10 | 4 | ||||
2004 | Cruzeiro | Série A | 24 | 14 | 0 | 0 | - | - | 24 | 14 | ||
2005 | 19 | 10 | 9 | 14 | - | 1 | 0 | 29 | 24 | |||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
2005/06 | Olympique Lyonnais | Ligue 1 | 31 | 14 | 1 | 0 | 9 | 2 | 41 | 16 | ||
2006/07 | 20 | 11 | 2 | 0 | 5 | 2 | 27 | 13 | ||||
2007/08 | 21 | 7 | 4 | 1 | 2 | 0 | 3 | 0 | 30 | 8 | ||
2008/09 | 15 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 20 | 4 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
2009 | Fluminense | Série A | 19 | 12 | 6 | 2 | - | 6 | 5 | 31 | 19 | |
2010 | ||||||||||||
Country | Brazil | 88 | 45 | 18 | 18 | - | 7 | 5 | 113 | 68 | ||
France | 87 | 34 | 4 | 1 | 6 | 0 | 21 | 6 | 118 | 41 | ||
Total | 175 | 79 | 22 | 19 | 6 | 0 | 28 | 11 | 231 | 109 |
International career statistics
changeBrazil national team | ||
---|---|---|
Year | Apps | Goals |
2005 | 2 | 2 |
2006 | 5 | 2 |
2007 | 2 | 0 |
Total | 9 | 4 |
References
changeOther websites
changeWikimedia Commons has media related to Fred (footballer, born 1983).