Hamilton East (New Zealand electorate)
current New Zealand electorate
Hamilton East is an electorate of the New Zealand House of Representatives. It is in Hamilton.
Hamilton East | |
---|---|
General electorate of the New Zealand House of Representatives | |
Member(s) | |
MP | Ryan Hamilton |
Party | National |
Geography | |
Region(s) | Waikato |
Election results
change2020 general election: Hamilton East[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Jamie Strange | 18,542 | 46.92 | +10.16 | 19,471 | 48.74 | +13.36 | ||
National | David Bennett | 15,569 | 39.40 | -13.59 | 10,875 | 27.22 | -20.23 | ||
Green | Rimu Bhooi | 1,676 | 4.24 | -1.48 | 3,171 | 7.93 | +1.87 | ||
Opportunities | Naomi Pocock | 848 | 2.14 | — | 868 | 2.17 | -0.99 | ||
ACT | Myah Deedman | 721 | 1.82 | +1.43 | 2,744 | 6.86 | +6.25 | ||
New Conservative | Julie Manders | 665 | 1.68 | — | 796 | 1.99 | +1.79 | ||
NZ First | Stuart Husband | 368 | 0.93 | -2.18 | 836 | 2.09 | -3.57 | ||
Advance NZ | Siggi Henry | 298 | 0.75 | — | 291 | 0.72 | — | ||
Vision NZ | Destry Murphy | 101 | 0.25 | — | 57 | 0.14 | — | ||
Independent | Matt Coleman | 67 | 0.16 | — | |||||
RONZ | Jack Gielen | 28 | 0.07 | -0.11 | |||||
Māori Party | 193 | 0.48 | -0.06 | ||||||
Legalise Cannabis | 126 | 0.31 | -0.07 | ||||||
ONE | 113 | 0.28 | — | ||||||
Outdoors | 27 | 0.06 | ±0.00 | ||||||
TEA | 20 | 0.05 | — | ||||||
Sustainable NZ | 17 | 0.04 | — | ||||||
Social Credit | 14 | 0.03 | +0.01 | ||||||
Heartland | 7 | 0.01 | — | ||||||
Informal votes | 630 | 320 | |||||||
Total Valid votes | 39,513 | 39,946 | |||||||
Turnout | 39,946 | ||||||||
Labour gain from National | Majority | 2,973 | 7.52 | -8.71 |
References
change- ↑ "Hamilton East - Official Result". Electoral Commission. 6 November 2020. Retrieved 11 November 2020.