José Manuel Pinto
Spanish footballer
José Manuel Pinto Colorado (born 8 November 1975) is a Spanish former professional footballer who played as a goalkeeper.
Personal information | |||
---|---|---|---|
Full name | José Manuel Pinto Colorado[1][2] | ||
Date of birth | [2] | 8 November 1975||
Place of birth | El Puerto de Santa María, Spain[2] | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1992–1994 | Safa San Luis | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1998 | Betis B | 82 | (0) |
1998 | Betis | 1 | (0) |
1998–2008 | Celta | 181 | (0) |
2008 | → Barcelona (loan) | 3 | (0) |
2008–2014 | Barcelona | 31 | (0) |
Total | 298 | (0) | |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub | Season | League | Cup[a] | Europe[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Betis B | 1994–95 | Segunda División B | 6 | 0 | – | – | 6 | 0 | ||
1995–96 | 19 | 0 | – | – | 19 | 0 | ||||
1996–97 | 37 | 0 | – | – | 37 | 0 | ||||
1997–98 | 20 | 0 | – | – | 20 | 0 | ||||
Total | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | ||
Betis | 1997–98 | La Liga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Celta | 1998–99 | La Liga | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
1999–2000 | 19 | 0 | 4 | 0 | 5 | 0 | 28 | 0 | ||
2000–01 | 18 | 0 | 4 | 0 | 4 | 0 | 26 | 0 | ||
2001–02 | 7 | 0 | 2 | 0 | 3 | 0 | 12 | 0 | ||
2002–03 | 3 | 0 | 2 | 0 | 6 | 0 | 11 | 0 | ||
2003–04 | 6 | 0 | 4 | 0 | 5 | 0 | 15 | 0 | ||
2004–05 | Segunda División | 40 | 0 | 0 | 0 | – | 40 | 0 | ||
2005–06 | La Liga | 37 | 0 | 0 | 0 | – | 37 | 0 | ||
2006–07 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
2007–08 | Segunda División | 16 | 0 | 0 | 0 | – | 16 | 0 | ||
Total | 181 | 0 | 20 | 0 | 23 | 0 | 224 | 0 | ||
Barcelona (loan) | 2007–08 | La Liga | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Barcelona | 2008–09 | La Liga | 2 | 0 | 9 | 0 | 0 | 0 | 11 | 0 |
2009–10 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | ||
2010–11 | 6 | 0 | 9 | 0 | 2 | 0 | 17 | 0 | ||
2011–12 | 3 | 0 | 9 | 0 | 1 | 0 | 13 | 0 | ||
2012–13 | 7 | 0 | 8 | 0 | 1 | 0 | 16 | 0 | ||
2013–14 | 13 | 0 | 9 | 0 | 4 | 0 | 26 | 0 | ||
Total | 31 | 0 | 48 | 0 | 8 | 0 | 87 | 0 | ||
Career total | 298 | 0 | 68 | 0 | 31 | 0 | 397 | 0 |
- ↑ Includes Supercopa de España and Copa del Rey
- ↑ Includes UEFA Super Cup and UEFA Champions League
Honours
changeClub
changeCelta
Barcelona
- La Liga: 2008–09, 2010–11, 2012–13
- Copa del Rey: 2008–09, 2011–12
- Supercopa de España: 2009, 2010, 2011, 2013
- UEFA Champions League: 2008–09, 2010–11
- UEFA Super Cup: 2009, 2011
- FIFA Club World Cup: 2009
Individual
changeReferences
change- ↑ "FIFA Club World Cup UAE 2009 presented by Toyota: List of players" (PDF). FIFA. 1 December 2009. p. 1. Archived from the original (PDF) on 29 June 2019. Retrieved 30 July 2020.
- ↑ 2.0 2.1 2.2 2.3 "Jose Manuel Pinto Colorado" (in Spanish). El Mundo. Retrieved 27 March 2020.
- ↑ José Manuel Pinto at BDFutbol
- ↑ "Pinto". Soccerway. Retrieved 10 January 2014.
- ↑ José Manuel Pinto – UEFA competition record (archive)
- ↑ "José Manuel Pinto Colorado". playmakerstats.com.
- ↑ "Pinto se adjudica el 'Zamora'" [Pinto gets 'Zamora'] (PDF) (in Spanish). Mundo Deportivo. 17 May 2006. Retrieved 21 March 2015.