Juan Pablo Sorín
Argentine footballer
Juan Pablo Sorín (born 5 May 1976) is a former Argentine football player. He has played for Argentina national team.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Pablo Sorín[1] | ||||||||||||||||
Date of birth | 5 May 1976 | ||||||||||||||||
Place of birth | Buenos Aires, Argentina | ||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
Position(s) | Left-back, left midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
1992–1994 | Argentinos Juniors | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1994–1995 | Argentinos Juniors | 20 | (1) | ||||||||||||||
1995–1996 | Juventus | 2 | (0) | ||||||||||||||
1996–1999 | River Plate | 78 | (11) | ||||||||||||||
2000–2004 | Cruzeiro | 41 | (6) | ||||||||||||||
2002–2003 | → Lazio (loan) | 6 | (0) | ||||||||||||||
2003 | → Barcelona (loan) | 15 | (1) | ||||||||||||||
2003–2004 | → Paris Saint-Germain (loan) | 21 | (1) | ||||||||||||||
2004–2006 | Villarreal | 41 | (7) | ||||||||||||||
2006–2008 | Hamburger SV | 24 | (4) | ||||||||||||||
2008–2009 | Cruzeiro | 1 | (0) | ||||||||||||||
Total | 249 | (31) | |||||||||||||||
National team | |||||||||||||||||
1995 | Argentina U20 | 6 | (0) | ||||||||||||||
1995–2006 | Argentina | 75 | (11) | ||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
changeClub | Season | League | National cup[a] | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Argentinos Juniors | 1994–95 | Argentine Primera División | 20 | 1 | 20 | 1 | ||||
Juventus | 1995–96 | Serie A | 2 | 0 | 2 | 0 | 1[b] | 0 | 5 | 0 |
River Plate | 1996–97 | Argentine Primera División | 32 | 5 | 13 | 1 | 45 | 6 | ||
1997–98 | 21 | 4 | 2 | 0 | 23 | 4 | ||||
1998–99 | 18 | 1 | 10 | 2 | 28 | 3 | ||||
1999–2000 | 7 | 1 | 11 | 2 | 18 | 3 | ||||
Total | 78 | 11 | 36 | 5 | 114 | 16 | ||||
Cruzeiro | 2000 | Série A | 14 | 3 | 14 | 3 | ||||
2001 | 15 | 0 | 7[c] | 1 | 22 | 1 | ||||
2004 | 6 | 0 | 6 | 0 | ||||||
Total | 35 | 3 | 7 | 1 | 42 | 4 | ||||
Lazio (loan) | 2002–03 | Serie A | 6 | 0 | 1 | 0 | 4[d] | 0 | 11 | 0 |
Barcelona (loan) | 2002–03 | La Liga | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
Paris Saint-Germain (loan) | 2003–04 | Ligue 1 | 21 | 1 | 5 | 1 | – | 26 | 2 | |
Villarreal | 2004–05 | La Liga | 21 | 4 | 0 | 0 | 6[d] | 0 | 27 | 4 |
2005–06 | 20 | 3 | 0 | 0 | 13[b] | 1 | 33 | 4 | ||
Total | 41 | 7 | 0 | 0 | 19 | 1 | 60 | 8 | ||
Hamburger SV | 2006–07 | Bundesliga | 19 | 4 | 0 | 0 | 3[b] | 0 | 22 | 4 |
2007–08 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Total | 24 | 4 | 0 | 0 | 3 | 0 | 27 | 4 | ||
Cruzeiro | 2008 | Série A | 0 | 0 | 0 | 0 | ||||
2009 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Total | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Career total | 243 | 28 | 8 | 1 | 73 | 7 | 324 | 36 |
- ↑ Includes Coppa Italia, Copa do Brasil, Copa del Rey, Coupe de France, DFB-Pokal
- ↑ 2.0 2.1 2.2 Appearance(s) in UEFA Champions League
- ↑ Appearances in Copa Libertadores
- ↑ 4.0 4.1 Appearances in UEFA Cup
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
Argentina | 1995 | 3 | 0 |
1996 | 2 | 1 | |
1997 | 2 | 0 | |
1998 | 0 | 0 | |
1999 | 10 | 2 | |
2000 | 7 | 0 | |
2001 | 8 | 2 | |
2002 | 7 | 2 | |
2003 | 3 | 0 | |
2004 | 14 | 3 | |
2005 | 14 | 0 | |
2006 | 5 | 1 | |
Total | 75 | 11 |
- Scores and results list Argentina's goal tally first, score column indicates score after each Sorín goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 October 1996 | Polideportivo de Pueblo Nuevo, San Cristóbal, Venezuela | Venezuela | 2–1 | 5–2 | 1998 FIFA World Cup qualification |
2 | 10 February 1999 | Memorial Coliseum, Los Angeles, United States | Mexico | 1–0 | 1–0 | Friendly |
3 | 11 July 1999 | Estadio Antonio Oddone Sarubbi, Ciudad del Este, Paraguay | Brazil | 1–0 | 1–2 | 1999 Copa América |
4 | 28 March 2001 | Estadio Monumental, Buenos Aires, Argentina | Venezuela | 2–0 | 5–0 | 2002 FIFA World Cup qualification |
5 | 25 April 2001 | Estadio Hernando Siles, La Paz, Bolivia | Bolivia | 3–3 | 3–3 | 2002 FIFA World Cup qualification |
6 | 17 April 2002 | Gottlieb-Daimler-Stadion, Stuttgart, Germany | Germany | 1–0 | 1–0 | Friendly |
7 | 20 November 2002 | Saitama Stadium 2002, Saitama, Japan | Japan | 1–0 | 2–0 | Friendly |
8 | 2 June 2004 | Mineirão, Belo Horizonte, Brazil | Brazil | 1–2 | 1–3 | 2006 FIFA World Cup qualification |
9 | 20 July 2004 | Estadio Nacional, Lima, Peru | Colombia | 3–0 | 3–0 | 2004 Copa América |
10 | 4 September 2004 | Estadio Monumental "U", Lima, Peru | Peru | 3–1 | 3–1 | 2006 FIFA World Cup qualification |
11 | 30 May 2006 | Stadio Arechi, Salerno, Italy | Angola | 2–0 | 2–0 | Friendly |
Honours
changeJuventus
River Plate
- Argentine Primera División: 1996 Apertura, 1997 Clausura, 1997 Apertura, 1999 Apertura
- Copa Libertadores: 1996
- Supercopa Libertadores: 1997
Cruzeiro
- Copa do Brasil: 2000
- Campeonato Mineiro: 2009
- Copa Sul-Minas: 2001, 2002
Paris Saint-Germain
Argentina U20
Argentina
- Copa América runner-up: 2004
- FIFA Confederations Cup runner-up: 2005
Individual
- South American Team of the Year: 1996, 2000, 2001[4]
- Bola de Prata: 2000
- UNFP Player of the Month: April 2004
- IFFHS Argentina All Times Dream Team (Team C): 2021[5]
References
change- ↑ "2006 FIFA World Cup Germany: List of Players: Argentina" (PDF). FIFA. 21 March 2014. p. 2. Archived from the original (PDF) on 10 June 2019.
- ↑ "Juan Pablo Sorín". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 27 January 2011.
- ↑ "Juan Sorín » Club matches". worldfootball.net. Retrieved 14 July 2021.
- ↑ "South American Team of the Year". 16 January 2009. Retrieved 10 March 2015.
- ↑ "IFFHS ALL TIME ARGENTINA MEN'S DREAM TEAM". 26 August 2021.