List of SpongeBob SquarePants episodes
Wikimedia list article
SpongeBob SquarePants is an animated children's television series broadcast on the cable network Nickelodeon. The show has started showing on July 17, 1999.
Series overview
changeSeason | Episodes | Segments | Originally aired | ||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 20 | 41 | May 1, 1999 | March 3, 2001 | |
2 | 20 | 39 | October 20, 2000 | July 26, 2003 | |
3 | 20 | 37 | October 5, 2001 | October 11, 2004 | |
4 | 20 | 38 | May 6, 2005 | July 24, 2007 | |
5 | 20 | 41 | February 19, 2007 | July 19, 2009 | |
6 | 26 | 47 | March 3, 2008 | July 5, 2010 | |
7 | 26 | 50 | July 19, 2009 | June 11, 2011 | |
8 | 26 | 47 | March 26, 2011 | December 6, 2012 | |
9 | 26 | 49 | July 21, 2012 | February 20, 2017 | |
10 | 11 | 22 | October 15, 2016 | August 12, 2017 | |
11 | 26 | 50 | July 27, 2017 | November 25, 2018 | |
12 | 31 | 53 | November 11, 2018 | April 29, 2022 | |
13 | 28 | 54 | October 22, 2020 | November 1, 2023 | |
14 | 26[1] | TBA | November 2, 2023 | TBA |
Episodes
changeSeason 1: 1999–2000
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [2] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Help Wanted" | Alan Smart | Written by : Stephen Hillenburg, Derek Drymon & Tim Hill | May 1, 1999[4][5] | PILOT (1997 version) 2515−127 (1999 version) | 2.96[6] 2.14[7] (HH)[b] |
"Reef Blower" | Fred Miller & Tom Yasumi | Written by : Stephen Hillenburg, Derek Drymon & Tim Hill | 2515−126 | ||||
"Tea at the Treedome" | Edgar Larrazabal;[9] Tom Yasumi[c] | Written by : Peter Burns, Mr. Lawrence & Paul Tibbitt | 2515−101 | ||||
2 | 2 | "Bubblestand" | Tom Yasumi | Written by : Ennio Torresan, Erik Wiese, Stephen Hillenburg, Derek Drymon & Tim Hill | July 17, 1999 | 2515−105 | 2.51[10][d] |
"Ripped Pants" | Edgar Larrazabal | Written by : Paul Tibbitt & Peter Burns | 2515−106 | ||||
3 | 3 | "Jellyfishing" | Alan Smart | Written by : Steve Fonti, Chris Mitchell, Peter Burns & Tim Hill | July 31, 1999 | 2515−103 | 2.89[12] 2.24[13] (HH)[b] |
"Plankton!" | Edgar Larrazabal | Written by : Ennio Torresan, Erik Wiese & Mr. Lawrence | 2515−114 | ||||
4 | 4 | "Naughty Nautical Neighbors" | Fred Miller | Written by : Sherm Cohen, Aaron Springer & Mr. Lawrence | August 7, 1999 | 2515−116 | 2.83[14] 2.07[15] (HH)[b] |
"Boating School" | Tom Yasumi | Written by : Ennio Torresan Jr., Erik Wiese & Mr. Lawrence | 2515−104 | ||||
5 | 5 | "Pizza Delivery" | Sean Dempsey | Written by : Sherm Cohen, Aaron Springer & Peter Burns | August 14, 1999 | 2515−107 | 2.47[16] |
"Home Sweet Pineapple" | Tom Yasumi | Written by : Ennio Torresan Jr., Erik Wiese & Mr. Lawrence | 2515−124 | ||||
6 | 6 | "Mermaid Man and Barnacle Boy" | Sean Dempsey | Written by : Paul Tibbitt, Mark O'Hare & Mr. Lawrence | August 21, 1999 | 2515−119 | 2.94[17] 2.17[18] (HH)[b] |
"Pickles" | Tom Yasumi | Written by : Steve Fonti, Chris Mitchell & Peter Burns | 2515−111 | ||||
7 | 7 | "Hall Monitor" | Edgar Larrazabal | Written by : Chuck Klein, Jay Lender & Mr. Lawrence | August 28, 1999 | 2515−108 | 3.08[19] 2.12[20] (HH) |
"Jellyfish Jam" | Fred Miller | Written by : Ennio Torresan, Jr., Erik Wiese & Peter Burns | 2515−118 | ||||
8 | 8 | "Sandy's Rocket" | Tom Yasumi | Written by : Sherm Cohen, Aaron Springer & Peter Burns | September 17, 1999 | 2515−110 | 2.40[21] |
"Squeaky Boots" | Fred Miller | Written by : Steve Fonti, Chris Mitchell & Mr. Lawrence | 2515−102 | ||||
9 | 9 | "Nature Pants" | Sean Dempsey | Written by : Paul Tibbitt, Mark O'Hare & Peter Burns | September 11, 1999 | 2515−120 | 2.54[22] |
"Opposite Day" | Tom Yasumi | Written by : Chuck Klein, Jay Lender & Mr. Lawrence | 2515−112 | ||||
10 | 10 | "Culture Shock" | Edgar Larrazabal | Written by : Paul Tibbitt, Mark O'Hare & Mr. Lawrence | September 18, 1999 | 2515−122 | 2.41[21] |
"F.U.N." | Fred Miller | Written by : Sherm Cohen, Aaron Springer & Peter Burns | 2515−121 | ||||
11 | 11 | "MuscleBob BuffPants" | Edgar Larrazabal | Written by : Ennio Torresan, Jr., Erik Wiese & Mr. Lawrence | October 2, 1999 | 2515−123 | 2.61[23] |
"Squidward the Unfriendly Ghost" | Fred Miller | Written by : Sherm Cohen, Aaron Springer & Peter Burns | 2515−115 | ||||
12 | 12 | "The Chaperone" | Sean Dempsey | Written by : Sherm Cohen, Aaron Springer & Peter Burns | March 8, 2000 | 2515−113 | 3.23[24] |
"Employee of the Month" | Written by : Paul Tibbitt & Mr. Lawrence | 2515−125 | |||||
13 | 13 | "Scaredy Pants" | Sean Dempsey | Written by : Paul Tibbitt & Peter Burns | October 28, 1999 | 2515−109 | 2.68[25] |
"I Was a Teenage Gary" | Edgar Larrazabal | Written by : Steve Fonti, Chris Mitchell & Mr. Lawrence | 2515−117 | ||||
14 | 14 | "SB-129" | Tom Yasumi | Written by : Aaron Springer, Erik Wiese & Mr. Lawrence | December 31, 1999 | 2515−129 | 1.52[26] |
"Karate Choppers" | Written by : Aaron Springer, Erik Wiese & Merriwether Williams | 2515−135 | |||||
15 | 15 | "Sleepy Time" | Edgar Larrazabal | Written by : Paul Tibbitt, Ennio Torresan Jr. & Mr. Lawrence | January 17, 2000 | 2515−141 | 2.89[27] |
"Suds" | 2515−132 | ||||||
16 | 16 | "Valentine's Day" | Fred Miller | Written by : Chuck Klein, Jay Lender & Merriwether Williams | February 14, 2000 | 2515−128 | 2.75[28] |
"The Paper" | Written by : Chuck Klein, Jay Lender & Mr. Lawrence | 2515−134 | |||||
17 | 17 | "Arrgh!" | Sean Dempsey | Written by : Sherm Cohen, Vincent Waller & Merriwether Williams | March 15, 2000 | 2515−130 | 3.08[29] 2.14[30] (HH)[b] |
"Rock Bottom" | Tom Yasumi | Written by : Paul Tibbitt, Ennio Torresan & David Fain | 2515−138 | ||||
18 | 18 | "Texas" | Sean Dempsey | Written by : Sherm Cohen, Vincent Waller & David Fain | March 22, 2000 | 2515−139 | 3.10[31] 2.11[32] (HH)[b] |
"Walking Small" | Written by : Aaron Springer, Erik Wiese & Mr. Lawrence | 2515−133 | |||||
19 | 19 | "Fools in April" | Fred Miller | Written by : Aaron Springer, Erik Wiese & Merriwether Williams | April 1, 2000 | 2515−140 | 1.78[33] |
"Neptune's Spatula" | Written by : Chuck Klein, Jay Lender & David B. Fain | 2515−137 | |||||
20 | 20 | "Hooky" | Edgar Larrazabal | Written by : Sherm Cohen, Vincent Waller & Merriwether Williams | February 23, 2001[34] | 2515−136 | 2.17[35] |
"Mermaid Man and Barnacle Boy II" | Tom Yasumi | Written by : Chuck Klein, Jay Lender & Mr. Lawrence | March 3, 2001 | 2515−131 | 2.54[36] | ||
Season 2: 2000–2002
change5571–153">5571–155
5571–153
No. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
21 | 1 | February 17, 2001[37] | 2.75[38] 1.84[38] (HH)[b] | ||||
22 | 2 | October 20, 2000[37] | 2.27[39] | ||||
23 | 3 | Sean Dempsey | February 3, 2001[37] | 2.80[40] | |||
24 | 4 | January 27, 2001[37] | 3.43[41] 2.42[41] (HH)[b] | ||||
25 | 5 | February 24, 2001[37] | 2.69[35] | ||||
26 | 6 | April 28, 2001[37] | 2.09[42] 1.43[43] (HH)[b] | ||||
27 | 7 | May 5, 2001 | 2.13[44] 1.44[45] (HH)[b] | ||||
28 | 8 | "Christmas Who?" "Patchy the Pirate Presents the SpongeBob SquarePants Christmas Special"[46] | Tom Yasumi | Written by : Walt Dohrn, Paul Tibbitt & Mr. Lawrence | December 7, 2000[46] | 2.17[47] | |
29 | 9 | ||||||
30 | 10 | April 14, 2001[37] | 2.27[48] | ||||
31 | 11 | September 14, 2001 | 3.07[49] | ||||
32 | 12 | May 12, 2001[37] | 2.36[50] 1.65[51] (HH)[b] | ||||
33[e] | 13 | Frank Weiss | |||||
34 | 14 | January 21, 2002 | 5.25[54] 3.08[54] (HH)[b] | ||||
35 | 15 | September 7, 2001 | 2.96[55] | ||||
36 | 16 | Sean Dempsey | September 6, 2002[DVD 1] | 3.70[56] 2.48[56] (HH)[b] | |||
37 | 17 | October 19, 2001[37] | 3.89[57] | ||||
38 | 18 | September 21, 2001 | 2.88[58] | ||||
39 | 19 | September 28, 2001 | 2.54[59] | ||||
40 | 20 | October 12, 2001 | 2.52[60] |
Season 3: 2001–2004
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [61] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
41 | 1 | March 22, 2002 | 4.55[62] 2.64[62] (HH)[b] | ||||
42 | 2 | July 12, 2002[DVD 1] | 2.52[63] | ||||
43 | 3 | October 5, 2001 | 2.92[64] | ||||
44 | 4 | March 1, 2002 | 3.91[65] 2.65[65] (HH)[b] | ||||
45 | 5 | January 21, 2002 | 5.74[54] 3.29[54] (HH)[b] | ||||
46 | 6 | February 22, 2002 | 3.85[66] 2.29[66] (HH)[b] | ||||
47 | 7 | March 8, 2002 | 3.65[67] | ||||
48 | 8 | March 15, 2002 | 4.78[68] 2.92[68] (HH)[b] | ||||
49 | 9 | March 29, 2002 | 4.58[69] 2.65[69] (HH)[b] | ||||
50 | 10 | Frank Weiss | May 10, 2002 | 3.86[70] 2.60[70] (HH)[b] | |||
51 | 11 | "Party Pooper Pants" "SpongeBob’s House Party" | Andrew Overtoom | Written by : Paul Tibbitt, Kent Osborne, and Mark O'Hare Merriwether Williams, Paul Tibbitt, Kent Osborne (Live Action) | May 17, 2002 | 6.32[71] 3.88[71] (HH)[b] | |
52 | 12 | June 1, 2002 | 4.33[72] 3.41[72] (HH)[b] | ||||
53 | 13 | September 20, 2002 | 3.92[73] 2.69[73] (HH)[b] | ||||
54 | 14 | "Ugh" "SpongeBob BC" | Andrew Overtoom | Written by : Paul Tibbitt and Kent Osborne Merriwether Williams (Live Action) | March 5, 2004 | 5.96[74] 4.11[74] (HH)[b] | |
55 | 15 | January 24, 2003 | 4.10[75] 2.72[75] (HH)[b] | ||||
56 | 16 | October 4, 2003[DVD 2] | 3.60[76] | ||||
57 | 17 | April 3, 2004 | 5.40[77] 3.57[78] (HH)[b] | ||||
58 | 18 | January 19, 2004 | 5.66[79] 4.07[80] (HH)[b] | ||||
59 | 19 | "The Sponge Who Could Fly" "Lost Episode" | Andrew Overtoom and Tom Yasumi | Written by : Paul Tibbitt, Kent Osborne, and Merriwether Williams Jay Lender and Sam Henderson (Live Action) | March 21, 2003[DVD 3] | 7.64[81] 4.33[81] (HH)[b] | |
60 | 20 | October 11, 2004[DVD 4] | 4.61[82] 3.47[82] (HH)[b] |
Season 4: 2005–2007
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [83] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
61 | 1 | May 6, 2005 | 3.81[84] 2.60[85] (HH)[b] | ||||
62 | 2 | May 13, 2005 | 3.34[86] | ||||
63 | 3 | "Have You Seen This Snail?" "Where's Gary" | Alan Smart and Tom Yasumi | Written by : Aaron Springer and Paul Tibbitt | November 11, 2005 | 7.93[87][88][89] 4.95[89] (HH)[b] | |
64 | 4 | May 20, 2005 | 3.26[90] | ||||
65 | 5 | ||||||
66 | 6 | "Dunces and Dragons" "Lost in Time" | Alan Smart and Tom Yasumi | Written by : Zeus Cervas, Erik Wiese, and Tim Hill | February 20, 2006 | 8.56[91] 5.43[91] (HH)[b] | |
67 | 7 | ||||||
68 | 8 | ||||||
69 | 9 | April 1, 2006 | 5.83[92] 3.80[92] (HH)[b] | ||||
70 | 10 | May 5, 2006 | 2.16[93] | ||||
71 | 11 | Tom Yasumi | May 12, 2006 | 2.85[94] | |||
72 | 12 | Andrew Overtoom | June 2, 2006 | 3.37[95] | |||
73 | 13 | Alan Smart | |||||
74 | 14 | ||||||
75 | 15 | ||||||
76 | 16 | January 15, 2007[DVD 5] | 3.60[96] 2.88[96] (HH)[b] | ||||
77 | 17 | February 19, 2007[DVD 5] | 4.99[97] 3.34[97] (HH)[b] | ||||
78 | 18 | March 31, 2007[DVD 5] | 4.42[98] 2.99[98] (HH)[b] | ||||
79 | 19 | ||||||
80 | 20 |
Season 5: 2007–2009
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [99] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
81 | 1 | "Friend or Foe" | Alan Smart and Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, Mike Mitchell, Steven Banks, and Tim Hill | April 13, 2007 | 5.91[100] | |
82 | 2 | July 30, 2007 | 2.85[101] | ||||
83 | 3 | ||||||
84 | 4 | July 23, 2007 | 4.93[102] | ||||
85 | 5 | July 25, 2007 | 3.90[103] | ||||
86 | 6 | July 27, 2007 | 3.03[103] | ||||
87 | 7 | July 26, 2007 | 3.68[103] | ||||
88 | 8 | July 31, 2007 | 3.46[101] | ||||
89 | 9 | ||||||
90 | 10 | August 1, 2007 | 2.77[101] | ||||
91 | 11 | ||||||
92[f] | 12 | "Atlantis SquarePantis" | Andrew Overtoom | Written by : Casey Alexander, Zeus Cervas, Steven Banks, and Dani Michaeli | November 12, 2007 | 8.76[104] | |
93 | 13 | Alan Smart | August 2, 2007 | 3.33[101] | |||
94 | 14 | Tom Yasumi | August 3, 2007 | 3.28[101] | |||
95 | 15 | Alan Smart | November 23, 2007 | ||||
96 | 16 | "Pest of the West" | Andrew Overtoom and Tom Yasumi | Written by : Luke Brookshier, Tom King, Steven Banks, and Richard Pursel | April 11, 2008 | 6.14[105] | |
97 | 17 | November 23, 2007 | |||||
98 | 18 | "What Ever Happened to SpongeBob?" "WhoBob WhatPants?" | Alan Smart and Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, and Steven Banks | October 13, 2008 | 7.67[106] | |
99 | 19 | November 23, 2007 | |||||
100 | 20 | November 23, 2007 | 4.26[107] |
Season 6: 2008–2010
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [108] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
101 | 1 | ||||||
102 | 2 | ||||||
103 | 3 | ||||||
104 | 4 | ||||||
105 | 5 | ||||||
106 | 6 | ||||||
107 | 7 | ||||||
108 | 8 | ||||||
109 | 9 | ||||||
110 | 10 | Alan Smart | May 12, 1993 | 4.34[109] | |||
111 | 11 | "SpongeBob SquarePants vs. The Big One" "SpongeBob SquarePants and the Big Wave" | Andrew Overtoom and Alan Smart | Written by : Aaron Springer, Paul Tibbitt, and Steven Banks | July 10, 1993 | , This episode was first released on the SpongeBob vs. The Big One VHS on June 14, 1993.5.78[110] | |
112 | 12 | ||||||
113 | 13 | July 4, 1993 | 4.15[109] | ||||
114 | 14 | Tom Yasumi | July 4, 1993 | 4.09[109] | |||
115 | 15 | ||||||
116 | 16 | ||||||
117 | 17 | Andrew Overtoom | |||||
118 | 18 | Written by : Aaron Springer and Richard Pursel | |||||
119 | 19 | ||||||
120 | 20 | ||||||
121 | 21 | ||||||
122 | 22 | ||||||
"Truth or Square" "Stuck in the Freezer" | Andrew Overtoom, Alan Smart, and Tom Yasumi | Written by : Luke Brookshier, Nate Cash, Steven Banks, and Paul Tibbitt | September 13, 1994 | 7.66[111] | |||
125 | 25 | ||||||
126 | 26 | "The Clash of Triton" "Neptune's Party" | Andrew Overtoom and Alan Smart | Written by : Casey Alexander, Zeus Cervas, Aaron Springer, Steven Banks, and Paul Tibbitt | January 13, 1995 | 5.18[112] |
Season 7: 2009–2011
changeNo. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [113] | Prod. code [3] | U.S. viewers (millions) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Episodes 1-13 | ||||||||||||
127 | 1 | "I Heart Dancing[113]" | July 19, 2009 | |||||||||
128 | 2 | July 19, 2009 | ||||||||||
129 | 3 | July 19, 2009 | ||||||||||
130 | 4 | Tom Yasumi | November 27, 2009 | 4.25[114] | ||||||||
131 | 5 | January 2, 2010 | 4.28[115] | |||||||||
132 | 6 | September 11, 2010 | 4.53[116] | |||||||||
133 | 7 | |||||||||||
134 | 8 | "SpongeBob's Last Stand" | Andrew Overtoom and Tom Yasumi | Written by : Aaron Springer, Steven Banks, and Derek Iversen | April 22, 2010 | 4.76[117] | ||||||
135 | 9 | Alan Smart | Written by : Casey Alexander, Zeus Cervas, and Dani Michaeli | February 15, 2010 | 3.63[118] | |||||||
136 | 10 | |||||||||||
137 | 11 | Andrew Overtoom | ||||||||||
138 | 12 | |||||||||||
139 | 13 | |||||||||||
Legends of Bikini Bottom | ||||||||||||
140 | 14 | January 28, 2011[DVD 6] | 6.05[119] | |||||||||
141 | 15 | |||||||||||
142 | 16 | |||||||||||
Episodes 17-26 | ||||||||||||
143 | 17 | "The Great Patty Caper" | Tom Yasumi and Alan Smart | Written by : Casey Alexander, Zeus Cervas, Steven Banks, and Dani Michaeli | November 11, 2010 | 6.10[120] | ||||||
144 | 18 | |||||||||||
145 | 19 | |||||||||||
146 | 20 | November 27, 2010 | 4.54[121] | |||||||||
147 | 21 | Andrew Overtoom | ||||||||||
148 | 22 | Tom Yasumi | October 2, 2010 | 3.99[122] | ||||||||
149 | 23 | Alan Smart | ||||||||||
150 | 24 | October 9, 2010 | 4.58[123] | |||||||||
151 | 25 | |||||||||||
152 | 26 |
Season 8: 2011–2012
changeNo. overall | No. in season | Title [124] | Animation directors [a] | Written by [a] | Original air date [124] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
153 | 1 | Andrew Overtoom | |||||
154 | 2 | ||||||
155 | 3 | ||||||
156 | 4 | "Frozen Face-Off" | Andrew Overtoom and Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, Derek Iversen, Dani Michaeli, and Richard Pursel | July 15, 2011 | 5.76[125] | |
157 | 5 | Alan Smart | |||||
158 | 6 | ||||||
159 | 7 | "A SquarePants Family Vacation" | Andrew Overtoom and Tom Yasumi | Written by : Aaron Springer, Sean Charmatz, and Derek Iversen | November 11, 2011[DVD 7] | 3.57[126] | |
160 | 8 | ||||||
161 | 9 | ||||||
162 | 10 | "Ghoul Fools" | Andrew Overtoom and Tom Yasumi | Written by : Luke Brookshier, Marc Ceccarelli, and Derek Iversen | October 21, 2011 | 3.91[127] | |
163 | 11 | September 23, 2011 | 2.65[128] | ||||
164 | 12 | September 16, 2011 | 4.39[129] | ||||
165 | 13 | September 30, 2011 | 3.33[130] | ||||
166 | 14 | November 25, 2011 | 3.28[131] | ||||
167 | 15 | Alan Smart | November 25, 2011 | 3.27[132] | |||
168 | 16 | Tom Yasumi | |||||
169 | 17 | March 31, 2012 | 4.12[133] | ||||
170 | 18 | Andrew Overtoom | |||||
171 | 19 | Alan Smart | |||||
172 | 20 | ||||||
173 | 21 | ||||||
174 | 22 | ||||||
175 | 23 | "It's a SpongeBob Christmas!" | Mark Caballero and Seamus Walsh | Written by : Luke Brookshier, Marc Ceccarelli, Derek Iversen, and Mr. Lawrence | November 23, 2012(CBS) December 6, 2012 (Nickelodeon) | 3.63[134] 4.61[135] | |
176 | 24 | ||||||
177 | 25 | ||||||
178 | 26 | "Hello Bikini Bottom!" | Alan Smart, Andrew Overtoom, and Tom Yasumi | Written by : Aaron Springer, Sean Charmatz, and Dani Michaeli | October 8, 2012 | 2.76[136] |
Season 9: 2012–2017
changeNo. overall | No. in season | Title [137] [138] | Directed by [a][g] | Written by [a] | Original air date [137][138] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
179 | 1 | July 21, 2012 | 3.65[139] | ||||
180 | 2 | ||||||
181 | 3 | ||||||
182 | 4 | Alan Smart | |||||
183 | 5 | ||||||
184 | 6 | ||||||
185 | 7 | "It Came from Goo Lagoon" | Alan Smart and Tom Yasumi | Written by : Marc Ceccarelli, Luke Brookshier, Derek Iversen, and Mr. Lawrence | February 17, 2014 | 4.04[140] | |
186 | 8 | ||||||
187 | 9 | October 14, 2013 | 3.42[141] | ||||
188 | 10 | ||||||
189 | 11 | "SpongeBob, You're Fired" | Alan Smart and Tom Yasumi | Written by : Marc Ceccarelli, Luke Brookshier, and Mr. Lawrence | November 15, 2013 | 5.19[142] | |
190 | 12 | Alan Smart and Tom Yasumi (animation), Sherm Cohen (storyboard supervision) | July 28, 2015 | 2.76[143] | |||
191 | 13 | September 1, 2015 | 1.98[144] | ||||
192 | 14 | Alan Smart and Tom Yasumi (animation), Sherm Cohen (storyboard supervision) | |||||
193 | 15 | ||||||
194 | 16 | November 11, 2015 | 2.05[145] | ||||
195 | 17 | February 15, 2016 | 2.93[146] | ||||
196 | 18 | ||||||
197 | 19 | March 12, 2016 | 3.11[147] | ||||
198 | 20 | ||||||
199 | 21 | ||||||
200 | 22 | "Goodbye, Krabby Patty?" | Alan Smart and Tom Yasumi (animation), Sherm Cohen and Dave Cunningham (supervising) | Written by : Kyle McCulloch | February 20, 2017 | 2.67[148] | |
201 | 23 | ||||||
202 | 24 | ||||||
203 | 25 | ||||||
204 | 26 |
Season 10: 2016-2017
changeNo. overall | No. in season | Title [149] [150] | Directed by [a][h] | Written by [a] | Original air date [149][150] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
205 | 1 | ||||||
206 | 2 | June 3, 2017 | 1.69[151] | ||||
207 | 3 | March 9, 2017 | 2.12[152] | ||||
208 | 4 | March 4, 2017 | 2.12[153] | ||||
209 | 5 | March 11, 2017 | 2.27[154] | ||||
210 | 6 | March 18, 2017 | 2.13[155] | ||||
211 | 7 | April 21, 2017 | 2.07[156] | ||||
212 | 8 | ||||||
213 | 9 | June 10, 2017 | 1.66[157] | ||||
214 | 10 | June 17, 2017 | 1.77[158] | ||||
215 | 11 | October 7, 2017 | 1.81[159] |
Season 11: 2017-2018
changeNo. overall | No. in season | Title [160] [161] | Directed by [a] | Written by [a] | Original air date [160][161] | Prod. code [3] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
216 | 1 | September 23, 2017 | 1.92[162] | ||||
217 | 2 | Tom Yasumi (animation), Sherm Cohen (supervising) | Written by : Andrew Goodman | July 27, 2017 | 1.96[163] | ||
218 | 3 | ||||||
219 | 4 | September 30, 2017 | 2.07[164] | ||||
220 | 5 | "The Legend of Boo-Kini Bottom" | Mark Caballero and Seamus Walsh Tom Yasumi (timing) Adam Paloian (supervising) | Written by : Mr. Lawrence | October 13, 2017 | 2.21[165] | |
221 | 6 | November 6, 2017 | 1.84[166] | ||||
222 | 7 | October 21, 2017 | 1.99[167] | ||||
223 | 8 | ||||||
224 | 9 | ||||||
225 | 10 | ||||||
226 | 11 | February 12, 2018 | 1.70[168] | ||||
227 | 12 | ||||||
228 | 13 | ||||||
229 | 14 | ||||||
230 | 15 | ||||||
231 | 16 | ||||||
232 | 17 | ||||||
233 | 18 | ||||||
234 | 19 | ||||||
235 | 20 | ||||||
236 | 21 | ||||||
237 | 22 | "Goons on the Moon" "SpaceBob MerryPants" | Alan Smart and Tom Yasumi (animation), Dave Cunningham and Adam Paloian (supervising) | Written by : Kaz | November 25, 2018 | 1.34[169] | |
238 | 23 | ||||||
239 | 24 | October 21, 2018 | 1.37[170] | ||||
240 | 25 | ||||||
241 | 26 | November 18, 2018 | 1.38[171] |
Season 12: 2018-2022
changeNo. overall | No. in season | Title [172] [173] | Directed by [a] | Written by [a] | Original air date [172][173] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
242 | 1 | |||||
243 | 2 | |||||
244 | 3 | |||||
245 | 4 | |||||
246 | 5 | |||||
247 | 6 | April 11, 2020 | 0.89[174] | |||
248 | 7 | |||||
249 | 8 | June 29, 2019 | 0.94[175] | |||
250 | 9 | Written by : Ben Gruber | ||||
251 | 10 | |||||
252 | 11 | |||||
253 | 12 | |||||
"SpongeBob's Big Birthday Blowout" | Michelle Bryan, Alan Smart, and Tom Yasumi (animation), Sherm Cohen, Dave Cunningham, and Adam Paloian (supervising) | Written by : Kaz and Mr. Lawrence | July 12, 2019 | 1.83[176] | ||
256 | 15 | September 21, 2019 | 1.43[177] | |||
257 | 16 | |||||
258 | 17 | |||||
259 | 18 | |||||
260 | 19 | |||||
261 | 20 | |||||
262 | 21 | |||||
263 | 22 | |||||
264 | 23 | |||||
265 | 24 | April 9, 2021[DVD 8] | 0.48[178] | |||
266 | 25 | "Escape from Beneath Glove World" "Escape from Glove World" | Alan Smart and Tom Yasumi (animation), Sherm Cohen and Dave Cunningham (supervising) | Written by : Mr. Lawrence | January 18, 2020 | 1.25[179] |
267 | 26 | Written by : Andrew Goodman | November 7, 2020 | 0.66[180] |
Season 13: 2020-2023
changeNo. overall | No. in season | Title [181] [182] | Directed by [a] | Written by [a] | Original air date [181][182] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
268 | 1 | Animation by : Alan Smart | October 22, 2020 | 0.85[183] | ||
269 | 2 | Animation by : Alan Smart | April 16, 2021 | 0.59[184] | ||
270 | 3 | |||||
271 | 4 | November 19, 2021 | 0.49[185] | |||
272 | 5 | "SpongeBob's Road to Christmas" | Animation by : Michelle Bryan and Andrew Overtoom Supervising direction by : Benjamin Arcand | Written by : Kaz | December 10, 2021 | 0.44[186] |
273 | 6 | |||||
274 | 7 | May 6, 2022 | 0.39[187] | |||
275 | 8 | May 13, 2022 | 0.38[188] | |||
276 | 9 | May 20, 2022 | 0.32[189] | |||
277 | 10 | Animation by : Michelle Bryan Supervising direction by : Sherm Cohen | July 22, 2022 | 0.37[190] | ||
278 | 11 | October 14, 2022 | 0.23[191] | |||
279 | 12 | [a] | January 13, 2023 | 0.31[192] | ||
280 | 13 | January 20, 2023 | 0.32[193] | |||
281 | 14 | |||||
282 | 15 | |||||
283 | 16 | |||||
284 | 17 | |||||
285 | 18 | |||||
286 | 19 | |||||
287 | 20 | |||||
288 | 21 | |||||
289 | 22 | |||||
290 | 23 | |||||
291 | 24 | |||||
292 | 25 | |||||
293 | 26 |
Season 14: 2023-present
changeNo. overall | No. in season | Title [194][195] | Directed by [a] | Written by [a] | Original air date [194][195] | U.S. viewers (millions) |
---|---|---|---|---|---|---|
294 | 1 | "Single-Celled Defense" | Animation directed by : Michelle Bryan Supervising direction by : Sherm Cohen | Written by : Danny Giovannini | November 2, 2023 | 0.19[196] |
"Buff for Puff" | Animation directed by : Michelle Bryan Supervising direction by : Ian Vazquez | Written by : Andrew Goodman | November 20, 2023 | 0.14[197] | ||
295 | 2 | "We ♥ Hoops" "We Heart Hoops" | Animation directed by : Andrew Overtoom Supervising direction by : Dave Cunningham | Written by : Kaz | November 21, 2023 | 0.15[198] |
"SpongeChovy" | Animation directed by : Michelle Bryan Supervising direction by : Sherm Cohen | Written by : Mr. Lawrence | November 22, 2023 | 0.14[199] | ||
