List of The Simpsons episodes
The Simpsons is an American animated sitcom. It was created by Matt Groening for the Fox Broadcasting Company. The series is a satirical parody of a middle class American lifestyle epitomized by its eponymous family, which consists of Homer, Marge, Bart, Lisa and Maggie. The show is set in the fictional town of Springfield, and lampoons American culture, society and television, and many aspects of the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening created a family and named the characters after members of his own, substituting Bart for his own name. The shorts became a part of The Tracey Ullman Show on April 19, 1987.[2] After a three-season run, the sketch was developed into a half-hour prime time show and was an early hit for Fox.[3]
The Simpsons holds several American television longevity records. It is the longest-running prime time animated series and longest-running sitcom in the United States.[4] In May 2007, The Simpsons reached its 400th episode at the end of the eighteenth season.[5] The year 2007 marked the twentieth anniversary of The Simpsons franchise. With its twenty-second season (2010–2011) concluded, the series has surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series. However, Gunsmoke's episode count of 635 episodes far surpasses The Simpsons.[6] 2009 marked the 20th anniversary of the half-hour series.[7] Episodes of The Simpsons have won dozens of awards, including 27 Emmy Awards (with ten for Outstanding Animated Program),[8] 27 Annie Awards[9] and a Peabody Award.[10]
Since its debut on December 17, 1989 the show has broadcast 574 episodes and the twenty-sixth season began airing on September 28, 2014.[11] The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and July 27, 2007, and grossed US$526.2 million worldwide.[12] Currently, the first fourteen seasons are available on DVD in Regions 1, 2 and 4 with the twentieth season released on both DVD and Blu-ray on January 12, 2010 in Region 1[13] and on January 20, 2010 in Region 4.
The list is ordered by when the episodes were first shown on television. It does not include The Tracey Ullman Show shorts.
Seasons: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 |
Seasons
changeSeason | Episodes | Originally aired | Production line |
DVD release dates | |||||
---|---|---|---|---|---|---|---|---|---|
Season premiere | Season finale | Region 1 | Region 2 | Region 4 | |||||
1 | 13 | December 17, 1989 | May 13, 1990 | 7Gxx | September 25, 2011 | September 24, 2011 | September 24, 2011 | ||
2 | 22 | October 11, 1990 | July 11, 1991 | 7Fxx | August 6, 2012 | July 8, 2012 | July 23, 2012 | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 8Fxx | August 26, 2013 | October 6, 2013 | October 22, 2013 | ||
4 | 22 | February 24, 1992 | May 13, 1993 | 9Fxx | June 15, 2014 | August 2, 2014 | August 25, 2014 | ||
5 | 22 | May 5, 1993 | May 19, 1994 | 1Fxx | December 21, 2014 | March 21, 2015 | March 23, 2015 | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 2Fxx | August 16, 2015 | October 17, 2015 | September 28, 2015 | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 3Fxx / 3Gxx | December 13, 2015 | January 30, 2016 | March 29, 2016 | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 4Fxx | August 15, 2016 | October 2, 2016 | September 27, 2016 | ||
9 | 25 | April 1, 1997 | May 17, 1998 | 5Fxx | December 19, 2016 | January 29, 2017 | March 21, 2017 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | AABFxx | August 7, 2017 | September 10, 2017 | September 26, 2017 | ||
11 | 22 | September 26, 1999 | May 21, 2000 | BABFxx | October 7, 2018 | October 6, 2018 | November 5, 2018 | ||
12 | 21 | November 1, 2000 | May 20, 2001 | CABFxx | August 18, 2019 | September 28, 2019 | September 2, 2019 | ||
13 | 22 | November 6, 2001 | May 22, 2002 | DABFxx | August 24, 2020 | September 20, 2020 | December 1, 2020 | ||
14 | 22 | November 3, 2002 | May 18, 2003 | EABFxx | February 6, 2021 | February 10, 2021 | February 2, 2021 | ||
15 | 22 | November 2, 2003 | May 23, 2004 | FABFxx | March 4, 2021 | March 3, 2021 | March 12, 2021 | ||
16 | 21 | November 7, 2004 | May 15, 2005 | GABFxx | April 3, 2021 | April 2, 2021 | April 11, 2021 | ||
17 | 30 | May 1, 2005 | May 21, 2006 | HABFxx | May 2, 2021 | May 1, 2021 | May 3, 2021 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | JABFxx | July 5, 2021 | July 11, 2021 | August 13, 2021 | ||
19 | 20 | September 23, 2007 | May 18, 2008 | KABFxx | July 3, 2021 | July 2, 2021 | July 11, 2021 | ||
20 | 21 | October 10, 2008 | May 17, 2009 | LABFxx | July 31, 2021 | July 31, 2021 | July 31, 2021 | ||
21 | 23 | September 27, 2009 | May 23, 2010 | MABFxx | — | — | — | ||
22 | 22 | September 26, 2010 | May 22, 2011 | NABFxx | — | — | — | ||
23 | 22 | September 25, 2011 | May 20, 2012 | PABFxx | — | — | — | ||
24 | 22 | September 30, 2012 | May 19, 2013 | RABFxx | — | — | — | ||
25 | 22 | September 29, 2013 | May 18, 2014 | SABFxx | — | — | — | ||
26 | 22 | September 28, 2014 | May 17, 2015 | TABFxx | — | — | — | ||
27 | 22 | September 27, 2015 | May 22, 2016 | VABFxx | — | — | — | ||
28 | 22 | September 25, 2016 | May 21, 2017 | WABFxx | — | — | — | ||
29 | 21 | October 1, 2017[14] | May 20, 2018 | XABFxx | — | — | — | ||
30 | 23 | September 30, 2018[15] | May 12, 2019 | YABFxx | — | — | — | ||
31 | 22 | September 29, 2019[16] | May 17, 2020 | ZABFxx | — | — | — | ||
32 | 22 | September 27, 2020[17] | May 23, 2021 | QABFxx | — | — | — | ||
33 | 22 | September 26, 2021[18] | May 15, 2022 | UABFxx | — | — | — |
Episodes
change- Key
- In the # column:
- The first number refers to the order it aired during the entire series.
- The second number refers to the episode number within its season: i.e. 1506 would be the sixth episode of the fifteenth season.
- The production code refers to the code assigned to the episode by the production team. The first two characters refer to the season the episode was made for. The first season is 7Gxx, the second is 7Fxx, the third is 8Fxx and the fourth is 9Fxx. After that, the fifth season started with 1F and continued in order until season nine (which was 5F). Starting with season ten, the production codes started with AABF, with the first letter changing for each season (i.e. BABF, CABF, etc.) The number at the end of the code is the order in which that episode was produced during that production run.[19]
Season 1
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
1 - 101 | December 17, 1989 | 7E13 | "Simpsons Roasting On An Open Fire" |
2 - 102 | January 14, 1990 | 7G01 | "Bart the Genius" |
3 - 103 | January 21, 1990 | 7G02 | "Homer's Odyssey" |
4 - 104 | January 28, 1990 | 7G03 | "There's No Disgrace Like Home" |
5 - 105 | February 4, 1990 | 7G04 | "Bart the General" |
6 - 106 | February 11, 1990 | 7G06 | "Moaning Lisa" |
7 - 107 | February 18, 1990 | 7G05 | "The Call of the Simpsons" |
8 - 108 | February 25, 1990 | 7G07 | "The Telltale Head" |
9 - 109 | March 18, 1990 | 7G08 | "Life on the Fast Lane" |
10 - 110 | March 25, 1990 | 7G09 | "Homer's Night Out" |
11 - 111 | April 15, 1990 | 7G13 | "The Crepes of Wrath" |
12 - 112 | April 29, 1990 | 7F02 | "Krusty Gets Busted" |
13 - 113 | May 13, 1990 | 7F01 | "Some Enchanted Evening" |
Season 2
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
14 - 201 | October 11, 1990 | 7F03 | "Bart Gets an "F"" |
15 - 202 | October 18, 1990 | 7F02 | "Simpson and Delilah" |
16 - 203 | October 25, 1990 | 7F04 | "Treehouse of Horror" |
17 - 204 | November 1, 1990 | 7F01 | "Two Cars in Every Garage and Three Eyes on Every Fish" |
18 - 205 | November 8, 1990 | 7F05 | "Dancin' Homer" |
19 - 206 | November 15, 1990 | 7F08 | "Dead Putting Society" |
20 - 207 | November 22, 1990 | 7F07 | "Bart vs. Thanksgiving" |
21 - 208 | December 6, 1990 | 7F06 | "Bart the Daredevil" |
22 - 209 | December 20, 1990 | 7F09 | "Itchy & Scratchy & Marge" |
23 - 210 | January 10, 1991 | 7F10 | "Bart Gets Hit by a Car" |
24 - 211 | January 24, 1991 | 7F11 | "One Fish, Two Fish, Blowfish, Blue Fish" |
25 - 212 | January 31, 1991 | 7F12 | "The Way We Was" |
26 - 213 | February 7, 1991 | 7F13 | "Homer vs. Lisa and the 8th Commandment" |
27 - 214 | February 14, 1991 | 7F15 | "Principal Charming" |
28 - 215 | February 21, 1991 | 7F16 | "Oh Brother, Where Art Thou?" |
29 - 216 | March 7, 1991 | 7F14 | "Bart's Dog Gets an "F"" |
30 - 217 | March 28, 1991 | 7F17 | "Old Money" |
31 - 218 | April 11, 1991 | 7F18 | "Brush with Greatness" |
32 - 219 | April 25, 1991 | 7F19 | "Lisa's Substitute" |
33 - 220 | May 2, 1991 | 7F20 | "The War of the Simpsons" |
34 - 221 | May 9, 1991 | 7F21 | "Three Men and a Comic Book" |
35 - 222 | July 11, 1991 | 7F22 | "Blood Feud" |
Season 3
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
36 - 301 | September 19, 1991 | 7F24 | "Stark Raving Dad" |
37 - 302 | September 26, 1991 | 8F01 | "Mr. Lisa Goes to Washington" |
38 - 303 | October 3, 1991 | 7F23 | "When Flanders Failed" |
39 - 304 | October 10, 1991 | 8F03 | "Bart the Murderer" |
40 - 305 | October 17, 1991 | 8F04 | "Like Father, Like Clown" |
41 - 306 | October 31, 1991 | 8F05 | "Treehouse of Horror II" |
42 - 307 | November 1, 1991 | 8F02 | "Homer Defined" |
43 - 308 | November 7, 1991 | 8F06 | "Lisa's Pony" |
44 - 309 | November 14, 1991 | 8F07 | "Saturdays of Thunder" |
45 - 310 | November 21, 1991 | 8F08 | "Flaming Moe's" |
46 - 311 | December 5, 1991 | 8F09 | "Burns Verkaufen der Kraftwerk" |
47 - 312 | December 26, 1991 | 8F10 | "I Married Marge" |
48 - 313 | January 9, 1992 | 8F11 | "Radio Bart" |
49 - 314 | January 23, 1992 | 8F12 | "Lisa the Greek" |
50 - 315 | February 6, 1992 | 8F14 | "Homer Alone" |
51 - 316 | February 13, 1992 | 8F16 | "Bart the Lover" |
52 - 317 | February 20, 1992 | 8F13 | "Homer at the Bat" |
53 - 318 | February 27, 1992 | 8F15 | "Separate Vocations" |
54 - 319 | March 12, 1992 | 8F17 | "Dog of Death" |
55 - 320 | March 26, 1992 | 8F19 | "Colonel Homer" |
56 - 321 | April 9, 1992 | 8F20 | "Black Widower" |
57 - 322 | April 23, 1992 | 8F21 | "The Otto Show" |
58 - 323 | May 7, 1992 | 8F22 | "Bart's Friend Falls in Love" |
59 - 324 | August 27, 1992 | 8F23 | "Brother, Can You Spare Two Dimes?" |
Season 4
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
60 - 401 | September 24, 1992 | 9F01 | "Brother, Can You Spare Two Dimes?" |
61 - 402 | October 1, 1992 | 8F18 | "A Streetcar Named Marge" |
62 - 403 | October 8, 1992 | 8F23 | "Homer the Heretic" |
63 - 404 | October 15, 1992 | 9F02 | "Lisa the Beauty Queen" |
64 - 405 | October 29, 1992 | 9F04 | "Treehouse of Horror III" |
65 - 406 | November 3, 1992 | 9F03 | "Itchy & Scratchy: The Movie" |
66 - 407 | November 5, 1992 | 9F05 | "Marge Gets a Job" |
67 - 408 | December 3, 1992 | 9F06 | "New Kid on the Block" |
68 - 409 | December 10, 1992 | 9F07 | "Mr. Plow" |
69 - 410 | December 17, 1992 | 9F08 | "Lisa's First Word" |
70 - 411 | January 1, 1993 | 9F09 | "Homer's Triple Bypass" |
71 - 412 | January 14, 1993 | 9F10 | "Marge vs. the Monorail" |
72 - 413 | January 21, 1993 | 9F11 | "Selma's Choice" |
73 - 414 | February 11, 1993 | 1F02 | "Brother from the Same Planet" |
74 - 415 | February 18, 1993 | 1F01 | "I Love Lisa" |
75 - 416 | March 4, 1993 | 1F03 | "Duffless" |
76 - 417 | March 11, 1993 | 1F04 | "Last Exit to Springfield" |
77 - 418 | March 18, 1993 | 1F05 | "So It's Come to This: A Simpsons Clip Show" |
78 - 419 | April 2, 1993 | 1F07 | "The Front" |
79 - 420 | May 6, 1993 | 1F06 | "Whacking Day" |
80 - 421 | May 13, 1993 | 1F08 | "Marge in Chains" |
81 - 422 | May 20, 1993 | 1F09 | "Krusty Gets Kancelled" |
Season 5
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
82 - 501 | September 30, 1993 | 9F21 | "Homer's Barbershop Quartet" |
83 - 502 | October 7, 1993 | 1F10 | "Cape Feare" |
84 - 503 | October 14, 1993 | 1F11 | "Homer Goes to College" |
85 - 504 | October 21, 1993 | 1F12 | "Rosebud" |
86 - 505 | October 28, 1993 | 1F14 | "Treehouse of Horror IV" |
87 - 506 | November 4, 1993 | 1F13 | "Marge on the Lam" |
88 - 507 | November 11, 1993 | 1F15 | "Bart's Inner Child" |
89 - 508 | November 18, 1993 | 1F16 | "Boy-Scoutz n the Hood" |
90 - 509 | December 9, 1993 | 1F17 | "The Last Temptation of Homer" |
91 - 510 | December 16, 1993 | 1F18 | "$pringfield (Or, How I Learned to Stop Worrying and Love Legalized Gambling)" |
92 - 511 | January 6, 1994 | 1F19 | "Homer the Vigilante" |
93 - 512 | February 3, 1994 | 1F20 | "Bart Gets Famous" |
94 - 513 | February 10, 1994 | 1F21 | "Homer and Apu" |
95 - 514 | February 17, 1994 | 1F22 | "Lisa vs. Malibu Stacy" |
96 - 515 | February 24, 1994 | 1F23 | "Deep Space Homer" |
97 - 516 | March 17, 1994 | 1F24 | "Homer Loves Flanders" |
98 - 517 | March 31, 1994 | 1F26 | "Bart Gets an Elephant" |
99 - 518 | April 14, 1994 | 1F25 | "Burns' Heir" |
100 - 519 | April 28, 1994 | 1F27 | "Sweet Seymour Skinner's Baadasssss Song" |
'101' - 520 | May 5, 1994 | 1F29 | "The Boy Who Knew Too Much" |
102 - 521 | May 12, 1994 | 1F33 | "Lady Bouvier's Lover" |
103 - 522 | May 19, 1994 | 1F28 | "Secrets of a Successful Marriage" |
Season 6
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
104 - 601 | September 4, 1994 | 1F22 | "Bart's Girlfriend" |
105 - 602 | September 11, 1994 | 1F17 | "Bart of Darkness" |
106 - 603 | September 25, 1994 | 2F33 | "Sideshow Bob Roberts" |
107 - 604 | October 2, 1994 | 2F01 | "Itchy & Scratchy Land" |
108 - 605 | October 9, 1994 | 2F02 | "Another Simpsons Clip Show" |
109 - 606 | October 30, 1994 | 2F03 | "Treehouse of Horror V" |
110 - 607 | November 6, 1994 | 2F04 | "Lisa's Rival" |
111 - 608 | November 13, 1994 | 2F05 | "Lisa on Ice" |
112 - 609 | November 27, 1994 | 2F06 | "Homer Badman" |
113 - 610 | December 4, 1994 | 2F07 | "Grampa vs. Sexual Inadequacy" |
114 - 611 | December 18, 1994 | 2F08 | "Fear of Flying" |
115 - 612 | January 8, 1995 | 2F09 | "Homer the Great" |
116 - 613 | January 22, 1995 | 2F10 | "And Maggie Makes Three" |
117 - 614 | February 5, 1995 | 2F11 | "Bart's Comet" |
118 - 615 | February 12, 1995 | 2F12 | "Homie the Clown" |
119 - 616 | February 19, 1995 | 2F13 | "Bart vs. Australia" |
120 - 617 | February 26, 1995 | 2F14 | "Homer vs. Patty & Selma" |
121 - 618 | March 5, 1995 | 2F31 | "A Star Is Burns" |
122 - 619 | March 19, 1995 | 2F15 | "Lisa's Wedding" |
123 - 620 | April 9, 1995 | 2F18 | "Two Dozen and One Greyhounds" |
124 - 621 | April 16, 1995 | 2F19 | "The PTA Disbands" |
125 - 622 | April 30, 1995 | 2F32 | "'Round Springfield" |
126 - 623 | May 7, 1995 | 2F21 | "The Springfield Connection" |
127 - 624 | May 14, 1995 | 2F22 | "Lemon of Troy" |
128 - 625 | May 21, 1995 | 2F16 | "Who Shot Mr. Burns? Part 1" |
Season 7
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
129 - 701 | September 17, 1995 | 2F20 | "Who Shot Mr. Burns? Part 2" |
130 - 702 | September 24, 1995 | 2F17 | "Radioactive Man" |
131 - 703 | October 1, 1995 | 3F01 | "Home Sweet Homediddly-Dum-Doodily" |
132 - 704 | October 8, 1995 | 3F02 | "Bart Sells His Soul" |
133 - 705 | October 15, 1995 | 3F03 | "Lisa the Vegetarian" |
134 - 706 | October 29, 1995 | 3F04 | "Treehouse of Horror VI" |
135 - 707 | November 5, 1995 | 3F05 | "King-Size Homer" |
136 - 708 | November 19, 1995 | 3F06 | "Mother Simpson" |
137 - 709 | November 26, 1995 | 3F08 | "Sideshow Bob's Last Gleaming" |
138 - 710 | December 3, 1995 | 3F31 | "The Simpsons 138th Episode Spectacular" |
139 - 711 | December 17, 1995 | 3F07 | "Marge Be Not Proud" |
140 - 712 | January 7, 1996 | 3F10 | "Team Homer" |
141 - 713 | January 14, 1996 | 3F09 | "Two Bad Neighbors" |
142 - 714 | February 4, 1996 | 3F11 | "Scenes from the Class Struggle in Springfield" |
143 - 715 | February 11, 1996 | 3F12 | "Bart the Fink" |
144 - 716 | February 18, 1996 | 3F13 | "Lisa the Iconoclast" |
145 - 717 | February 25, 1996 | 3F14 | "Homer the Smithers" |
146 - 718 | March 17, 1996 | 3F16 | "The Day the Violence Died" |
147 - 719 | March 24, 1996 | 3F15 | "A Fish Called Selma" |
148 - 720 | March 31, 1996 | 3F17 | "Bart on the Road" |
149 - 721 | April 14, 1996 | 3F18 | "22 Short Films About Springfield" |
150 - 722 | April 28, 1996 | 3F19 | "Raging Abe Simpson and His Grumbling Grandson in 'The Curse of the Flying Hellfish'" |
151 - 723 | May 5, 1996 | 3F20 | "Much Apu About Nothing" |
152 - 724 | May 19, 1996 | 3F21 | "Homerpalooza" |
153 - 725 | May 19, 1996 | 3F22 | "Summer of 4 Ft. 2" |
Season 8
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
154 - 801 | October 27, 1996 | 4F02 | "Treehouse of Horror VII" |
155 - 802 | November 3, 1996 | 3F23 | "You Only Move Twice" |
156 - 803 | November 10, 1996 | 4F03 | "The Homer They Fall" |
157 - 804 | November 17, 1996 | 4F05 | "Burns, Baby Burns" |
158 - 805 | November 24, 1996 | 4F06 | "Bart After Dark" |
159 - 806 | December 1, 1996 | 4F04 | "A Milhouse Divided" |
160 - 807 | December 15, 1996 | 4F01 | "Lisa's Date with Density" |
161 - 808 | December 29, 1996 | 4F07 | "Hurricane Neddy" |
162 - 809 | January 5, 1997 | 3F24 | "El Viaje Misterioso de Nuestro Jomer (The Mysterious Voyage of Homer)" |
163 - 810 | January 12, 1997 | 3G01 | "The Springfield Files" |
164 - 811 | January 19, 1997 | 4F08 | "The Twisted World of Marge Simpson" |
165 - 812 | February 2, 1997 | 4F10 | "Mountain of Madness" |
166 - 813 | February 7, 1997 | 3G03 | "Simpsoncalifragilisticexpiala(Annoyed Grunt)cious" |
167 - 814 | February 9, 1997 | 4F12 | "The Itchy & Scratchy & Poochie Show" |
168 - 815 | February 16, 1997 | 4F11 | "Homer's Phobia" |
169 - 816 | February 23, 1997 | 4F14 | "Brother from Another Series" |
170 - 817 | March 2, 1997 | 4F13 | "My Sister, My Sitter" |
171 - 818 | March 16, 1997 | 4F15 | "Homer vs. the Eighteenth Amendment" |
172 - 819 | April 6, 1997 | 4F09 | "Grade School Confidential" |
173 - 820 | April 13, 1997 | 4F16 | "The Canine Mutiny" |
174 - 821 | April 20, 1997 | 4F17 | "The Old Man and the Lisa" |
175 - 822 | April 27, 1997 | 4F18 | "In Marge We Trust" |
176 - 823 | May 4, 1997 | 4F19 | "Homer's Enemy" |
177 - 824 | May 11, 1997 | 4F20 | "The Simpsons Spin-Off Showcase" |
178 - 825 | May 18, 1997 | 4F21 | "The Secret War of Lisa Simpson" |
Season 9
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
179 - 901 | September 21, 1997 | 4F22 | "The City of New York vs. Homer Simpson" |
180 - 902 | September 28, 1997 | 4F23 | "The Principal and the Pauper" |
181 - 903 | October 19, 1997 | 3G02 | "Lisa's Sax" |
182 - 904 | October 26, 1997 | 5F02 | "Treehouse of Horror VIII" |
183 - 905 | November 2, 1997 | 5F01 | "The Cartridge Family" |
184 - 906 | November 9, 1997 | 5F03 | "Bart Star" |
185 - 907 | November 16, 1997 | 5F04 | "The Two Mrs. Nahasapeemapetilons" |
186 - 908 | November 23, 1997 | 5F05 | "Lisa the Skeptic" |
187 - 909 | December 7, 1997 | 5F06 | "Realty Bites" |
188 - 910 | December 21, 1997 | 5F07 | "Miracle on Evergreen Terrace" |
189 - 911 | January 4, 1998 | 5F24 | "All Singing, All Dancing" |
190 - 912 | January 11, 1998 | 5F08 | "Bart Carny" |
191 - 913 | February 8, 1998 | 5F23 | "The Joy of Sect" |
192 - 914 | February 15, 1998 | 5F11 | "Das Bus" |
193 - 915 | February 22, 1998 | 5F10 | "The Last Temptation of Krust" |
194 - 916 | March 1, 1998 | 5F12 | "Dumbbell Indemnity" |
195 - 917 | March 8, 1998 | 4F24 | "Lisa the Simpson" |
196 - 918 | March 22, 1998 | 5F13 | "This Little Wiggy" |
197 - 919 | March 29, 1998 | 3G04 | "Simpson Tide" |
198 - 920 | April 5, 1998 | 5F14 | "The Trouble with Trillions" |
199 - 921 | April 19, 1998 | 5F15 | "Girly Edition" |
200 - 922 | April 26, 1998 | 5F09 | "Trash of the Titans" |
201 - 923 | May 3, 1998 | 5F16 | "King of the Hill" |
202 - 924 | May 10, 1998 | 5F17 | "Lost Our Lisa" |
203 - 925 | May 17, 1998 | 5F18 | "Natural Born Kissers" |
Season 10
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
204 - 1001 | August 23, 1998 | 5F20 | "Lard of the Dance" |
205 - 1002 | September 20, 1998 | 5F21 | "The Wizard of Evergreen Terrace" |
206 - 1003 | September 27, 1998 | 5F22 | "Bart the Mother" |
207 - 1004 | October 25, 1998 | AABF01 | "Treehouse of Horror IX" |
208 - 1005 | November 8, 1998 | 5F19 | "When You Dish Upon a Star" |
209 - 1006 | November 15, 1998 | AABF02 | "D'oh-in in the Wind" |
210 - 1007 | November 22, 1998 | AABF03 | "Lisa Gets an "A"" |
211 - 1008 | December 6, 1998 | AABF04 | "Homer Simpson in: "Kidney Trouble"" |
212 - 1009 | December 20, 1998 | AABF05 | "Mayored to the Mob" |
213 - 1010 | January 10, 1999 | AABF06 | "Viva Ned Flanders" |
214 - 1011 | January 17, 1999 | AABF07 | "Wild Barts Can't Be Broken" |
215 - 1012 | January 31, 1999 | AABF08 | "Sunday, Cruddy Sunday" |
216 - 1013 | February 7, 1999 | AABF09 | "Homer to the Max" |
217 - 1014 | February 14, 1999 | AABF11 | "I'm with Cupid" |
218 - 1015 | February 21, 1999 | AABF10 | "Marge Simpson in: "Screaming Yellow Honkers"" |
219 - 1016 | February 28, 1999 | AABF12 | "Make Room for Lisa" |
220 - 1017 | March 28, 1999 | AABF13 | "Maximum Homerdrive" |
221 - 1018 | April 4, 1999 | AABF14 | "Simpsons Bible Stories" |
222 - 1019 | April 11, 1999 | AABF15 | "Mom and Pop Art" |
223 - 1020 | April 25, 1999 | AABF16 | "The Old Man and the "C" Student" |
224 - 1021 | May 2, 1999 | AABF17 | "Monty Can't Buy Me Love" |
225 - 1022 | May 9, 1999 | AABF18 | "They Saved Lisa's Brain" |
226 - 1023 | May 16, 1999 | AABF20 | "Thirty Minutes over Tokyo" |
Season 11
change# | Airdate | Prod. Code | Title |
---|---|---|---|
227 - 1101 | September 26, 1999 | AABF23 | "Beyond Blunderdome" |
228 - 1102 | October 3, 1999 | AABF22 | "Brother's Little Helper" |
229 - 1103 | October 24, 1999 | AABF21 | "Guess Who's Coming to Criticize Dinner?" |
230 - 1104 | October 31, 1999 | BABF01 | "Treehouse of Horror X" |
231 - 1105 | November 7, 1999 | AABF19 | "E-I-E-I-(Annoyed Grunt)" |
232 - 1106 | November 14, 1999 | BABF02 | "Hello Gutter, Hello Fadder" |
233 - 1107 | November 21, 1999 | BABF03 | "Eight Misbehavin'" |
234 - 1108 | November 28, 1999 | BABF05 | "Take My Wife, Sleaze" |
235 - 1109 | December 19, 1999 | BABF07 | "Grift of the Magi" |
236 - 1110 | January 9, 2000 | BABF04 | "Little Big Mom" |
237 - 1111 | January 16, 2000 | BABF06 | "Faith Off" |
238 - 1112 | January 23, 2000 | BABF08 | "The Mansion Family" |
239 - 1113 | February 6, 2000 | BABF09 | "Saddlesore Galactica" |
240 - 1114 | February 13, 2000 | BABF10 | "Alone Again, Natura-Diddily" |
241 - 1115 | February 20, 2000 | BABF11 | "Missionary: Impossible" |
242 - 1116 | February 27, 2000 | BABF12 | "Pygmoelian" |
243 - 1117 | March 19, 2000 | BABF13 | "Bart to the Future" |
244 - 1118 | April 9, 2000 | BABF14 | "Days of Wine and D'oh'ses" |
245 - 1119 | April 30, 2000 | BABF16 | "Kill the Alligator and Run" |
246 - 1120 | May 7, 2000 | BABF15 | "Last Tap Dance in Springfield" |
247 - 1121 | May 14, 2000 | BABF18 | "It's A Mad, Mad, Mad, Mad Marge" |
248 - 1122 | May 21, 2000 | BABF19 | "Behind the Laughter" |
Season 12
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
249 - 1201 | November 1, 2000 | BABF21 | "Treehouse of Horror XI" |
250 - 1202 | November 2, 2000 | BABF20 | "A Tale of Two Springfields" |
251 - 1203 | November 12, 2000 | BABF17 | "Insane Clown Poppy" |
252 - 1204 | November 12, 2000 | CABF01 | "Lisa the Tree Hugger" |
253 - 1205 | November 22, 2000 | CABF04 | "Homer vs. Dignity" |
254 - 1206 | November 22, 2000 | CABF02 | "The Computer Wore Menace Shoes" |
255 - 1207 | November 29, 2000 | CABF03 | "The Great Money Caper" |
256 - 1208 | December 2, 2000 | CABF06 | "Skinner's Sense of Snow" |
257 - 1209 | December 7, 2000 | BABF22 | "HOMR" |
258 - 1210 | December 29, 2000 | CABF05 | "Pokey Mom" |
259 - 1211 | January 19, 2001 | CABF08 | "Worst Episode Ever" |
260 - 1212 | January 23, 2001 | CABF07 | "Tennis the Menace" |
261 - 1213 | February 14, 2001 | CABF10 | "Day of the Jackanapes" |
262 - 1214 | March 8, 2001 | CABF12 | "New Kids on the Blecch" |
263 - 1215 | March 19, 2001 | CABF09 | "Hungry, Hungry Homer" |
264 - 1216 | March 20, 2001 | CABF11 | "Bye Bye Nerdie" |
265 - 1217 | April 10, 2001 | CABF13 | "Simpson Safari" |
266 - 1218 | April 22, 2001 | CABF14 | "Trilogy of Error" |
267 - 1219 | May 18, 2001 | CABF15 | "I'm Goin' to Praiseland" |
268 - 1220 | July 2, 2001 | CABF16 | "Children of a Lesser Clod" |
269 - 1221 | July 31, 2001 | CABF17 | "Simpsons Tall Tales" |
Season 13
change# | Original airdate | Prod. Code | Title |
---|---|---|---|
270 - 1301 | November 6, 2001 | CABF19 | "Treehouse of Horror XII" |
271 - 1302 | November 11, 2001 | CABF22 | "The Parent Rap" |
272 - 1303 | November 18, 2001 | CABF20 | "Homer the Moe" |
273 - 1304 | December 2, 2001 | CABF18 | "A Hunka Hunka Burns in Love" |
274 - 1305 | December 9, 2001 | CABF21 | "The Blunder Years" |
275 - 1306 | December 16, 2001 | DABF02 | "She of Little Faith" |
276 - 1307 | January 6, 2002 | DABF01 | "Brawl in the Family" |
277 - 1308 | January 20, 2002 | DABF03 | "Sweets and Sour Marge" |
278 - 1309 | January 27, 2002 | DABF05 | "Jaws Wired Shut" |
279 - 1310 | February 10, 2002 | DABF04 | "Half-Decent Proposal" |
280 - 1311 | February 17, 2002 | DABF06 | "The Bart Wants What It Wants" |
281 - 1312 | February 24, 2002 | DABF07 | "The Lastest Gun in the West" |
282 - 1313 | March 10, 2002 | DABF09 | "The Old Man and the Key" |
283 - 1314 | March 17, 2002 | DABF08 | "Tales from the Public Domain" |
284 - 1315 | March 31, 2002 | DABF10 | "Blame It on Lisa" |
285 - 1316 | April 7, 2002 | DABF11 | "Weekend at Burnsie's" |
