Masaya Okugawa
Masaya Okugawa (奥川 雅也, Okugawa Masaya, born 14 April 1996) is a Japanese professional footballer who plays as a midfielder for Bundesliga club FC Augsburg.
Personal information | |||
---|---|---|---|
Full name | Masaya Okugawa | ||
Date of birth | 14 April 1996 | ||
Place of birth | Koga, Shiga, Japan | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | FC Augsburg | ||
Number | 14 | ||
Youth career | |||
2012–2014 | Kyoto Sanga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | Kyoto Sanga | 5 | (1) |
2015–2021 | Red Bull Salzburg | 30 | (9) |
2015–2017 | → Liefering (loan) | 64 | (8) |
2017–2018 | → Mattersburg (loan) | 27 | (5) |
2018–2019 | → Holstein Kiel (loan) | 19 | (5) |
2021 | → Arminia Bielefeld (loan) | 13 | (1) |
2021–2023 | Arminia Bielefeld | 63 | (13) |
2023– | FC Augsburg | 0 | (0) |
National team | |||
2013 | Japan U17 | ||
2013–2014 | Japan U20 | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 May 2023 |
Club career
changeOkugawa started with Ayano Boys Club. Then he went on to Kyoto Sanga FC and played in the youth system. In September 2014 he signed a professional contract with them. His debut was in the J2 League on 5 May 2015 against FC Gifu.[1]
In June 2015 he went on to Red Bull Salzburg in the Austrian Bundesliga He was then loaned to Liefering. He debuted for Liefering in a league match versus Kapfenberger SV. He made 64 matches for Liefering. Then he was loaned to SV Mattersburg. 2018 he came back to Salzburg and was loaned to Holstein Kiel till the end of 2018–19 season.[2] 2019 he came back to Salzburg and became part of the first squad. In July 2019 he debuted versus SC-ESV Parndorf 1919 in a cup match. His first goal was in a league match versus SK Rapid Wien also in July 2019. On 3 November 2020, Okugawa scored his first UEFA Champions League goal in a 6–2 defeat against Bayern Munich in the 2020–21 season.[3][4] He played 30 matches for Salzburg and scored 9 goals.
Okugawa joined German club Arminia Bielefeld on loan on 31 January 2021. The deal contained an option to buy.[5] In June 2021 he became part of the Bielefeld squad.[6]
Career statistics
changeClub | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kyoto Sanga | 2015 | J2 League | 5 | 1 | 0 | 0 | — | 5 | 1 | |
Liefering (loan) | 2015–16 | Erste Liga | 30 | 3 | — | — | 30 | 3 | ||
2016–17 | Erste Liga | 34 | 5 | — | — | 34 | 5 | |||
Total | 64 | 8 | 0 | 0 | 0 | 0 | 64 | 8 | ||
Mattersburg (loan) | 2017–18 | Austrian Bundesliga | 27 | 5 | 3 | 3 | — | 30 | 8 | |
Holstein Kiel (loan) | 2018–19 | 2. Bundesliga | 19 | 5 | 2 | 0 | — | 21 | 5 | |
Red Bull Salzburg | 2018–19 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019–20 | Austrian Bundesliga | 23 | 9 | 5 | 2 | 5[a] | 0 | 33 | 11 | |
2020–21 | Austrian Bundesliga | 7 | 0 | 2 | 1 | 5[b] | 2 | 14 | 3 | |
Total | 30 | 9 | 7 | 3 | 10 | 2 | 47 | 14 | ||
Arminia Bielefeld (loan) | 2020–21 | Bundesliga | 13 | 1 | 0 | 0 | — | 13 | 1 | |
Arminia Bielefeld | 2021–22 | Bundesliga | 33 | 8 | 2 | 1 | — | 35 | 9 | |
2022–23 | 2. Bundesliga | 30 | 5 | 2 | 1 | — | 32 | 6 | ||
Total | 76 | 14 | 4 | 2 | 0 | 0 | 80 | 16 | ||
FC Augsburg | 2023–24 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Career total | 221 | 42 | 16 | 8 | 10 | 2 | 247 | 52 |
- ↑ Four appearances in UEFA Champions League, one appearance in UEFA Europa League
- ↑ Appearances in UEFA Champions League
Honours
changeRed Bull Salzburg
References
change- ↑ "Gifu vs. Kyoto Sanga 1 - 1". Soccerway. 5 May 2015. Archived from the original on 21 January 2022. Retrieved 20 January 2022.
- ↑ "Masaya Okugawa auf Leihbasis nach Kiel". Holstein Kiel. 31 August 2018. Archived from the original on 1 September 2018. Retrieved 20 January 2022.
- ↑ EN, Depika. "Salzburg vs Bayern München".[permanent dead link]
- ↑ "Salzburg 2–6 Bayern". UEFA. 20 January 2022. Archived from the original on 21 October 2021. Retrieved 21 January 2022.
- ↑ "Arminia Bielefeld verpflichtet Masaya Okugawa von RB Salzburg". kicker (in German). 31 January 2021. Archived from the original on 21 February 2021. Retrieved 20 January 2020.
- ↑ "Okugawa bleibt in Bielefeld RB Salzburg Homepage (German)". Archived from the original on 2021-10-28. Retrieved 2022-01-21.
- ↑ Masaya Okugawa at Soccerway. Retrieved 30 June 2022.
- ↑ Masaya Okugawa at WorldFootball.net