Mattias Jonson
Swedish footballer
Mattias Jonson (born 16 January 1974) is a Swedish football player. He has played for Sweden national team.
Personal information | |||
---|---|---|---|
Full name | Mattias Jonson | ||
Date of birth | 16 January 1974 | ||
Place of birth | Kumla, Sweden | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Djurgården | ||
Number | 12 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993-1995 1996-1999 2000-2004 2004-2005 2005- |
Örebro Helsingborg Brøndby Norwich City Djurgården | ||
National team | |||
1996-2006 | Sweden | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
1993 | Örebro | Allsvenskan | 15 | 1 | 15 | 1 | ||||||
1994 | 26 | 14 | 26 | 14 | ||||||||
1995 | 20 | 9 | 20 | 9 | ||||||||
1996 | Helsingborg | Allsvenskan | 21 | 3 | 21 | 3 | ||||||
1997 | 19 | 11 | 19 | 11 | ||||||||
1998 | 20 | 4 | 20 | 4 | ||||||||
1999 | 24 | 5 | 24 | 5 | ||||||||
Norway | League | Norwegian Football Cup | League Cup | Europe | Total | |||||||
1999/00 | Brøndby | Superliga | 15 | 2 | 0 | 0 | - | 0 | 0 | 15 | 2 | |
2000/01 | 29 | 14 | 2 | 0 | - | 5 | 1 | 36 | 15 | |||
2001/02 | 30 | 7 | 1 | 0 | - | 7 | 4 | 38 | 11 | |||
2002/03 | 29 | 12 | 5 | 3 | - | 6 | 2 | 40 | 17 | |||
2003/04 | 26 | 6 | 2 | 0 | - | 8 | 3 | 36 | 9 | |||
2004/05 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | |||
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2004/05 | Norwich City | Premier League | 28 | 0 | 1 | 0 | 1 | 0 | - | 30 | 0 | |
Sweden | League | Svenska Cupen | League Cup | Europe | Total | |||||||
2005 | Djurgården | Allsvenskan | 10 | 4 | 2 | 0 | - | 2 | 0 | 14 | 4 | |
2006 | 21 | 6 | 0 | 0 | - | 2 | 0 | 23 | 6 | |||
2007 | 16 | 5 | 0 | 0 | - | - | 16 | 5 | ||||
2008 | 13 | 2 | 0 | 0 | - | 0 | 0 | 13 | 2 | |||
2009 | 8 | 1 | 8 | 1 | ||||||||
2010 | ||||||||||||
Country | Sweden | 213 | 65 | 2 | 0 | - | 4 | 0 | 219 | 65 | ||
Norway | 131 | 41 | 10 | 3 | - | 26 | 10 | 167 | 54 | |||
England | 28 | 0 | 1 | 0 | 1 | 0 | - | 30 | 0 | |||
Total | 372 | 106 | 13 | 3 | 1 | 0 | 30 | 10 | 416 | 119 |
International career statistics
changeSweden national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 2 | 0 |
1997 | 3 | 1 |
1998 | 2 | 0 |
1999 | 4 | 0 |
2000 | 6 | 0 |
2001 | 5 | 1 |
2002 | 6 | 0 |
2003 | 8 | 4 |
2004 | 8 | 2 |
2005 | 5 | 1 |
2006 | 8 | 0 |
Total | 57 | 9 |
References
change- ↑ Strack-Zimmermann, Benjamin. "Mattias Jonson". www.national-football-teams.com.