Naoki Yamada
Naoki Yamada (山田 直輝, Yamada Naoki, born July 4, 1990) is a Japanese football player. He played for the Japan national team.
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Naoki Yamada | ||||||||||||||||||||||||||||
Date of birth | July 4, 1990 | ||||||||||||||||||||||||||||
Place of birth | Saitama, Saitama, Japan | ||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||
Current team | Shonan Bellmare | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2006–2008 | Urawa Reds | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2008–2019 | Urawa Reds | 54 | (2) | ||||||||||||||||||||||||||
2015–2017 | →Shonan Bellmare (loan) | 67 | (8) | ||||||||||||||||||||||||||
2019– | Shonan Bellmare | 25 | (2) | ||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||
2007 | Japan U-17 | 3 | (0) | ||||||||||||||||||||||||||
2009–2010 | Japan | 2 | (0) | ||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season |
Biography
changeYamada was born in Saitama on July 4, 1990. He joined J1 League club Urawa Reds from their youth team in 2008. Although he played many matches until 2011, he could hardly play in the match from 2012. In 2015, he moved to Shonan Bellmare on loan. He played many matches for Shonan. However Shonan was relegated to J2 League end of the 2016 season. In 2017, Shonan won the champions and was returned to J1 from 2018 in a year. In 2018, he returned to Urawa Reds. However there were few opportunities to play and he moved to Shonan Bellmare again in July 2019.
In August 2007, Yamada was selected Japan U-17 national team for 2007 U-17 World Cup. He wore the "number 10" shirt for Japan and played full time in all 3 matches. On May 27, 2009, he debuted for the Japan national team against Chile. He played 2 games for Japan until 2010.
Statistics
changeClub statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2008 | Urawa Reds | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2009 | 20 | 1 | 1 | 0 | 5 | 2 | 26 | 3 | ||
2010 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
2011 | 18 | 1 | 4 | 0 | 6 | 0 | 28 | 1 | ||
2012 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
2013 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
2014 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | ||
2015 | Shonan Bellmare | J1 League | 17 | 1 | 2 | 1 | 4 | 1 | 23 | 3 |
2016 | 11 | 2 | 3 | 2 | 2 | 0 | 16 | 4 | ||
2017 | J2 League | 39 | 5 | 1 | 0 | - | 40 | 5 | ||
2018 | Urawa Reds | J1 League | 3 | 0 | 1 | 1 | 4 | 0 | 8 | 1 |
2019 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
2019 | Shonan Bellmare | J1 League | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
2020 | 16 | 1 | - | 2 | 1 | 18 | 2 | |||
2021 | ||||||||||
Country | Japan | 146 | 12 | 15 | 4 | 28 | 4 | 189 | 20 | |
Total | 146 | 12 | 15 | 4 | 28 | 4 | 189 | 20 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 1 | 0 |
2010 | 1 | 0 |
Total | 2 | 0 |
References
change- ↑ Naoki Yamada at National-Football-Teams.com
- ↑ Naoki Yamada at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
change- Naoki Yamada at Soccerway.com
- Naoki Yamada at WorldFootball.net
- Naoki Yamada at National-Football-Teams.com
- Naoki Yamada at FBref.com
- Naoki Yamada at J.League (in Japanese)