New Mexico's 3rd congressional district
U.S. House district in northern New Mexico
New Mexico's 3rd congressional district (Spanish: 3.º distrito congresional de Nuevo México) is a congressional district is the U.S state of New Mexico. The district is in the north part of the state. Many Native Americans live in the district and most of the Navajo Nation is also in the district.[2] The people who live in the district elect a person to represent the district in the United States House of Representatives. The current Representative is Democrat Teresa Leger Fernandez.
New Mexico's 3rd congressional district | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 699,985 | ||
Median household income | $53,357 | ||
Ethnicity |
| ||
Cook PVI | D+8[1] |
Election history
changeYear | Office | Result |
---|---|---|
2000 | President | Gore 52 – 43% |
2004 | President | Kerry 54 – 45% |
2008 | President | Obama 61 – 38% |
2012 | President | Obama 57 – 39% |
2016 | President | Clinton 52 – 37% |
2018 | Senator | Heinrich 57 – 27% |
2018 | Governor | Lujan Grisham 61 – 39% |
2020 | President | Biden 58 – 40% |
1982
changeParty | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Bill Richardson | 84,669 | 64.49 | ||
Republican | Marjorie Bell Chambers | 46,466 | 35.39 | ||
Write-in | 158 | 0.12 | |||
Total votes | 131,293 | 100.00 | |||
Democratic win (new seat) |
1984
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 100,470 | 60.81 | |
Republican | Louis H. Gallegos | 62,351 | 37.74 | |
Libertarian | Shirley Machocky Jones | 2,388 | 1.45 | |
Total votes | 165,209 | 100.00 | ||
Democratic hold |
1986
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 95,760 | 71.30 | |
Republican | David F. Cargo | 38,552 | 28.70 | |
Total votes | 134,312 | 100.00 | ||
Democratic hold |
1988
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 124,938 | 73.11 | |
Republican | Cecilia M. Salazar | 45,954 | 26.89 | |
Total votes | 170,892 | 100.00 | ||
Democratic hold |
1990
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 104,225 | 74.46 | |
Republican | Phil T. Archuletta | 35,751 | 25.54 | |
Total votes | 139,976 | 100.00 | ||
Democratic hold |
1992
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 122,850 | 67.42 | |
Republican | F. Gregg Bemis Jr. | 54,569 | 29.95 | |
Libertarian | Ed Nagel | 4,798 | 2.63 | |
Total votes | 182,217 | 100.00 | ||
Democratic hold |
1994
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 99,900 | 63.59 | |
Republican | F. Gregg Bemis Jr. | 53,515 | 34.06 | |
Libertarian | Ed Nagel | 3,697 | 2.35 | |
Total votes | 157,112 | 100.00 | ||
Democratic hold |
1996
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Richardson (Incumbent) | 124,594 | 67.25 | |
Republican | Bill Redmond | 56,580 | 30.54 | |
Libertarian | Ed Nagel | 4,097 | 2.21 | |
Total votes | 185,271 | 100.00 | ||
Democratic hold |
1997 (Special)
changeParty | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Bill Redmond | 43,559 | 42.75 | |||
Democratic | Eric P. Serna | 40,542 | 39.79 | |||
Green | Carol Miller | 17,101 | 16.78 | |||
Libertarian | Ed Nagel | 393 | 0.39 | |||
Reform | Daniel Pearlman | 304 | 0.30 | |||
Total votes | 101,899 | 100.00 | ||||
Republican gain from Democratic |
1998
changeParty | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Tom Udall | 91,248 | 53.16 | |||
Republican | Bill Redmond (Incumbent) | 74,266 | 43.27 | |||
Green | Carol Miller | 6,103 | 3.56 | |||
Write-in | 32 | 0.01 | ||||
Total votes | 171,649 | 100.00 | ||||
Democratic gain from Republican |
2000
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Udall (Incumbent) | 135,040 | 67.18 | |
Republican | Lisa L. Lutz | 65,979 | 32.82 | |
Total votes | 201,019 | 100.00 | ||
Democratic hold |
2002
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Udall (Incumbent) | 122,921 | 100.00 | |
Total votes | 122,921 | 100.00 | ||
Democratic hold |
2004
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Udall (Incumbent) | 175,269 | 68.68 | |
Republican | Gregory M. Tucker | 79,935 | 31.32 | |
Total votes | 255,204 | 100.00 | ||
Democratic hold |
2006
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Udall (Incumbent) | 144,880 | 74.64 | |
Republican | Ronald M. Dolin | 49,219 | 25.36 | |
Total votes | 194,099 | 100.00 | ||
Democratic hold |
2008
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján | 26,667 | 41.58 | |
Democratic | Don Wiviott | 16,314 | 25.44 | |
Democratic | Benny J. Shendo Jr. | 10,113 | 15.77 | |
Democratic | Harry Montoya | 7,205 | 11.23 | |
Democratic | Jon Adams | 1,993 | 3.11 | |
Democratic | Rudy Martin | 1,838 | 2.87 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Daniel K. East | 14,767 | 53.89 | |
Republican | Marco Gonzales | 12,634 | 46.11 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján | 161,292 | 56.74 | |
Republican | Daniel K. East | 86,618 | 30.47 | |
Independent | Carol Miller | 36,348 | 12.79 | |
Total votes | 284,258 | 100.00 | ||
Democratic hold |
2010
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján (Incumbent) | 120,057 | 56.99 | |
Republican | Thomas E. Mullins | 90,621 | 43.01 | |
Total votes | 210,678 | 100.00 | ||
Democratic hold |
2012
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján (Incumbent) | 167,103 | 63.12 | |
Republican | Jefferson L. Byrd | 97,616 | 36.88 | |
Total votes | 264,719 | 100.00 | ||
Democratic hold |
2014
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján (Incumbent) | 113,249 | 61.52 | |
Republican | Jefferson Byrd | 70,775 | 38.45 | |
Republican | Thomas Hook (Write-In) | 52 | 0.03 | |
Total votes | 184,076 | 100.00 | ||
Democratic hold |
2016
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján (Incumbent) | 170,612 | 62.42 | |
Republican | Michael H. Romero | 102,730 | 37.58 | |
Total votes | 273,342 | 100.00 | ||
Democratic hold |
2018
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben Ray Luján (Incumbent) | 155,201 | 63.04 | |
Republican | Jerald S. McFall | 76,427 | 31.02 | |
Libertarian | Christopher Manning | 13,265 | 5.4 | |
Total votes | 244,893 | 100.00 | ||
Democratic hold |
2020
changeParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Teresa Leger Fernandez | 186,282 | 58.07 | |
Republican | Alexis Johnson | 131,166 | 41.03 | |
Total votes | 317,448 | 100.00 | ||
Democratic hold |
References
change- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "Pueblos, Tribes & Nations". www.newmexico.org. Retrieved June 22, 2018.
- ↑ "1982 Election Results" (PDF).
- ↑ "1984 Election Results" (PDF).
- ↑ "1986 Election Results" (PDF).
- ↑ "1988 Election Results" (PDF).
- ↑ "1990 Election Results" (PDF).
- ↑ "1992 Election Results" (PDF).
- ↑ "1994 Election Results" (PDF).
- ↑ "1996 Election Results" (PDF).
- ↑ Oswald, Mark (August 1997). "Greens shake-Up New Mexico" (PDF). Cornel.edu. Retrieved 25 March 2022.
- ↑ "1998 Election Results" (PDF).
- ↑ "2000 Election Results" (PDF).
- ↑ "2002 Election Results" (PDF).
- ↑ "2004 Election Results" (PDF).
- ↑ "2006 Election Results" (PDF).
- ↑ 17.0 17.1 "2008 Primary Results" (PDF). Archived from the original (PDF) on October 22, 2016. Retrieved May 11, 2011.
- ↑ "2008 Election Results" (PDF).
- ↑ "2010 Election Results" (PDF). Archived from the original (PDF) on September 27, 2011. Retrieved May 11, 2011.
- ↑ "Statewide Results". New Mexico Secretary of State. Archived from the original on December 27, 2017.
- ↑ "Official Results General Election - November 4, 2014". New Mexico Secretary of State. November 4, 2014. Retrieved January 2, 2015.
- ↑ "Election Night Results - November 8, 2016". New Mexico Secretary of State. November 8, 2016. Retrieved December 7, 2016.