Northland (New Zealand electorate)
New Zealand electorate
Northland is an electorate of the New Zealand House of Representatives,
Northland | |
---|---|
General electorate of the New Zealand House of Representatives | |
Member(s) | |
MP | Grant McCallum |
Party | National |
List MP(s) | Mark Cameron (ACT) |
Geography | |
Region(s) | Northland |
Election results
change2023 general election: Northland[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Grant McCallum | 14,245 | 36.89 | -0.85 | 14,191 | 36.63 | +9.15 | ||
Labour | Willow-Jean Prime | 8,533 | 22.15 | -15.96 | 8,377 | 21.62 | -22.36 | ||
NZ First | Shane Jones | 7,136 | 18.48 | +7.05 | 5,582 | 14.41 | +8.58 | ||
DemocracyNZ | Matt King | 3,243 | 8.39 | -29.35 | 657 | 1.69 | +1.69 | ||
Green | Reina Tuai Penney | 1,888 | 4.88 | +0.97 | 2,904 | 7.49 | +1.39 | ||
ACT | Mark Cameron | 1,760 | 4.55 | +1.69 | 4,025 | 10.39 | +0.88 | ||
NZ Loyal | Michael Feyen | 1,016 | 2.63 | +2.63 | 1,171 | 3.02 | +3.02 | ||
Legalise Cannabis | Jeffrey Lye | 473 | 1.22 | +1.22 | 219 | 0.56 | -0.09 | ||
Independent | Mike Finlayson | 298 | 0.77 | +0.77 | |||||
Māori Party | 517 | 1.33 | +0.93 | ||||||
Opportunities | 427 | 1.10 | +0.38 | ||||||
NewZeal | 228 | 0.58 | +0.58 | ||||||
Freedoms NZ | 161 | 0.41 | +0.41 | ||||||
Animal Justice Party | 100 | 0.25 | +0.25 | ||||||
New Nation Party | 56 | 0.14 | +0.14 | ||||||
Leighton Baker Party | 44 | 0.11 | +0.11 | ||||||
New Conservatives Party | 44 | 0.12 | -1.73 | ||||||
Women's Rights Party | 26 | 0.06 | +0.06 | ||||||
Informal votes | 287 | 145 | |||||||
Total Valid votes | 38,899 | 38,878 | |||||||
Turnout | |||||||||
National gain from Labour | Majority | 5,712 | 14.74 | -0.85 |
References
change- ↑ "Northland - Preliminary Count (2023)". Electoral Commission. 24 October 2023. Retrieved 24 October 2023.