Paulo Antônio de Oliveira
Brazilian association football player
Paulo Antônio de Oliveira (born 16 July 1982) is a Brazilian football player. He plays for Ventforet Kofu.
Personal information | |||
---|---|---|---|
Full name | Paulo Antonio de Oliveira | ||
Date of birth | 16 July 1982 | ||
Place of birth | Cuiabá, Brazil | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Oita Trinita | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Atlético Mineiro | 56 | (11) |
2004 | Al-Ahli | ||
2004 | Dorados de Sinaloa | 13 | (4) |
2005–2009 | Kyoto Sanga FC | 127 | (66) |
2009 | Sport Recife | 4 | (1) |
2010–2011 | Ventforet Kofu | 61 | (24) |
2012–2013 | Gamba Osaka | 40 | (14) |
2015– | Oita Trinita | 2 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016 |
Club career statistics
changeUpdated to 23 February 2016.[1]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Copa Libertadores | Total | |||||||
2001 | Atlético Mineiro | Série A | 0 | 0 | - | 0 | 0 | |||||
2002 | 19 | 5 | - | 19 | 5 | |||||||
2003 | 30 | 6 | - | 30 | 6 | |||||||
2004 | 7 | 0 | - | 7 | 0 | |||||||
Saudi Arabia | League | Crown Prince Cup |
League Cup | AFC | Total | |||||||
2004–05 | Al-Ahli Jeddah | Professional League | - | ? | ? | |||||||
Mexico | League | Cup | League Cup | CONCACAF | Total | |||||||
2004–05 | Dorados Sinaloa | Primera División | 13 | 4 | - | 13 | 4 | |||||
Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
2005 | Kyoto Purple Sanga | J2 League | 32 | 22 | 0 | 0 | - | - | 32 | 22 | ||
2006 | J1 League | 31 | 14 | 1 | 1 | 6 | 1 | - | 38 | 16 | ||
2007 | Kyoto Sanga | J2 League | 43 | 24 | 0 | 0 | - | - | 43 | 24 | ||
2008 | J1 League | 4 | 1 | 0 | 0 | 1 | 0 | - | 5 | 1 | ||
2009 | 17 | 5 | 0 | 0 | 4 | 0 | - | 21 | 5 | |||
Brazil | League | Copa do Brasil | League Cup | Copa Libertadores | Total | |||||||
2009 | Sport Recife | Série A | 4 | 1 | - | 4 | 1 | |||||
Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
2010 | Ventforet Kofu | J2 League | 33 | 14 | 1 | 0 | - | - | 34 | 14 | ||
2011 | J1 League | 28 | 10 | 1 | 1 | 2 | 0 | - | 31 | 11 | ||
2012 | Gamba Osaka | 21 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 28 | 11 | |
2013 | J2 League | 19 | 6 | 0 | 0 | - | - | 19 | 6 | |||
2015 | Oita Trinita | 2 | 1 | 0 | 0 | - | - | 2 | 1 | |||
Country | Brazil | 60 | 12 | - | 60 | 12 | ||||||
Saudi Arabia | - | |||||||||||
Mexico | 13 | 4 | - | 13 | 4 | |||||||
Japan | 230 | 105 | 5 | 2 | 14 | 1 | 3 | 0 | 253 | 111 | ||
Total | 300 | 121 | 5 | 2 | 14 | 1 | 3 | 0 | 323 | 127 |
References
change- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 251 out of 289)