Paulo Sousa
Paulo Manuel Carvalho de Sousa, CavIH (Portuguese pronunciation: [ˈpawlu ˈso(w)zɐ]; born 30 August 1970) is a Portuguese football manager and former professional player. He is the head coach of the Poland national team.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paulo Manuel Carvalho de Sousa[1] | ||||||||||||||||||||||
Date of birth | [1] | 30 August 1970||||||||||||||||||||||
Place of birth | Viseu, Portugal[1] | ||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current team | Shabab Al Ahli (manager) | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1984–1986 | Repesenses | ||||||||||||||||||||||
1986–1989 | Benfica | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1989–1993 | Benfica | 86 | (1) | ||||||||||||||||||||
1993–1994 | Sporting CP | 31 | (2) | ||||||||||||||||||||
1994–1996 | Juventus | 54 | (1) | ||||||||||||||||||||
1996–1997 | Borussia Dortmund | 27 | (1) | ||||||||||||||||||||
1998–2000 | Inter Milan | 31 | (0) | ||||||||||||||||||||
2000 | → Parma (loan) | 8 | (0) | ||||||||||||||||||||
2000–2001 | Panathinaikos | 10 | (0) | ||||||||||||||||||||
2002 | Espanyol | 9 | (0) | ||||||||||||||||||||
Total | 256 | (5) | |||||||||||||||||||||
National team | |||||||||||||||||||||||
1987 | Portugal U16 | 8 | (0) | ||||||||||||||||||||
1987–1988 | Portugal U18 | 4 | (0) | ||||||||||||||||||||
1989 | Portugal U20 | 2 | (0) | ||||||||||||||||||||
1989–1991 | Portugal U21 | 9 | (1) | ||||||||||||||||||||
1991–2002 | Portugal | 51 | (0) | ||||||||||||||||||||
Teams managed | |||||||||||||||||||||||
2005–2008 | Portugal U16 | ||||||||||||||||||||||
2008–2009 | Queens Park Rangers | ||||||||||||||||||||||
2009–2010 | Swansea City | ||||||||||||||||||||||
2010 | Leicester City | ||||||||||||||||||||||
2011–2013 | Videoton | ||||||||||||||||||||||
2013–2014 | Maccabi Tel Aviv | ||||||||||||||||||||||
2014–2015 | Basel | ||||||||||||||||||||||
2015–2017 | Fiorentina | ||||||||||||||||||||||
2017–2018 | Tianjin Quanjian | ||||||||||||||||||||||
2019–2020 | Bordeaux | ||||||||||||||||||||||
2021 | Poland | ||||||||||||||||||||||
2021–2022 | Flamengo | ||||||||||||||||||||||
2023 | Salernitana | ||||||||||||||||||||||
2024– | Shabab Al Ahli | ||||||||||||||||||||||
Honours
| |||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
He played for Benfica and Sporting in Portugal. He then went to Juventus and after to Borussia Dortmund. He won the UEFA Champions League in both of these clubs.
Sousa was a member of Portugal's "Golden Generation".[2] and appeared with the national team at the 2002 World Cup and two European Championships.
He started coaching in the late 2000s, managing clubs in several countries and winning national championships with Maccabi Tel Aviv and Basel.
Career statistics
changeClub
changeClub | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Benfica | 1989–90 | Primeira Liga | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
1990–91 | 36 | 0 | 3 | 0 | 2 | 0 | 41 | 0 | ||
1991–92 | 23 | 1 | 5 | 0 | 3 | 0 | 31 | 1 | ||
1992–93 | 25 | 0 | 4 | 1 | 6 | 0 | 35 | 1 | ||
Total | 86 | 1 | 13 | 1 | 11 | 0 | 110 | 2 | ||
Sporting CP | 1993–94 | Primeira Liga | 31 | 2 | 6 | 0 | 6 | 0 | 43 | 2 |
Juventus | 1994–95 | Serie A | 26 | 1 | 6 | 0 | 10 | 0 | 42 | 1 |
1995–96 | 28 | 0 | 0 | 0 | 8 | 1 | 36 | 1 | ||
Total | 54 | 1 | 6 | 0 | 18 | 1 | 78 | 2 | ||
Borussia Dortmund | 1996–97 | Bundesliga | 11 | 1 | 0 | 0 | 4 | 0 | 15 | 1 |
1997–98 | 16 | 0 | 2 | 1 | 5 | 0 | 23 | 1 | ||
Total | 27 | 1 | 2 | 1 | 9 | 0 | 38 | 2 | ||
Inter Milan | 1997–98 | Serie A | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
1998–99 | 10 | 0 | 4 | 0 | 3 | 0 | 17 | 0 | ||
1999–2000 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
Total | 31 | 0 | 4 | 0 | 3 | 0 | 38 | 0 | ||
Parma (loan) | 1999–2000 | Serie A | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 |
Panathinaikos | 2000–01 | Alpha Ethniki | 6 | 0 | 3 | 0 | 4 | 1 | 13 | 1 |
2001–02 | 4 | 0 | 5 | 0 | 7 | 0 | 16 | 0 | ||
Total | 10 | 0 | 8 | 0 | 11 | 1 | 29 | 1 | ||
Espanyol | 2001–02 | La Liga | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Career total | 256 | 5 | 39 | 2 | 60 | 2 | 355 | 9 |
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
Portugal | 1991 | 5 | 0 |
1992 | 0 | 0 | |
1993 | 8 | 0 | |
1994 | 4 | 0 | |
1995 | 6 | 0 | |
1996 | 5 | 0 | |
1997 | 5 | 0 | |
1998 | 2 | 0 | |
1999 | 8 | 0 | |
2000 | 5 | 0 | |
2001 | 2 | 0 | |
2002 | 1 | 0 | |
Total | 51 | 0 |
Managerial statistics
changeTeam | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | GD | Win % | |||
Queens Park Rangers | 19 November 2008 | 9 April 2009 | 26 | 7 | 12 | 7 | 23 | 24 | −1 | 26.92 |
Swansea City | 23 June 2009 | 4 July 2010 | 49 | 18 | 18 | 13 | 45 | 41 | +4 | 36.73 |
Leicester City | 7 July 2010 | 1 October 2010 | 12 | 4 | 2 | 6 | 18 | 27 | −9 | 33.33 |
Videoton | 1 June 2011 | 7 January 2013 | 88 | 52 | 17 | 19 | 140 | 63 | +77 | 59.09 |
Maccabi Tel Aviv | 11 June 2013 | 28 May 2014 | 49 | 31 | 10 | 8 | 91 | 45 | +46 | 63.27 |
Basel | 28 May 2014 | 17 June 2015 | 50 | 31 | 8 | 11 | 112 | 60 | +52 | 62.00 |
Fiorentina | 21 June 2015 | 6 June 2017 | 95 | 43 | 25 | 27 | 154 | 121 | +33 | 45.26 |
Tianjin Quanjian | 6 November 2017 | 5 October 2018 | 37 | 13 | 10 | 14 | 51 | 58 | −7 | 35.14 |
Bordeaux | 8 March 2019 | 10 August 2020 | 42 | 13 | 12 | 17 | 53 | 51 | +2 | 30.95 |
Poland | 21 January 2021 | 29 December 2021 | 15 | 6 | 5 | 4 | 37 | 20 | +17 | 40.00 |
Flamengo | 29 December 2021 | 9 June 2022 | 32 | 19 | 7 | 6 | 59 | 29 | +30 | 59.38 |
Salernitana | 15 February 2023 | 10 October 2023 | 25 | 5 | 12 | 8 | 28 | 40 | −12 | 20.00 |
Shabab Al Ahli | 30 June 2024 | present | 8 | 6 | 1 | 1 | 19 | 10 | +9 | 75.00 |
Total | 528 | 248 | 139 | 141 | 830 | 586 | +244 | 46.97 |
Honours
changePlayer
changeBenfica
Juventus
- Serie A: 1994–95[8]
- Coppa Italia: 1994–95[8]
- Supercoppa Italiana: 1995[8]
- UEFA Champions League: 1995–96[8]
Borussia Dortmund
- DFB-Supercup: 1996[8]
- UEFA Champions League: 1996–97[8]
- Intercontinental Cup: 1997[8]
Portugal U20
Portugal
- UEFA European Championship third place: 2000[10]
Individual
- Guerin d'Oro: 1995[11]
Manager
changeVideoton
- Ligakupa: 2011–12[6]
- Szuperkupa: 2011, 2012[6]
Maccabi Tel Aviv
Basel
References
change- ↑ 1.0 1.1 1.2 "Paulo Sousa" (in Portuguese). Mais Futebol. Retrieved 10 January 2020.
- ↑ "QPR happy to gamble on Sousa". ESPN Soccernet. 20 November 2008. Archived from the original on 23 October 2012. Retrieved 20 November 2008.
- ↑ Paulo Sousa at ForaDeJogo
- ↑ Paulo Sousa at FootballDatabase.eu
- ↑ "Paulo Sousa". European Football. Retrieved 19 April 2016.
- ↑ 6.0 6.1 6.2 6.3 6.4 Paulo Sousa coach profile at Soccerway
- ↑ Paulo Sousa management career statistics at Soccerbase
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 "Paulo Sousa". Eurosport. Retrieved 30 December 2015.
- ↑ "Injuries force Paulo Sousa to retire". UEFA. 2 July 2002. Retrieved 10 October 2015.
- ↑ Winkler, Pierre (17 January 2004). "European Championship 2000 – Full Details Final Tournament". RSSSF. Retrieved 30 December 2015.
- ↑ Pierrend, José Luis; Di Maggio, Roberto. "Italy – Footballer of the Year". RSSSF. Retrieved 6 February 2015.