Ross Turnbull
English footballer (born 1985)
Ross Turnbull (born 4 January 1985) is an English former professional footballer who played as a goalkeeper. Between 2002 and 2017 he made 148 league appearances for a number of clubs, notably Middlesbrough, Chelsea, Crewe Alexandra and Doncaster Rovers. He is a former England U19 international.
Personal information | |||
---|---|---|---|
Full name | Ross Turnbull[1] | ||
Date of birth | [2] | 4 January 1985||
Place of birth | Bishop Auckland, England | ||
Height | 1.93 m (6 ft 4 in)[3] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
–2002 | Middlesbrough | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2009 | Middlesbrough | 27 | (0) |
2003 | → Darlington (loan) | 1 | (0) |
2004 | → Barnsley (loan) | 3 | (0) |
2004 | → Bradford City (loan) | 2 | (0) |
2004–2005 | → Barnsley (loan) | 23 | (0) |
2005–2006 | → Crewe Alexandra (loan) | 29 | (0) |
2007 | → Cardiff City (loan) | 6 | (0) |
2009–2013 | Chelsea | 7 | (0) |
2013–2014 | Doncaster Rovers | 28 | (0) |
2014–2015 | Barnsley | 22 | (0) |
2015–2017 | Leeds United | 0 | (0) |
Total | 148 | (0) | |
National team | |||
2000 | England U16 | 1 | (0) |
2001–2002 | England U17 | 4 | (0) |
2002–2003 | England U18 | 5 | (0) |
2003–2004 | England U19 | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
change- Source:[4]
Club | Season | League | FA Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Darlington (loan) | 2003–04 | Third Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnsley (loan) | 2003–04 | Second Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bradford City (loan) | 2004–05 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnsley (loan) | 2004–05 | League One | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Crewe Alexandra (loan) | 2005–06 | Championship | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Middlesbrough | 2005–06 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2006–07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2007–08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2008–09 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | ||
Total | 27 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 29 | 0 | ||
Cardiff City (loan) | 2007–08 | Championship | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
Chelsea | 2009–10 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
2010–11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
2011–12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | ||
2012–13 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||
Total | 7 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 19 | 0 | ||
Doncaster Rovers | 2013–14 | Championship | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 31 | 0 |
Barnsley | 2014–15 | League One | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 0 |
Leeds United | 2015–16 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career total | 148 | 0 | 8 | 0 | 14 | 0 | 4 | 0 | 174 | 0 |
Honours
changeChelsea
Individual
- Middlesbrough Young Player of the Year: 2007–08
References
change- ↑ "EFL: Club retained and released lists published". English Football League. 23 June 2016. Retrieved 15 March 2020.
- ↑ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 3. Archived from the original (PDF) on 7 December 2012.
- ↑ "Player Profile: Ross Turnbull". Premier League. Archived from the original on 1 August 2013. Retrieved 3 July 2012.
- ↑ Ross Turnbull at Soccerbase
- ↑ "Chelsea's keepers of the faith demand more recognition". TheGuardian.com. 24 July 2010.