Royal Rumble (2014)
Royal Rumble (2014) was a professional wrestling pay-per-view (PPV) show made by WWE. It took place on January 26, 2014 at the Consol Energy Center in Pittsburgh, Pennsylvania. It was the twenty-seventh Royal Rumble event held by WWE and the first to be held in Pittsburgh.
Royal Rumble (2014) | ||||
---|---|---|---|---|
Information | ||||
Promotion | WWE | |||
Date | January 26, 2014 | |||
Attendance | 15,715[1] | |||
Venue | Consol Energy Center | |||
City | Pittsburgh, Pennsylvania | |||
Pay-per-view chronology | ||||
| ||||
Royal Rumble chronology | ||||
|
Five matches happened at the event. The most important match was the Royal Rumble match. Batista won it by last eliminating Roman Reigns. In the match, Reigns eliminated twelve men, which broke Kane's record for most eliminations in a Royal Rumble match. Alexander Rusev also made his WWE main roster debut in the match.
The match is also known for being CM Punk's last wrestling match before he walked out of WWE.[2] Punk later returned to wrestling at AEW's The First Dance in August 2021,[3] and finally made his return to WWE at Survivor Series: WarGames two years later in November.[4]
Results
changeNo. | Results | Stipulations | Times |
---|---|---|---|
1P | New Age Outlaws (Billy Gunn and Road Dogg) defeated Cody Rhodes and Goldust (c) by pinfall | Tag team match for the WWE Tag Team Championship[5] | 6:58 |
2 | Bray Wyatt (with Luke Harper and Erick Rowan) defeated Daniel Bryan by pinfall | Singles match[6] | 21:35 |
3 | Brock Lesnar (with Paul Heyman) defeated Big Show by pinfall | Singles match[7] | 2:02 |
4 | Randy Orton (c) defeated John Cena by pinfall | Singles match for the WWE World Heavyweight Championship[8] | 20:54 |
5 | Batista won by last eliminating Roman Reigns | 30-man Royal Rumble match for a WWE World Heavyweight Championship match at WrestleMania XXX[9] | 55:08 |
|
Royal Rumble entrances and eliminations
change – NXT
– Winner
No. | Entrant | Order | Eliminated by | Time | Eliminations |
---|---|---|---|---|---|
1 | CM Punk | 27 | Kane[1] | 49:12 | 3 |
2 | Seth Rollins | 25 | Roman Reigns | 48:37 | 3 |
3 | Damien Sandow | 1 | CM Punk | 02:17 | 0 |
4 | Cody Rhodes | 11 | Goldust | 21:01 | 1 |
5 | Kane | 2 | CM Punk | 01:10 | 1 |
6 | Alexander Rusev | 3 | CM Punk, Cody Rhodes, Kofi Kingston, and Seth Rollins | 07:06 | 0 |
7 | Jack Swagger | 6 | Kevin Nash | 12:24 | 0 |
8 | Kofi Kingston | 7 | Roman Reigns | 12:42 | 1 |
9 | Jimmy Uso | 5 | Dean Ambrose | 07:53 | 0 |
10 | Goldust | 12 | Roman Reigns | 12:00 | 1 |
11 | Dean Ambrose | 26 | 33:41 | 3 | |
12 | Dolph Ziggler | 8 | 06:09 | 0 | |
13 | R-Truth | 4 | Dean Ambrose | 00:28 | 0 |
14 | Kevin Nash | 9 | Roman Reigns | 02:36 | 1 |
15 | Roman Reigns | 29 | Batista | 33:51 | 12 |
16 | The Great Khali | 10 | The Shield (Reigns, Rollins, Ambrose) | 00:24 | 0 |
17 | Sheamus | 28 | Roman Reigns | 28:22 | 1 |
18 | The Miz | 16 | Luke Harper | 12:09 | 0 |
19 | Fandango | 13 | El Torito | 03:02 | 0 |
20 | El Torito | 14 | Roman Reigns | 01:49 | 1 |
21 | Antonio Cesaro | 24 | 16:57 | 0 | |
22 | Luke Harper | 23 | 15:21 | 2 | |
23 | Jey Uso | 17 | Luke Harper | 04:32 | 0 |
24 | John Bradshaw Layfield | 15 | Roman Reigns | 00:49 | 0 |
25 | Erick Rowan | 18 | Batista | 05:05 | 0 |
26 | Ryback | 19 | 04:01 | 0 | |
27 | Alberto Del Rio | 20 | 03:00 | 0 | |
28 | Batista | - | Winner | 14:34 | 4 |
29 | Big E Langston | 21 | Sheamus | 02:49 | 0 |
30 | Rey Mysterio | 22 | Seth Rollins | 02:10 | 0 |
^ Kane was already eliminated when he returned to eliminate CM Punk later in the match.
References
change- ↑ Godzuk, Jack. "Rumblings of Discontent". pittsburghsportsreport.com. Retrieved May 2, 2017.
- ↑ "WWE NEWS: C.M. Punk no longer on the roster; Punk speaks". Pro Wrestling Torch. Retrieved July 17, 2014.
- ↑ Barrasso, Justin (August 20, 2021). "Former WWE Superstar CM Punk Debuts With AEW". Sports Illustrated. Retrieved August 21, 2021.
- ↑ Lambert, Jeremy (November 25, 2023). "CM Punk Returns To WWE At WWE Survivor Series 2023". Fightful. Retrieved November 25, 2023.
- ↑ "WWE Tag Team Champions Cody Rhodes & Goldust vs The New Age Outlaws". WWE. Retrieved 20 January 2014.
- ↑ Clapp, John. "Daniel Bryan vs. Bray Wyatt". Retrieved 21 January 2014.
- ↑ Clapp, John. "Big Show vs. Brock Lesnar". WWE. Retrieved 10 January 2014.
- ↑ Melok, Bobby. "WWE World Heavyweight Champion Randy Orton vs. John Cena". WWE. Retrieved 30 December 2013.
- ↑ "Batista won the 30-Man Royal Rumble Match". WWE. Retrieved 18 December 2013.