Rubens Barrichello
Brazilian racing driver
Rubens Gonçalves "Rubinho" Barrichello (born May 23, 1972 in São Paulo) is a Brazilian Formula One racing driver. Driving for the Brawn GP team, Barrichello finished third in the 2009 championship. He raced for WilliamsF1 in 2010, and will race for Williams in 2011.[1]
Born | 23 May 1972 |
---|---|
Formula One World Championship career | |
Nationality | Brazilian |
Entries | 318 (313 starts) |
Championships | 0 |
Wins | 11 |
Podiums | 68 |
Career points | 658 |
Pole positions | 14 |
Fastest laps | 17 |
First entry | 1993 South African Grand Prix |
First win | 2000 German Grand Prix |
Last win | 2009 Italian Grand Prix |
Last entry | 2024 Abu Dhabi Grand Prix |
2010 position | 10th (47 points) |
Racing record
changeCareer summary
changeSeason | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1989 | Brazilian Formula Ford 1600 | Arisco | ? | ? | ? | ? | ? | ? | 3rd |
1990 | Formula Three Sudamericana | Guido Forti Dallara | 3 | 1 | 1 | ? | 1 | 12 | 8th |
Formula Opel Lotus Euroseries | Draco Racing | 11 | 6 | 7 | 7 | 8 | 157 | 1st | |
Formula Vauxhall Lotus | 4 | 0 | 1 | 0 | 2 | 34 | 11th | ||
Formula Opel Lotus Nations Cup | Brazil | 1 | 1 | 1 | 1 | 1 | N/A | 2nd | |
1991 | British Formula Three | West Surrey Racing | 16 | 4 | 9 | 7 | 8 | 74 | 1st |
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 5th | ||
Masters of Formula Three | 1 | 0 | 1 | 1 | 0 | N/A | 6th | ||
F3 Fuji Cup | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
1992 | International Formula 3000 | Il Barone Rampante | 10 | 0 | 0 | 2 | 4 | 27 | 3rd |
Macau Grand Prix | Edenbridge/Theodore Racing | 1 | 0 | 0 | 0 | 0 | N/A | 7th | |
1993 | Formula One | Sasol Jordan | 16 | 0 | 0 | 0 | 0 | 2 | 18th |
Formula One Indoor Trophy | 3 | 3 | 3 | 3 | 3 | 12 | 1st | ||
1994 | Formula One | Sasol Jordan Hart | 16 | 0 | 1 | 0 | 1 | 19 | 6th |
1995 | Formula One | Total Jordan Peugeot | 17 | 0 | 0 | 0 | 1 | 11 | 11th |
1996 | Formula One | Benson & Hedges Total Jordan Peugeot | 16 | 0 | 0 | 0 | 0 | 14 | 8th |
1997 | Formula One | HSBC Malaysia Stewart Ford | 17 | 0 | 0 | 0 | 1 | 6 | 13th |
1998 | Formula One | HSBC Stewart Ford | 16 | 0 | 0 | 0 | 0 | 4 | 12th |
1999 | Formula One | HSBC Stewart Ford | 16 | 0 | 1 | 0 | 3 | 21 | 7th |
2000 | Formula One | Scuderia Ferrari Marlboro | 17 | 1 | 1 | 3 | 9 | 62 | 4th |
2001 | Formula One | Scuderia Ferrari Marlboro | 17 | 0 | 0 | 0 | 10 | 56 | 3rd |
2002 | Formula One | Scuderia Ferrari Marlboro | 17 | 4 | 3 | 5 | 10 | 77 | 2nd |
2003 | Formula One | Scuderia Ferrari Marlboro | 16 | 2 | 3 | 3 | 8 | 65 | 4th |
2004 | Formula One | Scuderia Ferrari Marlboro | 18 | 2 | 4 | 4 | 14 | 114 | 2nd |
2005 | Formula One | Scuderia Ferrari Marlboro | 19 | 0 | 0 | 0 | 4 | 38 | 8th |
2006 | Formula One | Lucky Strike Honda Racing F1 Team | 18 | 0 | 0 | 0 | 0 | 30 | 7th |
2007 | Formula One | Honda Racing F1 Team | 17 | 0 | 0 | 0 | 0 | 0 | 20th |
2008 | Formula One | Honda Racing F1 Team | 18 | 0 | 0 | 0 | 1 | 11 | 14th |
2009 | Formula One | Brawn GP F1 Team | 17 | 2 | 1 | 2 | 6 | 77 | 3rd |
2010 | Formula One | AT&T Williams | 19 | 0 | 0 | 0 | 0 | 47 | 10th |
2011 | Formula One | AT&T Williams | 11 | 0 | 0 | 0 | 0 | 4* | 17th* |
* Season in progress.
Complete International Formula 3000 results
change(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Il Barone Rampante | Reynard/92D | Judd | SIL 2 |
PAU 3 |
CAT 2 |
PER Ret |
HOC 6 |
3rd | 27 | |||||
Ford Cosworth | NÜR 3 |
SPA 5 |
ALB 6 |
NOG 6 |
MAG 5 |
Complete Formula One results
change(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
* Season in progress.
† Half points awarded as less than 75% of race distance was completed.
References
change- ↑ Benson, Andrew (2010-11-15). "Williams keep Rubens Barrichello but drop Nico Hulkenberg". news.bbc.co.uk. BBC. Retrieved 2010-11-16.