Sabbhineni Meghana
Indian cricketer
Sabbineni Meghana is a cricketer from India. He plays for Railways women's cricket team and India women's national cricket team. He was born on June 7, 1996.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sabbineni Meghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Krishna, Andhra Pradesh, India | 7 June 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Sister: Geethika Sabbineni Brother in Law: Vivek Vanapalli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 135) | 12 February 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 February 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 53) | 20 November 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 October 2022 v Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2016/17 | Andhra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2016/17 | South Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Trailblazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | Gujarat Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|