Shakira
Shakira Isabel Mebarak Ripoll, or more simply known as Shakira (born 2 February 1977 in Barranquilla, Colombia), is a Colombian singer and songwriter. Her famous songs include Hips Don't Lie (2006) and Whenever, Wherever (2001).
Shakira | |
---|---|
Born | Shakira Isabel Mebarak Ripoll 2 February 1977 |
Occupations |
|
Years active | 1988–present |
Height | 153 cm (5 ft 0 in) |
Partners |
|
Children | 2 |
Musical career | |
Genres | |
Instruments |
|
Labels |
|
Website | shakira |
Signature | |
Noted to be a "global phenom" whose impact has "reached every corner of the world", Shakira has been described as an "artistic link between the west and the east" for popularizing Middle Eastern sounds in the West, and western sounds in the East (mainly the Middle East).[2] Due to her heritage as a Colombian of Lebanese descent, she is perceived as particularly influential for Latino and Middle-Eastern musicians,[3] and has been noted for introducing musical genres, instruments, and techniques from across Latin America, the Middle East, and other regions to a wider audience.[4] Shakira is also credited with popularising music in the Spanish language on a global level.[5]
Career
changeIn 1991, Shakira's first album Magia was released. Her second album Pies Descalzos was released in 1993. Her first hit in Colombia was her third record, “¿Dónde Estás Corazón?" from 1995.[6] In 2001, she released her first English album Laundry Service. The album's first single "Whenever, Wherever" was the best selling single of 2001. In 2005, she released her second English album Oral Fixation, Vol.2. In 2009, She Wolf was released. The first single "She Wolf" reached number four in the UK Singles Chart. On 14 January 2014, Shakira released a single with Rihanna, "Can't Remember to Forget You".[7]
Personal life
changeShakira's first language is Spanish. She also speaks Portuguese and English. In addition she can speak some Italian, French, Catalan, Arabic, and Japanese. Accordingly, she records songs in both English and Spanish, as well as having covered Francis Cabrel's song Je l'aime à mourir in French and Fairuz's Aatini Al Nay in Arabic as an homage to her home country of Lebanon.
She has two sons, Milan (born 2013) and Sasha (born 2015) with her former boyfriend, Gerard Piqué.[8] In July 2018, Shakira came back to Lebanon with her family. She visited her grandmother's village of Tannourine where she was granted a square in her name. A statue of the pop-star is set to be built soon in the mentioned village. She also visited her father's hometown, Zahle.
Discography
changeYear | Album | Chart position | Albums sold | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | UK | FR | DE | AU | CA | AT | CH | |||
1991 | Magia | - | - | - | - | - | - | - | - | 1,000
|
1993 | Peligro | - | - | - | - | - | - | - | - | 1,200
|
1995 | Pies Descalzos | - | - | - | 71 | - | - | - | - | 7,000,000
|
1997 | The Remixes | - | - | - | - | - | - | - | - | 2,500,000
|
1998 | ¿Dónde Están los Ladrones? | 131 | - | - | 79 | - | - | - | 73 | 10,000,000
|
2000 | MTV Unplugged | 124 | - | 32 | 91 | - | - | 55 | - | 5,000,000
|
2002 | Laundry Service | 3 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 20,000,000
|
2002 | Grandes Exitos | - | - | 3 | - | - | - | - | 45 | 3,500,000
|
2004 | Live and Off the Record | 45 | - | - | 14 | - | - | 9 | 20 | 3,000,000
|
2005 | Fijación Oral Vol.1 | 4 | 122 | 7 | 1 | 3 | 7 | 2 | 2 | 4,500,000
|
2005 | Oral Fixation Vol. 2 | 5 | 12 | 8 | 6 | 5 | 2 | 7 | 3 | 8,000,000
|
2009 | She Wolf | 15 | - | 1 | 3 | 1 | 5 | 3 | 3 | 4,500,000
|
2010 | Sale el sol | 7 | 6,800,000
|
Singles
changeYear | Song | Album | Chart position | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Latin | GER | FRA | SPA | EUR | ITA | UK | WW | ||||
1991 | "Magia" | Magia | - | - | - | - | - | - | - | - | - | - |
"Esta Noche Voy Contigo" | - | - | - | - | - | - | - | - | - | - | ||
"Sueños" | - | - | - | - | - | - | - | - | - | - | ||
1993 | "Peligro" | Peligro | - | - | - | - | - | - | - | - | - | - |
"Brujería" | - | - | - | - | - | - | - | - | - | - | ||
"Eres" | - | - | - | - | - | - | - | - | - | - | ||
1994 | "Tú Serás La Historia De Mi Vida" | - | - | - | - | - | - | - | - | - | - | |
1995 | "Dónde Estás Corazón" | Pies Descalzos | - | 5 | - | - | 10 | - | - | - | - | - |
"Estoy Aquí" | - | 2 | - | - | 1 | - | - | - | - | - | ||
1997 | "Se Quiere, Se Mata" | - | 8 | - | - | - | - | - | - | - | - | |
"Antología" | - | 15 | - | - | 2 | - | - | - | - | - | ||
1998 | "Ciega, Sordomuda" | ¿Dónde Están los Ladrones? | - | 1 | - | 28 | 1 | - | - | - | - | - |
"Ojos Así" | - | 22 | - | 15 | 9 | 52 | - | - | - | - | ||
1999 | "Tú" | - | 1 | - | - | - | - | - | - | - | - | |
"Inevitable" | - | 3 | - | 27 | 1 | - | - | - | - | - | ||
"No Creo" | - | 9 | - | - | - | - | - | - | - | - | ||
"Moscas En La Casa" | MTV Unplugged | - | 25 | - | - | 7 | - | - | - | - | - | |
2001 | "Whenever, Wherever"/"Suerte" | Laundry Service | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8,541,000 |
2002 | "Underneath Your Clothes" | 9 | - | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 5,727,000 | |
"Objection (Tango)" | 55 | 16 | 1 | 10 | 15 | 12 | 6 | 17 | 13 | 2,500,000 | ||
"Te Dejo Madrid" | - | 45 | - | - | 1 | - | - | - | - | - | ||
2003 | "The One" | - | - | 39 | 15 | - | - | 20 | - | 29 | 500,000 | |
"Que Me Quedes Tú" | - | 1 | - | - | 10 | - | - | - | - | - | ||
"Fool" | - | - | - | - | - | - | - | - | - | - | ||
2003 | "Poem To A Horse" | Live & Off the Record | - | - | - | - | - | - | - | - | - | - |
2005 | "La Tortura" (feat. Alejandro Sanz) | Fijación Oral Vol. 1 | 23 | 1 | 3 | 7 | 1 | 2 | 3 | 34 | 2 | 5,985,000 |
"No" (feat. Gustavo Cerati) | - | 11 | - | - | 1 | - | - | - | - | - | ||
"Don't Bother" | Oral Fixation Vol. 2 | 42 | - | 6 | 24 | 18 | 7 | 5 | 9 | 4 | 3,000,000 | |
2006 | "Día De Enero" | Fijación Oral Vol. 1 | - | 29 | - | - | - | - | - | - | - | - |
"Hips Don't Lie" (feat. Wyclef Jean) | Oral Fixation Vol. 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13,845,000 | |
"Illegal" | - | - | 11 | - | - | - | 4 | 34 | 23 | 703,000 | ||
"La Pared" | Fijación Oral Vol. 1 | - | - | - | - | 1 | - | - | - | - | - | |
2007 | "Las de la Intuición"/"Pure Intuition" | Fijación Oral Vol. 1 | - | - | 10 | - | 1 | 43 | - | - | - | - |
2009 | "She Wolf"/"Loba" | She Wolf | 11 | 1 | 2 | - | 1 | 4 | 1 | 4 | 2 | 3,105,000 |
"Did it again"/"Lo hecho esta hecho" | - | 6 | 34 | - | 12 | 44 | 15 | - | - | - | ||
"Give it up to me"(feat. Lil Wayne) | 29 | - | - | - | - | - | - | - | - | - | ||
2010 | "Gypsy"/"Gitana" | 65 | 6 | 7 | - | 3 | 25 | - | - | 36 | - | |
"Waka Waka (this time for Africa)" | FIFA World Cup 2010 Official Song | 38 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | 7 | 11,035,000 | |
"Loca"(feat. El Cata or Dizzee Rascal) | Sale el sol | 32 | 1 | - | - | 1 | 29 | 1 | - | 19 | - |
Year | Song | Album | Chart position | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Latin | GER | FRA | ESP | EUR | ITA | UK | WW | ||||
2007 | "Te lo Agradezco, Pero No" (Alejandro Sanz feat. Shakira) | El Tren de los Momentos | 124 | 1 | - | - | 1 | - | - | - | - | - |
2007 | "Beautiful Liar" (with Beyoncé) | B'Day - Deluxe Edition | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4,416,000 |
2007 | "Si Tu No Vuelves" (Miguel Bosé feat. Shakira) | Papito | - | - | - | - | - | - | - | - | - | - |
References
change- ↑ "ROC NATION Artists".
- ↑ "Shakira Mebarak, el nexo artístico entre oriente y occidente". El Correo del Golfo. 27 June 2021. Retrieved June 29, 2021.
- ↑ ""Shakira es una amenaza: influye en el público de todo el mundo" – elEconomista.es". www.eleconomista.es (in Spanish). Retrieved 2021-10-13.
- ↑ Ricaurte, Ana Bejarano. "LA GRAN COLOMBIANA – Ana Bejarano Ricaurte | Los Danieles". cambiocolombia.com (in Spanish). Retrieved 2022-09-28.
- ↑ "Así ha cambiado Shakira: Desde 'Pies descalzos' hasta su ruptura con Gerard Piqué". La Vanguardia (in Spanish). 2022-06-07. Retrieved 2022-06-09.
- ↑ "Shakira Biography". Concerty.com.
- ↑ Corner, Lewis (13 January 2014). "Listen to Shakira and Rihanna's duet". Digital Spy.
- ↑ Terrero, Nina (22 January 2013). "Shakira welcomes baby boy Milan Piqué Mebarak". NBC Latino. Archived from the original on 7 April 2016. Retrieved 29 December 2013.
Other websites
change- aCharts Data
- 2007 New Entries
- refused-to-perform in FIFA 2022[permanent dead link]
- Current Single Placing
- Barefoot Foundation Archived 2011-04-11 at the Wayback Machine official site
- Fundación Pies Descalzos Archived 2011-04-24 at the Wayback Machine official site (in Spanish)