Tarragona (Parliament of Catalonia constituency)
electoral district of the Parliament of Catalonia
The English used in this article or section may not be easy for everybody to understand. (October 2023) |
Tarragona is a constituency in Catalonia.
Tarragona | |
---|---|
Constituency of the Parliament of Catalonia | |
Names | |
Spanish name | Tarragona |
Other name | Tarragona (Catalan) |
Information | |
Seats | 18 |
Created | 1980 |
Population | 816,772 (2020)[1] |
Election results
changeParties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Republican Left of Catalonia (ERC) | 68,095 | 24.48 | +0.75 | 5 | ±0 | |
Socialists' Party of Catalonia (PSC–PSOE) | 55,755 | 20.04 | +8.27 | 4 | +2 | |
Together for Catalonia (JxCat)1 | 53,917 | 19.38 | n/a | 4 | +2 | |
Vox (Vox) | 26,126 | 9.39 | New | 2 | +2 | |
Popular Unity Candidacy–A New Cycle to Win (CUP–G) | 18,896 | 6.79 | +2.79 | 1 | +1 | |
Citizens–Party of the Citizenry (Cs) | 14,566 | 5.24 | –22.11 | 1 | –4 | |
In Common We Can–We Can In Common (ECP–PEC)2 | 13,687 | 4.92 | –0.43 | 1 | ±0 | |
People's Party (PP) | 11,992 | 4.31 | –0.26 | 0 | –1 | |
Catalan European Democratic Party (PDeCAT)1 | 7,726 | 2.78 | n/a | 0 | –2 | |
We Are the Ebre Lands (Som Terres de l'Ebre) | 1,415 | 0.51 | New | 0 | ±0 | |
Zero Cuts–Green Group–Municipalists (Recortes Cero–GV–M) | 827 | 0.30 | +0.12 | 0 | ±0 | |
For a Fairer World (PUM+J) | 554 | 0.20 | New | 0 | ±0 | |
Primaries for the Independence of Catalonia Movement (MPIC) | 552 | 0.20 | New | 0 | ±0 | |
National Front of Catalonia (FNC) | 486 | 0.17 | New | 0 | ±0 | |
United for Democracy+Retirees (Unidos SI–DEf–PDSJE–Somos España) | 429 | 0.15 | New | 0 | ±0 | |
Communist Party of the Workers of Catalonia (PCTC) | 381 | 0.14 | New | 0 | ±0 | |
Nationalist Party of Catalonia (PNC) | 292 | 0.10 | New | 0 | ±0 | |
Red Current Movement (MCR) | 94 | 0.03 | New | 0 | ±0 | |
Blank ballots | 2,385 | 0.86 | +0.39 | |||
Total | 278,175 | 18 | ±0 | |||
Valid votes | 278,175 | 97.93 | –1.55 | |||
Invalid votes | 5,893 | 2.07 | +1.55 | |||
Votes cast / turnout | 284,068 | 48.86 | –29.55 | |||
Abstentions | 297,378 | 51.14 | +29.55 | |||
Registered voters | 581,446 | |||||
Sources[2] | ||||||
Footnotes:
|
References
change- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ↑ "Resultados definitivos. Tarragona". resultats.parlament2021.cat (in Spanish). Government of Catalonia. 14 February 2021. Archived from the original on 7 March 2021. Retrieved 3 April 2021.