Taupō (New Zealand electorate)
New Zealand electorate
Taupō is an electorate of the New Zealand House of Representatives.
Taupō | |
---|---|
General electorate of the New Zealand House of Representatives | |
Member(s) | |
MP | Louise Upston |
Party | National |
Geography | |
Region(s) | Waikato |
Election results
change2020 general election: Taupō[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Louise Upston | 21,102 | 48.90 | −13.98 | 14,452 | 32.75 | −21.19 | ||
Labour | Ala' Al-Bustanji | 15,983 | 37.04 | +10.79 | 19,978 | 45.27 | +16.29 | ||
Green | Danna Glendining | 2,018 | 4.68 | −3.29 | 1,677 | 3.80 | +0.36 | ||
ACT | David Freeman | 1,848 | 4.28 | – | 4,340 | 9.83 | +9.35 | ||
Outdoors | Michael Downard | 645 | 1.49 | −0.59 | 123 | 0.28 | +0.11 | ||
New Conservative | Jan-Marie Quinn | 608 | 1.41 | — | 681 | 1.54 | +1.27 | ||
Advance NZ | Antoinette James | 531 | 1.23 | — | 476 | 1.08 | — | ||
ONE | Gary Coffin | 415 | 0.96 | — | 184 | 0.42 | — | ||
NZ First | 1,227 | 2.78 | −6.24 | ||||||
Opportunities | 592 | 1.34 | −0.94 | ||||||
ONE | 184 | 0.42 | – | ||||||
Legalise Cannabis | 165 | 0.37 | +0.07 | ||||||
Māori Party | 195 | 0.43 | −0.28 | ||||||
Outdoors | 123 | 0.28 | +0.11 | ||||||
Sustainable NZ | 23 | 0.05 | — | ||||||
Vision NZ | 23 | 0.05 | — | ||||||
Social Credit | 14 | 0.03 | ±0.00 | ||||||
TEA | 9 | 0.02 | — | ||||||
Heartland | 3 | 0.01 | — | ||||||
Informal votes | 928 | 275 | |||||||
Total Valid votes | 44,078 | 44,406 | |||||||
Turnout | 45,510 | 84.07 | |||||||
National hold | Majority | 5,119 | 11.61 |
References
change- ↑ New Zealand Electoral Commission. "Taupō - Official Result". Electoral Commission. Retrieved 5 December 2021.