Toni Polster
Austrian footballer
Toni Polster (born 10 March 1964) is a former Austrian football player. He has played for Austria national team.
Personal information | |||
---|---|---|---|
Full name | Anton Polster | ||
Date of birth | 10 March 1964 | ||
Place of birth | Vienna, Austria | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982-1987 1987-1988 1988-1991 1991-1992 1992-1993 1993-1998 1998-1999 2000 |
Austria Wien Torino Sevilla Logroñés Rayo Vallecano Madrid Köln Borussia Mönchengladbach Austria Salzburg | ||
National team | |||
1982-2000 | Austria | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Austria | League | |||
1982/83 | Austria Wien | Bundesliga | 26 | 11 |
1983/84 | 23 | 13 | ||
1984/85 | 29 | 24 | ||
1985/86 | 34 | 32 | ||
1986/87 | 35 | 39 | ||
Italy | League | |||
1987/88 | Torino | Serie A | 27 | 9 |
Spain | League | |||
1988/89 | Sevilla | La Liga | 32 | 9 |
1989/90 | 35 | 33 | ||
1990/91 | 35 | 13 | ||
1991/92 | Logroñés | La Liga | 38 | 14 |
1992/93 | Rayo Vallecano Madrid | La Liga | 31 | 14 |
Germany | League | |||
1993/94 | Köln | Bundesliga | 26 | 17 |
1994/95 | 32 | 17 | ||
1995/96 | 28 | 11 | ||
1996/97 | 32 | 21 | ||
1997/98 | 33 | 13 | ||
1998/99 | Borussia Mönchengladbach | Bundesliga | 31 | 11 |
1999/00 | 2. Bundesliga | 7 | 4 | |
Austria | League | |||
1999/00 | Austria Salzburg | Bundesliga | 12 | 2 |
Country | Austria | 159 | 121 | |
Italy | 27 | 9 | ||
Spain | 171 | 83 | ||
Germany | 189 | 94 | ||
Total | 546 | 307 |
International career statistics
changeAustria national team | ||
---|---|---|
Year | Apps | Goals |
1982 | 1 | 1 |
1983 | 0 | 0 |
1984 | 3 | 0 |
1985 | 4 | 1 |
1986 | 6 | 5 |
1987 | 6 | 2 |
1988 | 6 | 1 |
1989 | 6 | 4 |
1990 | 10 | 1 |
1991 | 2 | 0 |
1992 | 8 | 5 |
1993 | 7 | 1 |
1994 | 7 | 5 |
1995 | 7 | 7 |
1996 | 6 | 2 |
1997 | 8 | 6 |
1998 | 7 | 3 |
1999 | 0 | 0 |
2000 | 1 | 0 |
Total | 95 | 44 |
References
change- ↑ Strack-Zimmermann, Benjamin. "Toni Polster". www.national-football-teams.com.
- ↑ "Anton "Toni" Polster - Goals in International Matches". www.rsssf.com.