1998 FIFA World Cup
16th FIFA football World Cup finals, held in France
The 1998 FIFA World Cup was a football sporting event that was held in France from 10 June to 12 July 1998. 32 teams took part from many countries. France won the trophy after beating Brazil in the final 3-0.
Tournament details | |
---|---|
Host country | France |
Dates | 10 June – 12 July |
Teams | 32 (from 5 confederations) |
Venue(s) | 10 (in 10 host cities) |
Final positions | |
Champions | France (1st title) |
Runners-up | Brazil |
Third place | Croatia |
Fourth place | Netherlands |
Tournament statistics | |
Matches played | 64 |
Goals scored | 171 (2.67 per match) |
Top scorer(s) | Davor Šuker (6 goals) |
Participants
changeAfrica
change- Cameroon (CMR) • Squad
- Morocco (MAR) • Squad
- Nigeria (NGA) • Squad
- South Africa (RSA) • Squad
- Tunisia (TUN) • Squad
Asia
change- Iran (IRN) • Squad
- Japan (JPN) • Squad
- South Korea (KOR) • Squad
- Saudi Arabia (KSA) • Squad
Europe
change- Austria (AUT) • Squad
- Belgium (BEL) • Squad
- Bulgaria (BUL) • Squad
- Croatia (CRO) • Squad
- Denmark (DEN) • Squad
- England (ENG) • Squad
- France (FRA) • Squad
- Germany (GER) • Squad
- Italy (ITA) • Squad
- Netherlands (NED) • Squad
- Norway (NOR) • Squad
- Romania (ROU) • Squad
- Scotland (SCO) • Squad
- Spain (ESP) • Squad
- Yugoslavia (YUG) • Squad
North and Central America
changeSouth America
changeGroup Stage
changeA win would earn the team 3 points, a draw would earn them 1 point, and a loss earns them no points.
Group A
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
Norway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Scotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
10 June 1998 | ||
Brazil | 2 – 1 | Scotland |
Morocco | 2 – 2 | Norway |
16 June 1998 | ||
Scotland | 1 – 1 | Norway |
Brazil | 3 – 0 | Morocco |
23 June 1998 | ||
Scotland | 0 – 3 | Morocco |
Brazil | 1 – 2 | Norway |
Group B
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
Austria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
11 June 1998 | ||
Cameroon | 1 – 1 | Austria |
Italy | 2 – 2 | Chile |
17 June 1998 | ||
Chile | 1 – 1 | Austria |
Italy | 3 – 0 | Cameroon |
23 June 1998 | ||
Italy | 2 – 1 | Austria |
Chile | 1 – 1 | Cameroon |
Group C
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
South Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
12 June 1998 | ||
Saudi Arabia | 0 – 1 | Denmark |
France | 3 – 0 | South Africa |
18 June 1998 | ||
South Africa | 1 – 1 | Denmark |
France | 4 – 0 | Saudi Arabia |
24 June 1998 | ||
France | 2 – 1 | Denmark |
South Africa | 2 – 2 | Saudi Arabia |
Group D
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
Spain | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
12 June 1998 | ||
Paraguay | 0 – 0 | Bulgaria |
13 June 1998 | ||
Spain | 2 – 3 | Nigeria |
19 June 1998 | ||
Nigeria | 1 – 0 | Bulgaria |
Spain | 0 – 0 | Paraguay |
24 June 1998 | ||
Nigeria | 1 – 3 | Paraguay |
Spain | 6 – 1 | Bulgaria |
Group E
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
Mexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
South Korea | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
13 June 1998 | ||
South Korea | 1 – 3 | Mexico |
Netherlands | 0 – 0 | Belgium |
20 June 1998 | ||
Belgium | 2 – 2 | Mexico |
Netherlands | 5 – 0 | South Korea |
25 June 1998 | ||
Netherlands | 2 – 2 | Mexico |
Belgium | 1 – 1 | South Korea |
Group F
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
United States | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
14 June 1998 | ||
Yugoslavia | 1 – 0 | Iran |
15 June 1998 | ||
Germany | 2 – 0 | United States |
21 June 1998 | ||
Germany | 2 – 2 | Yugoslavia |
United States | 1 – 2 | Iran |
25 June 1998 | ||
United States | 0 – 1 | Yugoslavia |
Germany | 2 – 0 | Iran |
Group G
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Romania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
England | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Colombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
15 June 1998 | ||
England | 2 – 0 | Tunisia |
Romania | 1 – 0 | Colombia |
22 June 1998 | ||
Colombia | 1 – 0 | Tunisia |
Romania | 2 – 1 | England |
26 June 1998 | ||
Colombia | 0 – 2 | England |
Romania | 1 – 1 | Tunisia |
Group H
changeTeam | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
Croatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
Japan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Knockout stage
changeRound of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
27 June – Paris | ||||||||||||||
Brazil | 4 | |||||||||||||
3 July – Nantes | ||||||||||||||
Chile | 1 | |||||||||||||
Brazil | 3 | |||||||||||||
28 June – Saint-Denis | ||||||||||||||
Denmark | 2 | |||||||||||||
Nigeria | 1 | |||||||||||||
7 July – Marseille | ||||||||||||||
Denmark | 4 | |||||||||||||
Brazil (p) | 1 (4) | |||||||||||||
29 June – Toulouse | ||||||||||||||
Netherlands | 1 (2) | |||||||||||||
Netherlands | 2 | |||||||||||||
4 July – Marseille | ||||||||||||||
Yugoslavia | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
30 June – Saint-Étienne | ||||||||||||||
Argentina | 1 | |||||||||||||
Argentina (p) | 2 (4) | |||||||||||||
12 July – Saint-Denis | ||||||||||||||
England | 2 (3) | |||||||||||||
Brazil | 0 | |||||||||||||
27 June – Marseille | ||||||||||||||
France | 3 | |||||||||||||
Italy | 1 | |||||||||||||
3 July – Saint-Denis | ||||||||||||||
Norway | 0 | |||||||||||||
Italy | 0 (3) | |||||||||||||
28 June – Lens | ||||||||||||||
France (p) | 0 (4) | |||||||||||||
France (aet) | 1 | |||||||||||||
8 July – Saint-Denis | ||||||||||||||
Paraguay | 0 | |||||||||||||
France | 2 | |||||||||||||
29 June – Montpellier | ||||||||||||||
Croatia | 1 | Third place | ||||||||||||
Germany | 2 | |||||||||||||
4 July – Lyon | 11 July – Paris | |||||||||||||
Mexico | 1 | |||||||||||||
Germany | 0 | Netherlands | 1 | |||||||||||
30 June – Bordeaux | ||||||||||||||
Croatia | 3 | Croatia | 2 | |||||||||||
Romania | 0 | |||||||||||||
Croatia | 1 | |||||||||||||
Round of 16
changeNetherlands | 2-1 | Yugoslavia |
---|---|---|
Bergkamp 38' Davids 90+2' |
Komljenović 48' |
Argentina | 2-2 (a.e.t.) | England |
---|---|---|
Batistuta 6' (pen.) Zanetti 45+1' |
Shearer 10' (pen.) Owen 16' |
|
Penalties | ||
Berti Crespo Verón Gallardo Ayala |
4-3 | Shearer Ince Merson Owen Batty |
Quarter-finals
changeItaly | 0-0 (a.e.t.) | France |
---|---|---|
Penalties | ||
R. Baggio Albertini Costacurta Vieri Di Biagio |
3-4 | Zidane Lizarazu Trezeguet Henry Blanc |
Netherlands | 2-1 | Argentina |
---|---|---|
Kluivert 12' Bergkamp 90' |
López 17' |
Semi-finals
changeBrazil | 1-1 (a.e.t.) | Netherlands |
---|---|---|
Ronaldo 46' | Kluivert 87' | |
Penalties | ||
Ronaldo Rivaldo Emerson Dunga |
4-2 | F. de Boer Bergkamp Cocu R. de Boer |
Third-place match
changeNetherlands | 1-2 | Croatia |
---|---|---|
Zenden 21' | Prosinečki 13' Šuker 35' |
Final
change
1998 FIFA World Cup Winners |
---|
France 1st title |
Statistics
changeGoalscorers
change- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- Ricardo Peláez
- Marc Wilmots
- Ariel Ortega
- Roberto Baggio
- Abdejalil Hadda
- Salaheddine Bassir
- Shaun Bartlett
- Fernando Hierro
- Fernando Morientes
- Phillip Cocu
- Ronald de Boer
- Patrick Kluivert
- Theodore Whitmore
- Viorel Moldovan
- Slobodan Komljenović
- Alan Shearer
- Michael Owen
- Brian Laudrup
- Lilian Thuram
- Zinedine Zidane
- Emmanuel Petit
- Robert Prosinečki
- 1 goal
- John Collins
- Craig Burley
- Mustapha Hadji
- Dan Eggen
- Håvard Flo
- Tore André Flo
- Kjetil Rekdal
- Luigi Di Biagio
- Pierre Njanka
- Patrick M'Boma
- Toni Polster
- Ivica Vastić
- Andreas Herzog
- Marc Rieper
- Allan Nielsen
- Michael Laudrup
- Peter Møller
- Ebbe Sand
- Thomas Helveg
- Martin Jørgensen
- Christophe Dugarry
- David Trezeguet
- Bixente Lizarazu
- Youri Djorkaeff
- Laurent Blanc
- Raúl
- Luis Enrique
- Kiko
- Mutiu Adepoju
- Sunday Oliseh
- Victor Ikpeba
- Wilson Oruma
- Tijani Babangida
- Ha Seok-Ju
- Yoo Sang-chul
- Alberto García Aspe
- Cuauhtémoc Blanco
- Siniša Mihajlović
- Predrag Mijatović
- Dragan Stojković
- Mario Stanić
- Robert Jarni
- Goran Vlaović
- Robbie Earle
- Paul Scholes
- Darren Anderton
- David Beckham
- Adrian Ilie
- Dan Petrescu
- Andreas Möller
- Benni McCarthy
- Marc Overmars
- Pierre van Hooijdonk
- Edgar Davids
- Boudewijn Zenden
- Hamid Estili
- Mehdi Mahdavikia
- Brian McBride
- Léider Preciado
- José Luis Sierra
- Sami Al-Jaber
- Yousuf Al-Thunayan
- Celso Ayala
- Miguel Ángel Benítez
- José Cardozo
- Emil Kostadinov
- Luc Nilis
- Mauricio Pineda
- Javier Zanetti
- Claudio López
- Masashi Nakayama
- Skander Souayah
- Own goals
- Tom Boyd (against Brazil)
- Youssef Chippo (against Norway)
- Pierre Issa (against France)
- Andoni Zubizarreta (against Nigeria)
- Siniša Mihajlović (against Germany)
- Georgi Bachev (against Spain)
Players who were red-carded during the tournament
change- Ariel Ortega
- Gert Verheyen
- Anatoli Nankov
- Raymond Kalla
- Lauren
- Rigobert Song
- Miklos Molnar
- Morten Wieghorst
- David Beckham
- Laurent Blanc
- Marcel Desailly
- Zinedine Zidane
- Christian Wörns
- Darryl Powell
- Ha Seok-ju
- Pável Pardo
- Ramón Ramírez
- Patrick Kluivert
- Arthur Numan
- Mohammed Al-Khilaiwi
- Craig Burley
- Alfred Phiri
References
change- FIFA Archived 2018-04-14 at the Wayback Machine