Lleida (Parliament of Catalonia constituency)
electoral district of the Parliament of Catalonia
The English used in this article or section may not be easy for everybody to understand. (October 2023) |
Lleida is a constituency in Catalonia.
Lleida | |
---|---|
Constituency of the Parliament of Catalonia | |
Names | |
Spanish name | Lérida |
Other name | Lleida (Catalan) |
Information | |
Seats | 15 |
Created | 1980 |
Population | 438,517 (2020)[1] |
Election results
changeParties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Together for Catalonia (JxCat)1 | 45,029 | 28.04 | n/a | 5 | +2 | |
Republican Left of Catalonia (ERC) | 42,670 | 26.57 | –0.15 | 5 | ±0 | |
Socialists' Party of Catalonia (PSC–PSOE) | 24,115 | 15.02 | +5.98 | 3 | +2 | |
Popular Unity Candidacy–A New Cycle to Win (CUP–G) | 11,871 | 7.39 | +2.35 | 1 | +1 | |
Vox (Vox) | 8,876 | 5.53 | New | 1 | +1 | |
Catalan European Democratic Party (PDeCAT)1 | 7,365 | 4.59 | n/a | 0 | –3 | |
People's Party (PP) | 5,695 | 3.55 | –0.97 | 0 | ±0 | |
In Common We Can–We Can In Common (ECP–PEC)2 | 5,189 | 3.23 | –0.68 | 0 | ±0 | |
Citizens–Party of the Citizenry (Cs) | 5,175 | 3.22 | –13.75 | 0 | –3 | |
Blank Seats (EB) | 591 | 0.37 | New | 0 | ±0 | |
National Front of Catalonia (FNC) | 388 | 0.24 | New | 0 | ±0 | |
Primaries for the Independence of Catalonia Movement (MPIC) | 388 | 0.24 | New | 0 | ±0 | |
Zero Cuts–Green Group–Municipalists (Recortes Cero–GV–M) | 356 | 0.22 | +0.09 | 0 | ±0 | |
For a Fairer World (PUM+J) | 302 | 0.19 | +0.05 | 0 | ±0 | |
Nationalist Party of Catalonia (PNC) | 232 | 0.14 | New | 0 | ±0 | |
Communist Party of the Workers of Catalonia (PCTC) | 214 | 0.13 | New | 0 | ±0 | |
Catalan Civil Support (SCAT) | 137 | 0.09 | New | 0 | ±0 | |
Left in Positive (IZQP) | 59 | 0.04 | New | 0 | ±0 | |
Blank ballots | 1,940 | 1.21 | +0.65 | |||
Total | 160,592 | 15 | ±0 | |||
Valid votes | 160,592 | 98.10 | –1.49 | |||
Invalid votes | 3,111 | 1.90 | +1.49 | |||
Votes cast / turnout | 163,703 | 51.92 | –25.19 | |||
Abstentions | 151,594 | 48.08 | +25.19 | |||
Registered voters | 315,297 | |||||
Sources[2] | ||||||
Footnotes:
|
References
change- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ↑ "Resultados definitivos. Lleida". resultats.parlament2021.cat (in Spanish). Government of Catalonia. 14 February 2021. Archived from the original on 15 February 2021. Retrieved 3 April 2021.