New York's 6th congressional district
U.S. House district for New York
New York's 6th congressional district is a congressional district for the United States House of Representatives in New York City. The district is part of Queens. It is represented by Democrat Grace Meng. The district has voted for a Democrat every election since 1983. Over 714,000 people live in the district.
New York's 6th congressional district | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 714,299[1] | ||
Median household income | $70,529[2] | ||
Ethnicity |
| ||
Cook PVI | D+16[3] |
Election history
changeYear | Office | Results |
---|---|---|
1992 | President | Clinton 75 - 18% |
1996 | President | Clinton 85 - 11% |
2000 | President | Gore 87 - 11% |
2004 | President | Kerry 84 - 15% |
2008 | President | Obama 63 - 36% |
2012 | President | Obama 68 - 31% |
2016 | President | Clinton 65 - 32% |
US House election, 1996: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Floyd Flake | 102,799 | 84.9 | ||
Republican | Jorawar Misir | 18,348 | 15.1 | ||
Majority | 84,451 | 69.7 | |||
Turnout | 121,147 | 100 |
Special Election 1998: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 14,224 | 56.5 | -28.4 | |
Conservative | Alton Waldon | 5,229 | 20.8 | +20.8 | |
21st Century | Barbara M. Clark | 3,305 | 13.1 | +13.1 | |
Republican | Celestine Miller | 2,209 | 8.8 | -6.3 | |
Right to Life | Mary Cronin | 206 | 0.8 | +0.8 | |
Majority | 8,995 | 35.7 | -34.0 | ||
Turnout | 25,173 | 100 | -79.2 |
US House election, 1998: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 76,122 | 100 | +43.5 | |
Majority | 76,122 | 100 | +64.3 | ||
Turnout | 76,122 | 100 | +202.4 |
US House election, 2000: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 120,818 | 100 | 0.0 | |
Majority | 120,818 | 100 | 0.0 | ||
Turnout | 120,818 | 100 | +58.7 |
US House election, 2002: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 72,799 | 96.5 | -3.5 | |
Independence | Ray Clarke | 2,632 | 3.5 | +3.5 | |
Majority | 70,167 | 93.0 | -7.0 | ||
Turnout | 75,431 | 100 | -37.6 |
US House election, 2004: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 129,688 | 100 | +3.5 | |
Majority | 129,688 | 100 | +7.0 | ||
Turnout | 129,688 | 100 | +71.9 |
US House election, 2006: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 69,405 | 100 | 0.0 | |
Majority | 69,405 | 100 | 0.0 | ||
Turnout | 69,405 | 100 | -46.5 |
US House election, 2008: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 141,180 | 100 | 0.0 | |
Majority | 141,180 | 100 | 0.0 | ||
Turnout | 141,180 | 100 | +103.4 |
US House election, 2010: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Gregory Meeks | 85,096 | 87.8 | -12.2 | |
Republican | Asher E. Taub | 11,826 | 12.2 | +12.2 | |
Majority | 73,270 | 75.6 | -24.4 | ||
Turnout | 96,922 | 100 | -31.3 |
US House election, 2012: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Grace Meng | 111,499 | 59.6 | ||
Republican | Daniel Halloran | 50,845 | 27.2 | ||
Green | Evergreen Chou | 1,913 | 1 | ||
N/A | Blank/Void/Scattering | 22,675 | 12.1 | ||
Turnout | 186,932 | 100 |
US House election, 2014: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Grace Meng | 55,368 | 71.6 | ||
N/A | Blank/Void/Scattering | 21,938 | 28.4 | ||
Turnout | 77,306 | 100 |
US House election, 2016: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Grace Meng | 136,506 | 72.1 | ||
Republican | Danniel Maio | 50,617 | 26.7 | ||
Haris Bhatti Party | Haris Bhatti | 2,123 | 1.1 | ||
Turnout | 189,246 | 100 |
US House election, 2018: New York District 6 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Grace Meng | 111,646 | 90.9 | ||
Green | Tom Hillgardner | 11,209 | 9.1 | ||
Turnout | 122,855 | 100 |
References
change- ↑ "New York congressional districts by urban and rural population and land area". United States Census Bureau. June 8, 2017. Archived from the original on November 21, 2019. Retrieved November 21, 2019.
- ↑ "Congressional District 6, NY - Profile data". Census Reporter. Retrieved April 6, 2020.
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.