Rohit Sharma
Indian cricketer
Rohit Gurunath Sharma (born 30 April 1987) is an Indian international cricketer. He is the current captain of the Indian national team. Rohit is known for his six hitting capabilities and is considered as one of the best white ball cricketer ever.[2]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rohit Gurunath Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Vizag, Andhra Pradesh, India | 30 April 1987|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Hitman[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 280) | 6 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 March 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 168) | 23 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 February 2022 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 19 September 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 February 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Deccan Chargers (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Mumbai Indians (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/2006 | Under 19 India Cricket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 March 2022 |
References
change- ↑ "Rohit Sharma Reveals Origins Of His Nickname 'The Hitman'". 19 May 2020. Retrieved 29 June 2022.
- ↑ "Rohit Sharma has nothing to prove". 4 July 2022. Retrieved 4 July 2022.
Other websites
change- Rohit Sharma from Cricbuzz