Suryakumar Yadav
Indian cricketer
Suryakumar Ashok Yadav is a professional cricketer from India. Yadav plays for the Indian national cricket team and for the Mumbai cricket team in Indian domestic cricket. In the Indian premier league, he plays for Mumbai Indians and serves as the vice-captain for the team. He was born on September 14, 1990.[3]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suryakumar Yadav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mumbai, India | 14 September 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | SKY, Surya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 304) | 9 February 2022 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 236) | 18 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 August 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 85) | 14 March 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 August 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011, 2013–present | Parsi Gymkhana club[1][2] (squad no. 63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013,2018–present | Mumbai Indians (squad no. 63 (formerly 77)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017 | Kolkata Knight Riders (squad no. 212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 September 2023 |
References
change- ↑ "How Suryakumar Yadav became the template for India's new batting style".
- ↑ Mid Day [dead link]
- ↑ "Suryakumar Yadav Profile - Cricket Player India | Stats, Records, Video". ESPNcricinfo. Retrieved 2023-09-15.